Capilano
6

Monica Hoffman

m
20
k/s
0.01
h %
1.000
a/s
0.32
b/s
0.00
sa/s
0.00
d/s
1.92
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 74 3rd 74 3rd
Kills 1 48th 1 48th
Kills per set 0.01 22nd 0.01 22nd
Errors 0 49th 0 49th
Total Attacks 1 56th 1 56th
Total Attacks per set 0.01 - 0.01 -
Hitting Percentage 1.000 - 1.000 -
Assists 24 12th 24 12th
Assists per set 0.32 7th 0.32 7th
Service Total Attempts 0 57th 0 57th
Service Aces 0 49th 0 49th
Service Errors 1 39th 1 39th
Service Aces per set 0.00 22nd 0.00 22nd
Receptions 457 2nd 457 2nd
Reception Errors 41 3rd 41 3rd
Digs 142 5th 142 5th
Digs per set 1.92 6th 1.92 6th
Block Solo 0 25th 0 25th
Block Assist 0 26th 0 26th
Block Total 0 39th 0 39th
Blocks per set 0.00 19th 0.00 19th
Block Errors 0 1st 0 1st
Ball Handling Errors 0 10th 0 10th
Points 1.0 55th 1.0 55th
Points per set 0.0 23rd 0.0 23rd
Matches started - - - -
Recent Results
Date Opponent Result
Jan 23 at CBC W, 3-1
Jan 24 at CBC W, 3-0
Feb 6 at Camosun W, 3-1
Feb 7 at Camosun W, 3-1
Feb 13 COTR W, 3-0
Feb 14 COTR W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Douglas W, 3-2 - 5 0 0 0 - 2 0.0
Oct 25 at Douglas W, 3-1 - 4 0 0 0 - 1 0.0
Nov 7 Camosun W, 3-1 - 4 0 0 0 - 3 0.0
Nov 8 Camosun W, 3-0 - 3 0 0 0 - 5 0.0
Nov 14 VIU W, 3-1 - 4 0 0 0 - 0 0.0
Nov 15 VIU W, 3-2 - 5 0 0 0 - 1 0.0
Nov 21 CBC W, 3-0 - 3 0 0 0 - 1 0.0
Nov 22 CBC W, 3-0 - 3 0 0 0 - 1 0.0
Nov 28 at COTR W, 3-0 - 3 0 0 0 - 2 0.0
Nov 29 at COTR W, 3-0 - 3 0 0 0 - 1 0.0
Jan 9 Douglas W, 3-0 - 3 0 0 0 - 1 0.0
Jan 10 Douglas W, 3-2 - 5 0 0 0 - 0 0.0
Jan 16 at VIU W, 3-0 - 3 0 0 0 - 1 0.0
Jan 17 at VIU L, 3-2 - 5 0 0 0 - 1 0.0
Jan 23 at CBC W, 3-1 - 4 0 0 0 - 2 0.0
Jan 24 at CBC W, 3-0 - 3 1 0 1 1.000 0 1.0
Feb 6 at Camosun W, 3-1 - 4 0 0 0 - 0 0.0
Feb 7 at Camosun W, 3-1 - 4 0 0 0 - 0 0.0
Feb 13 COTR W, 3-0 - 3 0 0 0 - 0 0.0
Feb 14 COTR W, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Douglas W, 3-2 - 5 12 0 0 0 0 0
Oct 25 at Douglas W, 3-1 - 4 13 0 0 0 0 0
Nov 7 Camosun W, 3-1 - 4 11 0 0 0 0 0
Nov 8 Camosun W, 3-0 - 3 5 0 0 0 0 0
Nov 14 VIU W, 3-1 - 4 3 0 0 0 0 0
Nov 15 VIU W, 3-2 - 5 6 0 0 0 0 0
Nov 21 CBC W, 3-0 - 3 6 0 0 0 0 0
Nov 22 CBC W, 3-0 - 3 3 0 0 0 0 0
Nov 28 at COTR W, 3-0 - 3 18 0 0 0 0 0
Nov 29 at COTR W, 3-0 - 3 13 0 0 0 0 0
Jan 9 Douglas W, 3-0 - 3 11 0 0 0 0 0
Jan 10 Douglas W, 3-2 - 5 6 0 0 0 0 0
Jan 16 at VIU W, 3-0 - 3 7 0 0 0 0 0
Jan 17 at VIU L, 3-2 - 5 4 0 0 0 0 0
Jan 23 at CBC W, 3-1 - 4 9 0 0 0 0 0
Jan 24 at CBC W, 3-0 - 3 5 0 0 0 0 0
Feb 6 at Camosun W, 3-1 - 4 0 0 0 0 0 0
Feb 7 at Camosun W, 3-1 - 4 6 0 0 0 0 0
Feb 13 COTR W, 3-0 - 3 2 0 0 0 0 0
Feb 14 COTR W, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Douglas W, 3-2 - 5 0 0 0 30 2
Oct 25 at Douglas W, 3-1 - 4 0 0 0 18 0
Nov 7 Camosun W, 3-1 - 4 0 0 0 21 3
Nov 8 Camosun W, 3-0 - 3 0 0 0 14 1
Nov 14 VIU W, 3-1 - 4 0 0 0 19 1
Nov 15 VIU W, 3-2 - 5 0 0 0 38 1
Nov 21 CBC W, 3-0 - 3 0 0 0 24 5
Nov 22 CBC W, 3-0 - 3 0 0 0 24 1
Nov 28 at COTR W, 3-0 - 3 0 0 0 12 3
Nov 29 at COTR W, 3-0 - 3 0 0 0 9 0
Jan 9 Douglas W, 3-0 - 3 0 0 0 14 1
Jan 10 Douglas W, 3-2 - 5 0 0 0 19 2
Jan 16 at VIU W, 3-0 - 3 0 0 0 18 0
Jan 17 at VIU L, 3-2 - 5 0 0 0 39 5
Jan 23 at CBC W, 3-1 - 4 0 0 0 45 4
Jan 24 at CBC W, 3-0 - 3 0 0 0 38 2
Feb 6 at Camosun W, 3-1 - 4 0 0 1 20 2
Feb 7 at Camosun W, 3-1 - 4 0 0 0 30 6
Feb 13 COTR W, 3-0 - 3 0 0 0 10 1
Feb 14 COTR W, 3-0 - 3 0 0 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 2 5 0 0.00 0 0 0.00 - 2 0.40 0.0 0.0
2025-26 20 74 1 0.01 0 1 0.01 1.000 24 0.32 1.0 0.0
Total 22 79 1 0.01 0 1 0.01 1.000 26 0.33 1.0 0.0
  m s digs d/s bs ba tot b/s
2024-25 2 5 5 1.00 0 0 0 0.00
2025-26 20 74 142 1.92 0 0 0 0.00
Total 22 79 147 1.86 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 2 5 0 0 0.00 2 4 0
2025-26 20 74 0 0 0.00 1 457 41
Total 22 79 0 0 0.00 3 461 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 1 0.01 0 1 0.01 1.000 24 0.32 1.0 0.0
Conference 20 74 1 0.01 0 1 0.01 1.000 24 0.32 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 36 0 0.00 0 0 0.00 - 14 0.39 0.0 0.0
Away 10 38 1 0.03 0 1 0.03 1.000 10 0.26 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 19 69 1 0.01 0 1 0.01 1.000 23 0.33 1.0 0.0
Losses 1 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
                         
October 2 9 0 0.00 0 0 0.00 - 3 0.33 0.0 0.0
November 8 28 0 0.00 0 0 0.00 - 14 0.50 0.0 0.0
January 6 23 1 0.04 0 1 0.04 1.000 5 0.22 1.0 0.0
February 4 14 0 0.00 0 0 0.00 - 2 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 74 142 1.92 0 0 0 0.00
Conference 20 74 142 1.92 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 55 1.53 0 0 0 0.00
Away 10 38 87 2.29 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 19 69 138 2.00 0 0 0 0.00
Losses 1 5 4 0.80 0 0 0 0.00
                 
October 2 9 25 2.78 0 0 0 0.00
November 8 28 65 2.32 0 0 0 0.00
January 6 23 42 1.83 0 0 0 0.00
February 4 14 10 0.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 74 0 0 0.00 1 457 41
Conference 20 74 0 0 0.00 1 457 41
Exhibition - - - - - - - -
                 
Home 10 36 0 0 0.00 0 198 17
Away 10 38 0 0 0.00 1 259 24
Neutral - - - - - - - -
                 
Wins 19 69 0 0 0.00 1 418 36
Losses 1 5 0 0 0.00 0 39 5
                 
October 2 9 0 0 0.00 0 48 2
November 8 28 0 0 0.00 0 161 15
January 6 23 0 0 0.00 0 173 14
February 4 14 0 0 0.00 1 75 10