Official Volleyball Box Score

Capilano at COTR

11/29/2025 at 11:00 AM
@ Cranbrook, BC
3
-
0
Final 1 2 3 Score
Capilano 25 25 25 3
COTR 16 18 9 0

Capilano

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

COTR

Set K E TA PCT
1 8 2 26 .231
2 11 8 39 .077
3 7 4 27 .111

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 2 0 0 1 .000 0 1 1 0 1 0 0 0 0 1.0
2 Mollie English 3 0 0 0 .000 17 1 1 0 1 0 0 0 0 1.0
4 Natalie Rourke * 3 8 0 14 .571 2 3 2 0 9 2 0 0 0 13.0
6 Monica Hoffman 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
7 Sibby Bos * 3 5 0 9 .556 0 1 3 0 0 0 0 0 0 6.0
8 Addison Keating 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Nnya Mbaoma * 3 10 1 18 .500 0 1 0 0 11 0 0 0 0 11.0
13 Abby Betker * 3 15 4 30 .367 0 0 0 0 6 2 0 0 0 17.0
14 Alix Schewaga * 3 0 0 0 .000 18 0 0 0 2 0 0 0 0 0.0
17 Annika Kuznik * 3 4 3 16 .062 1 0 1 0 3 1 0 0 0 5.0
Totals 42 8 88 .386 39 7 8 0 47 5 0 0 0 54.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Masyn Whittingham 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
2 Cate Rapin 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
3 Daivan Scherman * 3 3 1 8 .250 0 0 0 0 1 0 0 0 0 3.0
4 Isla Roden 1 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
5 Sloane Brodner * 2 5 4 14 .071 0 0 0 0 1 1 0 0 0 6.0
6 Emma Lang * 2 2 1 9 .111 0 0 1 0 0 0 0 0 0 2.0
7 Olivia Harder 1 1 0 3 .333 0 0 1 2 1 0 0 0 0 1.0
8 Hannah Gray * 3 6 2 21 .190 1 0 0 3 6 0 0 0 0 6.0
9 Stevie Friesen 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
10 Eloise Newsome * 3 4 2 17 .118 1 0 0 1 4 2 0 0 0 6.0
11 Kayla Brasok 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
16 Maya Bowden 1 1 1 5 .000 0 0 1 0 1 0 0 0 0 1.0
17 Hannah Zurakowski * 3 1 1 3 .000 18 0 5 0 4 0 0 0 0 1.0
Totals 26 14 92 .130 23 0 8 7 27 4 0 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter