Official Volleyball Box Score
Capilano at CBC
1/24/2026 at 5:00 PM
@ Columbia Place
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 24 | .625 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 13 | 5 | 40 | .200 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 14 | 7 | 38 | .184 |
| 3 | 11 | 6 | 37 | .135 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Liniewski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mollie English * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Rourke * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Monica Hoffman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sibby Bos * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Nnya Mbaoma * | 3 | 14 | 5 | 32 | .281 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Abby Betker * | 3 | 17 | 4 | 32 | .406 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Alix Schewaga | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kristen Young | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Annika Kuznik * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Makenna Hamilton-Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 12 | 98 | .337 | 40 | 7 | 8 | 8 | 43 | 4 | 0 | 0 | 0 | 56.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | M. Funk * | 3 | 1 | 1 | 6 | .000 | 19 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | A. Payne * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | K. Wiebe * | 3 | 7 | 3 | 14 | .286 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | J. Barkey * | 3 | 5 | 1 | 20 | .200 | 1 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | M. Friesen * | 3 | 7 | 5 | 25 | .080 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | K. Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | K. Reimer | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | B. Burdick * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 33 | 16 | 93 | .183 | 27 | 8 | 5 | 6 | 34 | 0 | 8 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter