Official Volleyball Box Score

Camosun at Capilano

11/7/2025 at 6:00 PM
@ North Vancouver
1
-
3
Final 1 2 3 4 Score
Camosun 18 25 17 19 1
Capilano 25 22 25 25 3

Camosun

Set K E TA PCT
1 9 6 26 .115
2 12 5 33 .212
3 9 2 24 .292
4 10 8 47 .043

Capilano

Set K E TA PCT
1 11 5 26 .231
2 13 4 32 .281
3 19 3 31 .516
4 14 4 39 .256

Camosun

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Georgia Archibald 4 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
3 Edyn Van Brabant * 4 7 6 27 .037 1 2 0 0 8 0 0 0 0 9.0
4 Olivia Trionfi * 4 0 1 4 -.250 30 2 1 0 7 0 0 0 0 2.0
5 Sierra Ede * 4 2 1 6 .167 1 0 0 0 2 0 0 0 0 2.0
6 Madeline Mark 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Erica Bolink * 4 17 5 44 .273 0 4 6 2 12 0 0 0 0 21.0
11 Capris Gunn * 4 3 1 10 .200 0 1 1 0 1 0 0 0 0 4.0
12 Kaitly Vetsch 3 7 3 24 .167 0 0 0 1 5 0 0 0 0 7.0
13 Jillian Roest * 3 2 3 11 -.091 1 1 0 2 0 0 0 0 0 3.0
14 Kayleigh Kebalo 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Sloan Thomson 4 0 1 1 -1.000 4 0 0 3 13 0 0 0 0 0.0
Totals 40 21 130 .146 38 10 8 8 49 0 0 0 0 50.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 3 3 0 5 .600 0 0 0 0 2 1 0 0 0 4.0
2 Mollie English * 4 0 0 0 .000 38 1 1 0 5 0 0 0 0 1.0
4 Natalie Rourke * 4 6 1 13 .385 0 3 2 0 6 1 0 0 0 10.0
6 Monica Hoffman 4 0 0 0 .000 3 0 0 3 11 0 0 0 0 0.0
7 Sibby Bos * 4 4 1 11 .273 0 1 1 0 2 2 0 0 0 7.0
10 Nnya Mbaoma * 4 13 5 28 .286 1 2 3 3 13 1 0 0 0 16.0
13 Abby Betker * 4 19 4 43 .349 0 2 0 2 9 1 0 0 0 22.0
14 Alix Schewaga 4 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
15 Kristen Young 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
17 Annika Kuznik * 4 12 5 27 .259 0 0 1 0 6 2 0 0 0 14.0
18 Kennedy Hamilton-Jackson 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
19 Makenna Hamilton-Jackson 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 57 16 127 .323 53 9 8 10 59 8 0 0 0 74.0
Other Information
Attendance: 0
Time:
* = Starter