Official Volleyball Box Score

Capilano at VIU

1/16/2026 at 6:00 PM
@ Nanaimo
3
-
0
Final 1 2 3 Score
Capilano 26 25 25 3
VIU 24 23 21 0

Capilano

Set K E TA PCT
1 14 4 32 .312
2 15 2 38 .342
3 13 4 36 .250

VIU

Set K E TA PCT
1 17 2 33 .455
2 14 6 36 .222
3 14 5 34 .265

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
2 Mollie English * 3 2 0 6 .333 28 0 1 0 6 0 0 0 0 2.0
4 Natalie Rourke * 3 3 0 8 .375 0 4 2 0 1 0 1 0 0 7.5
6 Monica Hoffman 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
7 Sibby Bos * 3 8 1 10 .700 0 2 0 0 3 0 1 0 0 10.5
10 Nnya Mbaoma * 3 9 3 27 .222 1 1 1 3 6 0 1 0 0 10.5
13 Abby Betker * 3 14 2 27 .444 1 0 1 0 7 0 0 0 0 14.0
14 Alix Schewaga 3 0 0 0 .000 8 0 2 0 0 0 0 0 0 0.0
15 Kristen Young 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Annika Kuznik * 3 4 3 20 .050 0 1 2 0 3 0 1 0 0 5.5
Totals 42 10 106 .302 39 8 9 3 37 0 4 0 0 52.0

VIU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordy Exner 3 0 0 0 .000 2 0 0 3 9 0 0 0 0 0.0
5 Grace Brisebois * 3 12 1 25 .440 2 1 0 0 6 0 1 0 0 13.5
6 Elisabeth Sim * 2 1 0 1 1.000 10 0 0 0 4 0 0 0 3 1.0
8 Shay Postema 3 1 0 6 .167 0 1 1 1 2 0 0 0 0 2.0
9 Sara Hughes 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Lauren Hoard * 3 13 4 25 .360 2 0 3 0 11 0 2 0 0 14.0
15 Grace Greene * 3 2 2 11 .000 0 0 6 0 2 0 3 0 0 3.5
17 Alannah Wright * 3 8 1 12 .583 3 0 1 1 4 0 1 0 0 8.5
18 Maggie Wood 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
19 Regan Ingram * 3 7 2 17 .294 1 1 1 1 2 0 1 0 0 8.5
20 Edan Wade 3 1 2 4 -.250 23 0 0 0 7 0 0 0 1 1.0
Totals 45 13 102 .314 43 4 12 6 48 0 8 0 4 53.0
Other Information
Attendance: 0
Time:
* = Starter