Official Volleyball Box Score

Douglas at Capilano

1/10/2026 at 5:00 PM
@ North Vancouver
2
-
3
Final 1 2 3 4 5 Score
Douglas 25 19 19 25 10 2
Capilano 22 25 25 20 15 3

Douglas

Set K E TA PCT
1 8 3 28 .179
2 11 7 38 .105
3 9 6 29 .103
4 20 7 40 .325
5 5 3 20 .100

Capilano

Set K E TA PCT
1 14 8 34 .176
2 14 4 45 .222
3 12 5 28 .250
4 9 3 31 .194
5 8 3 20 .250

Douglas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Armstrong 5 2 0 2 1.000 27 5 1 0 7 0 0 0 1 7.0
2 Allie Anderson * 4 0 0 4 .000 20 1 1 0 6 0 0 0 0 1.0
3 Avery Willis * 5 2 3 8 -.125 0 2 2 0 3 0 2 0 0 5.0
5 Lauren Bowman * 5 11 9 41 .049 1 0 4 2 12 0 0 0 0 11.0
6 Robynn Graham 4 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
9 Karen Zhang 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
10 Morgan Boisvert * 5 15 7 52 .154 0 2 1 1 16 0 0 0 1 17.0
11 Kara Chan * 5 16 6 32 .312 0 0 3 0 7 0 7 0 0 19.5
13 Alex Yuill 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lauren Way * 5 7 1 16 .375 2 0 1 0 1 0 5 0 0 9.5
15 Emma Jackson 5 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
17 Maddie Magnowski 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 53 26 155 .174 51 11 14 7 68 0 14 0 2 71.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski * 5 5 2 10 .300 1 0 2 0 1 2 0 0 0 7.0
2 Mollie English * 5 1 0 7 .143 42 0 0 0 7 1 0 0 0 2.0
4 Natalie Rourke * 5 4 3 14 .071 0 1 2 1 3 3 0 0 0 8.0
6 Monica Hoffman 5 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
7 Sibby Bos * 5 9 5 24 .167 0 3 1 0 5 1 0 0 0 13.0
10 Nnya Mbaoma * 5 20 8 56 .214 1 2 1 5 14 1 0 0 0 23.0
13 Abby Betker * 5 18 5 46 .283 2 2 1 1 17 2 0 0 0 22.0
14 Alix Schewaga 3 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
15 Kristen Young 5 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
19 Makenna Hamilton-Jackson 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 23 158 .215 51 8 8 9 64 10 0 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter