Official Volleyball Box Score

CBC at Capilano

11/22/2025 at 5:00 PM
@ North Vancouver
0
-
3
Final 1 2 3 Score
CBC 16 19 20 0
Capilano 25 25 25 3

CBC

Set K E TA PCT
1 6 3 36 .083
2 12 7 45 .111
3 14 9 35 .143

Capilano

Set K E TA PCT
1 15 6 45 .200
2 12 3 37 .243
3 11 2 30 .300

CBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 K. Bowering 3 1 3 5 -.400 1 0 1 1 6 1 0 0 0 2.0
3 G. Letkemann * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
4 M. Funk 3 0 0 6 .000 28 2 2 2 7 0 0 0 0 2.0
5 A. Payne * 1 0 0 3 .000 0 0 0 0 4 0 1 0 0 0.5
6 E.Brosius 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
7 K. Wiebe * 3 7 4 20 .150 0 1 1 1 2 0 2 0 0 9.0
9 J. Barkey * 3 6 3 18 .167 0 1 1 1 9 0 2 0 0 8.0
10 M. Friesen * 3 11 7 38 .105 0 0 1 1 5 0 0 0 0 11.0
11 K. Murphy 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
13 M. McClean 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
14 K. Reimer * 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
17 B. Burdick 3 5 2 15 .200 0 1 1 1 3 0 1 0 0 6.5
Totals 32 19 116 .112 30 5 8 8 55 1 6 0 0 41.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 2 0 1 3 -.333 0 0 0 0 1 0 1 0 0 0.5
2 Mollie English * 3 2 0 4 .500 20 1 1 0 6 0 2 0 0 4.0
4 Natalie Rourke * 3 2 1 9 .111 1 1 1 0 1 0 4 0 0 5.0
6 Monica Hoffman 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
7 Sibby Bos * 3 4 2 12 .167 0 2 0 0 4 0 3 0 0 7.5
10 Nnya Mbaoma * 3 14 2 30 .400 0 1 0 2 15 0 3 0 0 16.5
12 Quinn Laird 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Abby Betker * 3 12 1 30 .367 1 1 0 1 9 0 0 0 0 13.0
14 Alix Schewaga 2 0 0 1 .000 10 1 2 0 3 0 0 0 0 1.0
15 Kristen Young 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
17 Annika Kuznik * 3 4 4 23 .000 0 0 2 0 8 0 1 0 0 4.5
Totals 38 11 112 .241 35 7 6 4 60 0 14 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter