Official Volleyball Box Score

Capilano at Douglas

10/24/2025 at 6:00 PM
@ New Westminster
3
-
2
Final 1 2 3 4 5 Score
Capilano 14 25 25 23 17 3
Douglas 25 15 20 25 15 2

Capilano

Set K E TA PCT
1 15 0 32 .469
2 4 5 23 -.043
3 13 4 39 .231
4 16 7 33 .273
5 8 7 22 .045

Douglas

Set K E TA PCT
1 10 4 38 .158
2 13 5 24 .333
3 13 5 37 .216
4 9 5 31 .129
5 8 5 23 .130

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 4 0 0 1 .000 0 0 0 0 2 4 0 0 0 4.0
2 Mollie English * 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
3 Stephanie Sung 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Natalie Rourke * 5 6 0 12 .500 0 3 0 0 4 3 0 0 0 12.0
6 Monica Hoffman 5 0 0 0 .000 2 0 0 2 12 0 0 0 0 0.0
7 Sibby Bos * 5 4 0 15 .267 0 1 2 0 6 2 0 0 0 7.0
10 Nnya Mbaoma * 5 10 5 40 .125 0 3 3 5 9 1 0 0 0 14.0
13 Abby Betker * 5 17 3 46 .304 0 0 1 3 0 0 0 0 0 17.0
14 Alix Schewaga 3 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
15 Kristen Young 3 0 0 0 .000 1 2 0 1 8 3 0 0 0 5.0
17 Annika Kuznik * 5 13 2 30 .367 0 0 0 0 0 0 0 0 0 13.0
18 Kennedy Hamilton-Jackson 4 0 0 2 .000 43 1 1 0 5 0 0 0 0 1.0
19 Makenna Hamilton-Jackson 4 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 50 10 147 .272 52 10 7 12 54 13 0 0 0 73.0

Douglas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Armstrong * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Allie Anderson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Avery Willis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Hanna Keller * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lauren Bowman * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Robynn Graham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Karen Zhang 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Morgan Boisvert * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kara Chan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Chloe Rutquist 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lauren Way * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Emma Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Tina Oba 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jenna Grewal * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter