Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Betker Capilano 20 74 288 3.89 61 651 8.80 .349 12 0.16 332.5 4.5
2 N Mbaoma Capilano 20 74 264 3.57 93 626 8.46 .273 11 0.15 313.0 4.2
3 H Gray COTR 18 65 137 2.11 87 501 7.71 .100 13 0.20 163.0 2.5
4 E Newsome COTR 13 53 135 2.55 62 363 6.85 .201 12 0.23 149.0 2.8
5 A Kuznik Capilano 18 66 117 1.77 47 363 5.50 .193 8 0.12 154.0 2.3
6 S Brodner COTR 20 69 107 1.55 80 346 5.01 .078 3 0.04 140.0 2.0
7 S Bos Capilano 20 74 101 1.36 32 232 3.14 .297 5 0.07 149.5 2.0
8 N Rourke Capilano 20 71 87 1.23 23 215 3.03 .298 15 0.21 163.0 2.3
9 E Bolink Camosun 4 15 67 4.47 23 154 10.27 .286 0 0.00 80.5 5.4
10 D Scherman COTR 20 72 59 0.82 30 201 2.79 .144 11 0.15 102.0 1.4
11 I Roden COTR 17 48 55 1.15 21 149 3.10 .228 3 0.06 76.0 1.6
12 L Hoard VIU 4 17 51 3.00 16 104 6.12 .337 3 0.18 52.5 3.1
13 H Zurakowski COTR 20 76 50 0.66 26 188 2.47 .128 441 5.80 105.0 1.4
14 G Brisebois VIU 4 17 49 2.88 21 138 8.12 .203 5 0.29 56.0 3.3
15 K Brasok COTR 20 52 46 0.88 22 150 2.88 .160 5 0.10 70.0 1.3
16 O Harder COTR 18 40 43 1.07 39 166 4.15 .024 6 0.15 45.0 1.1
17 R Ingram VIU 4 17 41 2.41 20 117 6.88 .179 3 0.18 45.5 2.7
18 A Wright VIU 4 17 28 1.65 9 55 3.24 .345 4 0.24 39.0 2.3
19 M Bowden COTR 17 38 24 0.63 30 119 3.13 -.050 2 0.05 45.0 1.2
20 K Chan Douglas 4 11 23 2.09 12 55 5.00 .200 1 0.09 27.5 2.5
20 E Van Brabant Camosun 4 15 23 1.53 15 87 5.80 .092 1 0.07 32.0 2.1
22 A Liniewski Capilano 19 53 22 0.42 13 77 1.45 .117 35 0.66 49.5 0.9
23 L Bowman Douglas 4 13 19 1.46 12 69 5.31 .101 2 0.15 19.0 1.5
23 K Tournier Camosun 2 8 19 2.38 14 66 8.25 .076 4 0.50 21.5 2.7
25 G Greene VIU 4 17 18 1.06 8 48 2.82 .208 2 0.12 23.0 1.4
26 M Boisvert Douglas 4 12 17 1.42 11 69 5.75 .087 1 0.08 19.0 1.6
27 M Whittingham COTR 18 51 16 0.31 12 74 1.45 .054 1 0.02 26.0 0.5
28 G Archibald Camosun 4 15 13 0.87 7 37 2.47 .162 0 0.00 18.5 1.2
29 E Carr Camosun 2 8 12 1.50 7 26 3.25 .192 2 0.25 15.5 1.9
29 K Vetsch Camosun 3 8 12 1.50 9 46 5.75 .065 0 0.00 12.0 1.5
31 E Lang COTR 11 19 10 0.53 5 35 1.84 .143 1 0.05 16.0 0.8
32 M English Capilano 20 68 8 0.12 2 31 0.46 .194 438 6.44 32.5 0.5
32 L Way Douglas 4 12 8 0.67 3 23 1.92 .217 2 0.17 10.5 0.9
34 E Sim VIU 3 11 6 0.55 1 15 1.36 .333 90 8.18 8.0 0.7
35 C Gunn Camosun 2 7 5 0.71 5 20 2.86 .000 0 0.00 8.0 1.1
35 J Roest Camosun 4 11 5 0.45 8 27 2.45 -.111 1 0.09 8.5 0.8
35 A Schewaga Capilano 20 58 5 0.09 4 21 0.36 .048 223 3.84 21.0 0.4
38 A Willis Douglas 4 10 4 0.40 3 14 1.40 .071 0 0.00 7.0 0.7
39 M Armstrong Douglas 4 13 3 0.23 0 4 0.31 .750 39 3.00 10.0 0.8
39 K Kebalo Camosun 2 4 3 0.75 0 7 1.75 .429 10 2.50 5.0 1.3
39 H Keller Douglas 3 6 3 0.50 4 12 2.00 -.083 0 0.00 3.0 0.5
39 B Parliament VIU 1 3 3 1.00 1 7 2.33 .286 0 0.00 3.0 1.0
39 O Trionfi Camosun 4 15 3 0.20 1 16 1.07 .125 114 7.60 8.0 0.5
44 S Ede Camosun 1 4 2 0.50 1 6 1.50 .167 1 0.25 2.0 0.5
44 S Friesen COTR 20 76 2 0.03 0 3 0.04 .667 53 0.70 2.0 0.0
44 Q Laird Capilano 6 9 2 0.22 1 4 0.44 .250 0 0.00 6.0 0.7
44 E Wade VIU 2 8 2 0.25 3 15 1.88 -.067 66 8.25 8.0 1.0
48 J Grewal Douglas 3 6 1 0.17 0 7 1.17 .143 2 0.33 2.0 0.3
48 K Hamilton-Jackson Capilano 5 11 1 0.09 0 4 0.36 .250 63 5.73 4.0 0.4
48 M Hoffman Capilano 20 74 1 0.01 0 1 0.01 1.000 24 0.32 1.0 0.0
48 M Lees VIU 1 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
48 S Postema VIU 2 7 1 0.14 1 7 1.00 .000 2 0.29 3.0 0.4
48 C Rapin COTR 20 64 1 0.02 5 16 0.25 -.250 105 1.64 6.0 0.1
48 K Young Capilano 17 51 1 0.02 0 2 0.04 .500 11 0.22 7.0 0.1
55 A Anderson Douglas 4 9 0 0.00 0 4 0.44 .000 24 2.67 2.0 0.2
55 J Exner VIU 4 17 0 0.00 0 1 0.06 .000 10 0.59 0.0 0.0
55 R Graham Douglas 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 M Hamilton-Jackson Capilano 12 27 0 0.00 0 1 0.04 .000 1 0.04 2.0 0.1
55 S Hughes VIU 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
55 E Jackson Douglas 4 13 0 0.00 0 0 0.00 - 2 0.15 0.0 0.0
55 A Keating Capilano 5 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
55 M Magnowski Douglas 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 M Mark Camosun 4 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
55 A Purcell VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 C Rutquist Douglas 3 4 0 0.00 0 3 0.75 .000 0 0.00 0.0 0.0
55 M Smith VIU 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
55 E Stime VIU 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 S Sung Capilano 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 S Thomson Camosun 4 15 0 0.00 2 5 0.33 -.400 8 0.53 1.0 0.1
55 M Westerop Douglas 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 M Wood VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
55 J Young-Thompson Camosun 3 7 0 0.00 0 0 0.00 - 6 0.86 0.5 0.1
55 A Yuill Douglas 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 K Zhang Douglas 4 11 0 0.00 0 0 0.00 - 1 0.09 1.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 A Betker Capilano 20 74 160 2.16 25 1 26 0.35
2 N Mbaoma Capilano 20 74 172 2.32 9 14 23 0.31
3 H Gray COTR 18 65 121 1.86 8 0 8 0.12
4 E Newsome COTR 13 53 80 1.51 9 0 9 0.17
5 A Kuznik Capilano 18 66 97 1.47 17 6 23 0.35
6 S Brodner COTR 20 69 106 1.54 12 0 12 0.17
7 S Bos Capilano 20 74 59 0.80 16 11 27 0.36
8 N Rourke Capilano 20 71 63 0.89 33 18 51 0.72
9 E Bolink Camosun 4 15 43 2.87 0 1 1 0.07
10 D Scherman COTR 20 72 60 0.83 26 0 26 0.36
11 I Roden COTR 17 48 16 0.33 11 0 11 0.23
12 L Hoard VIU 4 17 31 1.82 0 3 3 0.18
13 H Zurakowski COTR 20 76 178 2.34 20 0 20 0.26
14 G Brisebois VIU 4 17 36 2.12 0 2 2 0.12
15 K Brasok COTR 20 52 26 0.50 14 0 14 0.27
16 O Harder COTR 18 40 39 0.97 1 0 1 0.03
17 R Ingram VIU 4 17 27 1.59 2 1 3 0.18
18 A Wright VIU 4 17 9 0.53 4 6 10 0.59
19 M Bowden COTR 17 38 28 0.74 14 0 14 0.37
20 K Chan Douglas 4 11 10 0.91 0 7 7 0.64
20 E Van Brabant Camosun 4 15 18 1.20 0 2 2 0.13
22 A Liniewski Capilano 19 53 12 0.23 20 5 25 0.47
23 L Bowman Douglas 4 13 15 1.15 0 0 0 0.00
23 K Tournier Camosun 2 8 13 1.63 0 1 1 0.13
25 G Greene VIU 4 17 9 0.53 1 4 5 0.29
26 M Boisvert Douglas 4 12 22 1.83 0 0 0 0.00
27 M Whittingham COTR 18 51 37 0.73 0 0 0 0.00
28 G Archibald Camosun 4 15 6 0.40 0 1 1 0.07
29 E Carr Camosun 2 8 4 0.50 0 3 3 0.38
29 K Vetsch Camosun 3 8 9 1.13 0 0 0 0.00
31 E Lang COTR 11 19 2 0.11 4 0 4 0.21
32 M English Capilano 20 68 92 1.35 6 3 9 0.13
32 L Way Douglas 4 12 2 0.17 0 5 5 0.42
34 E Sim VIU 3 11 17 1.55 0 0 0 0.00
35 C Gunn Camosun 2 7 1 0.14 0 0 0 0.00
35 J Roest Camosun 4 11 0 0.00 0 1 1 0.09
35 A Schewaga Capilano 20 58 43 0.74 1 2 3 0.05
38 A Willis Douglas 4 10 4 0.40 0 2 2 0.20
39 M Armstrong Douglas 4 13 9 0.69 0 0 0 0.00
39 K Kebalo Camosun 2 4 2 0.50 0 0 0 0.00
39 H Keller Douglas 3 6 8 1.33 0 0 0 0.00
39 B Parliament VIU 1 3 2 0.67 0 0 0 0.00
39 O Trionfi Camosun 4 15 20 1.33 0 0 0 0.00
44 S Ede Camosun 1 4 2 0.50 0 0 0 0.00
44 S Friesen COTR 20 76 233 3.07 0 0 0 0.00
44 Q Laird Capilano 6 9 2 0.22 2 0 2 0.22
44 E Wade VIU 2 8 17 2.13 0 4 4 0.50
48 J Grewal Douglas 3 6 2 0.33 0 0 0 0.00
48 K Hamilton-Jackson Capilano 5 11 8 0.73 1 0 1 0.09
48 M Hoffman Capilano 20 74 142 1.92 0 0 0 0.00
48 M Lees VIU 1 2 2 1.00 0 0 0 0.00
48 S Postema VIU 2 7 2 0.29 0 0 0 0.00
48 C Rapin COTR 20 64 20 0.31 0 0 0 0.00
48 K Young Capilano 17 51 113 2.22 3 0 3 0.06
55 A Anderson Douglas 4 9 9 1.00 0 0 0 0.00
55 J Exner VIU 4 17 48 2.82 0 0 0 0.00
55 R Graham Douglas 3 7 2 0.29 0 0 0 0.00
55 M Hamilton-Jackson Capilano 12 27 13 0.48 0 0 0 0.00
55 S Hughes VIU 1 1 0 0.00 0 0 0 0.00
55 E Jackson Douglas 4 13 13 1.00 0 0 0 0.00
55 A Keating Capilano 5 5 2 0.40 0 0 0 0.00
55 M Magnowski Douglas 1 1 1 1.00 0 0 0 0.00
55 M Mark Camosun 4 10 1 0.10 0 0 0 0.00
55 A Purcell VIU 1 1 0 0.00 0 0 0 0.00
55 C Rutquist Douglas 3 4 0 0.00 0 0 0 0.00
55 M Smith VIU 2 2 0 0.00 0 0 0 0.00
55 E Stime VIU 1 2 1 0.50 0 0 0 0.00
55 S Sung Capilano 1 1 0 0.00 0 0 0 0.00
55 S Thomson Camosun 4 15 44 2.93 0 2 2 0.13
55 M Westerop Douglas 1 3 0 0.00 0 0 0 0.00
55 M Wood VIU 1 1 1 1.00 0 0 0 0.00
55 J Young-Thompson Camosun 3 7 0 0.00 0 1 1 0.14
55 A Yuill Douglas 1 3 1 0.33 0 0 0 0.00
55 K Zhang Douglas 4 11 5 0.45 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Betker Capilano 20 74 149 19 0.26 10 286 21
2 N Mbaoma Capilano 20 74 205 33 0.45 24 445 47
3 H Gray COTR 18 65 95 18 0.28 7 336 34
4 E Newsome COTR 13 53 36 5 0.09 9 279 27
5 A Kuznik Capilano 18 66 104 17 0.26 13 1 0
6 S Brodner COTR 20 69 57 21 0.30 22 1 0
7 S Bos Capilano 20 74 199 27 0.36 26 1 0
8 N Rourke Capilano 20 71 170 34 0.48 29 9 2
9 E Bolink Camosun 4 15 34 13 0.87 15 107 8
10 D Scherman COTR 20 72 109 17 0.24 8 22 2
11 I Roden COTR 17 48 52 10 0.21 16 5 1
12 L Hoard VIU 4 17 20 0 0.00 4 112 13
13 H Zurakowski COTR 20 76 121 35 0.46 48 59 2
14 G Brisebois VIU 4 17 26 6 0.35 4 0 0
15 K Brasok COTR 20 52 61 10 0.19 21 4 1
16 O Harder COTR 18 40 37 1 0.03 12 170 22
17 R Ingram VIU 4 17 33 2 0.12 4 96 8
18 A Wright VIU 4 17 23 4 0.24 8 1 1
19 M Bowden COTR 17 38 19 7 0.18 7 3 1
20 K Chan Douglas 4 11 12 1 0.09 3 8 0
20 E Van Brabant Camosun 4 15 21 8 0.53 5 2 0
22 A Liniewski Capilano 19 53 27 5 0.09 7 4 0
23 L Bowman Douglas 4 13 20 0 0.00 7 36 5
23 K Tournier Camosun 2 8 27 2 0.25 1 49 6
25 G Greene VIU 4 17 18 2 0.12 6 0 0
26 M Boisvert Douglas 4 12 21 2 0.17 2 30 2
27 M Whittingham COTR 18 51 40 10 0.20 20 96 13
28 G Archibald Camosun 4 15 31 5 0.33 3 0 0
29 E Carr Camosun 2 8 17 2 0.25 3 0 0
29 K Vetsch Camosun 3 8 0 0 0.00 0 17 3
31 E Lang COTR 11 19 6 2 0.11 6 0 0
32 M English Capilano 20 68 158 17 0.25 14 2 0
32 L Way Douglas 4 12 13 0 0.00 1 4 0
34 E Sim VIU 3 11 8 2 0.18 3 0 0
35 C Gunn Camosun 2 7 0 3 0.43 5 2 1
35 J Roest Camosun 4 11 3 3 0.27 1 17 2
35 A Schewaga Capilano 20 58 88 14 0.24 18 1 0
38 A Willis Douglas 4 10 22 2 0.20 2 4 0
39 M Armstrong Douglas 4 13 30 7 0.54 1 10 0
39 K Kebalo Camosun 2 4 7 2 0.50 0 0 0
39 H Keller Douglas 3 6 5 0 0.00 0 5 0
39 B Parliament VIU 1 3 0 0 0.00 0 8 0
39 O Trionfi Camosun 4 15 30 5 0.33 5 0 0
44 S Ede Camosun 1 4 0 0 0.00 0 0 0
44 S Friesen COTR 20 76 0 0 0.00 0 477 42
44 Q Laird Capilano 6 9 3 2 0.22 0 2 0
44 E Wade VIU 2 8 22 4 0.50 5 0 0
48 J Grewal Douglas 3 6 9 1 0.17 0 9 0
48 K Hamilton-Jackson Capilano 5 11 0 2 0.18 2 5 0
48 M Hoffman Capilano 20 74 0 0 0.00 1 457 41
48 M Lees VIU 1 2 0 0 0.00 0 0 0
48 S Postema VIU 2 7 18 2 0.29 1 6 1
48 C Rapin COTR 20 64 57 5 0.08 7 3 1
48 K Young Capilano 17 51 0 3 0.06 0 17 5
55 A Anderson Douglas 4 9 16 2 0.22 1 5 0
55 J Exner VIU 4 17 0 0 0.00 0 97 6
55 R Graham Douglas 3 7 1 0 0.00 0 13 2
55 M Hamilton-Jackson Capilano 12 27 24 2 0.07 1 21 0
55 S Hughes VIU 1 1 3 0 0.00 0 0 0
55 E Jackson Douglas 4 13 1 0 0.00 0 26 2
55 A Keating Capilano 5 5 8 0 0.00 0 3 1
55 M Magnowski Douglas 1 1 0 0 0.00 0 0 0
55 M Mark Camosun 4 10 7 0 0.00 1 11 1
55 A Purcell VIU 1 1 0 0 0.00 0 1 0
55 C Rutquist Douglas 3 4 1 0 0.00 0 1 0
55 M Smith VIU 2 2 0 0 0.00 0 0 0
55 E Stime VIU 1 2 1 0 0.00 0 0 0
55 S Sung Capilano 1 1 0 0 0.00 0 2 1
55 S Thomson Camosun 4 15 0 0 0.00 0 122 11
55 M Westerop Douglas 1 3 0 0 0.00 0 0 0
55 M Wood VIU 1 1 2 1 1.00 0 1 0
55 J Young-Thompson Camosun 3 7 0 0 0.00 0 1 0
55 A Yuill Douglas 1 3 0 0 0.00 0 2 0
55 K Zhang Douglas 4 11 8 1 0.09 1 4 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Betker Capilano 20 74 288 3.89 61 651 8.80 .349 12 0.16 332.5 4.5
2 N Mbaoma Capilano 20 74 264 3.57 93 626 8.46 .273 11 0.15 313.0 4.2
3 H Gray COTR 18 65 137 2.11 87 501 7.71 .100 13 0.20 163.0 2.5
4 E Newsome COTR 13 53 135 2.55 62 363 6.85 .201 12 0.23 149.0 2.8
5 A Kuznik Capilano 18 66 117 1.77 47 363 5.50 .193 8 0.12 154.0 2.3
6 S Brodner COTR 20 69 107 1.55 80 346 5.01 .078 3 0.04 140.0 2.0
7 S Bos Capilano 20 74 101 1.36 32 232 3.14 .297 5 0.07 149.5 2.0
8 N Rourke Capilano 20 71 87 1.23 23 215 3.03 .298 15 0.21 163.0 2.3
9 E Bolink Camosun 4 15 67 4.47 23 154 10.27 .286 0 0.00 80.5 5.4
10 D Scherman COTR 20 72 59 0.82 30 201 2.79 .144 11 0.15 102.0 1.4
11 I Roden COTR 17 48 55 1.15 21 149 3.10 .228 3 0.06 76.0 1.6
12 L Hoard VIU 4 17 51 3.00 16 104 6.12 .337 3 0.18 52.5 3.1
13 H Zurakowski COTR 20 76 50 0.66 26 188 2.47 .128 441 5.80 105.0 1.4
14 G Brisebois VIU 4 17 49 2.88 21 138 8.12 .203 5 0.29 56.0 3.3
15 K Brasok COTR 20 52 46 0.88 22 150 2.88 .160 5 0.10 70.0 1.3
16 O Harder COTR 18 40 43 1.07 39 166 4.15 .024 6 0.15 45.0 1.1
17 R Ingram VIU 4 17 41 2.41 20 117 6.88 .179 3 0.18 45.5 2.7
18 A Wright VIU 4 17 28 1.65 9 55 3.24 .345 4 0.24 39.0 2.3
19 M Bowden COTR 17 38 24 0.63 30 119 3.13 -.050 2 0.05 45.0 1.2
20 K Chan Douglas 4 11 23 2.09 12 55 5.00 .200 1 0.09 27.5 2.5
20 E Van Brabant Camosun 4 15 23 1.53 15 87 5.80 .092 1 0.07 32.0 2.1
22 A Liniewski Capilano 19 53 22 0.42 13 77 1.45 .117 35 0.66 49.5 0.9
23 L Bowman Douglas 4 13 19 1.46 12 69 5.31 .101 2 0.15 19.0 1.5
23 K Tournier Camosun 2 8 19 2.38 14 66 8.25 .076 4 0.50 21.5 2.7
25 G Greene VIU 4 17 18 1.06 8 48 2.82 .208 2 0.12 23.0 1.4
26 M Boisvert Douglas 4 12 17 1.42 11 69 5.75 .087 1 0.08 19.0 1.6
27 M Whittingham COTR 18 51 16 0.31 12 74 1.45 .054 1 0.02 26.0 0.5
28 G Archibald Camosun 4 15 13 0.87 7 37 2.47 .162 0 0.00 18.5 1.2
29 E Carr Camosun 2 8 12 1.50 7 26 3.25 .192 2 0.25 15.5 1.9
29 K Vetsch Camosun 3 8 12 1.50 9 46 5.75 .065 0 0.00 12.0 1.5
31 E Lang COTR 11 19 10 0.53 5 35 1.84 .143 1 0.05 16.0 0.8
32 M English Capilano 20 68 8 0.12 2 31 0.46 .194 438 6.44 32.5 0.5
32 L Way Douglas 4 12 8 0.67 3 23 1.92 .217 2 0.17 10.5 0.9
34 E Sim VIU 3 11 6 0.55 1 15 1.36 .333 90 8.18 8.0 0.7
35 C Gunn Camosun 2 7 5 0.71 5 20 2.86 .000 0 0.00 8.0 1.1
35 J Roest Camosun 4 11 5 0.45 8 27 2.45 -.111 1 0.09 8.5 0.8
35 A Schewaga Capilano 20 58 5 0.09 4 21 0.36 .048 223 3.84 21.0 0.4
38 A Willis Douglas 4 10 4 0.40 3 14 1.40 .071 0 0.00 7.0 0.7
39 M Armstrong Douglas 4 13 3 0.23 0 4 0.31 .750 39 3.00 10.0 0.8
39 K Kebalo Camosun 2 4 3 0.75 0 7 1.75 .429 10 2.50 5.0 1.3
39 H Keller Douglas 3 6 3 0.50 4 12 2.00 -.083 0 0.00 3.0 0.5
39 B Parliament VIU 1 3 3 1.00 1 7 2.33 .286 0 0.00 3.0 1.0
39 O Trionfi Camosun 4 15 3 0.20 1 16 1.07 .125 114 7.60 8.0 0.5
44 S Ede Camosun 1 4 2 0.50 1 6 1.50 .167 1 0.25 2.0 0.5
44 S Friesen COTR 20 76 2 0.03 0 3 0.04 .667 53 0.70 2.0 0.0
44 Q Laird Capilano 6 9 2 0.22 1 4 0.44 .250 0 0.00 6.0 0.7
44 E Wade VIU 2 8 2 0.25 3 15 1.88 -.067 66 8.25 8.0 1.0
48 J Grewal Douglas 3 6 1 0.17 0 7 1.17 .143 2 0.33 2.0 0.3
48 K Hamilton-Jackson Capilano 5 11 1 0.09 0 4 0.36 .250 63 5.73 4.0 0.4
48 M Hoffman Capilano 20 74 1 0.01 0 1 0.01 1.000 24 0.32 1.0 0.0
48 M Lees VIU 1 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
48 S Postema VIU 2 7 1 0.14 1 7 1.00 .000 2 0.29 3.0 0.4
48 C Rapin COTR 20 64 1 0.02 5 16 0.25 -.250 105 1.64 6.0 0.1
48 K Young Capilano 17 51 1 0.02 0 2 0.04 .500 11 0.22 7.0 0.1
55 A Anderson Douglas 4 9 0 0.00 0 4 0.44 .000 24 2.67 2.0 0.2
55 J Exner VIU 4 17 0 0.00 0 1 0.06 .000 10 0.59 0.0 0.0
55 R Graham Douglas 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 M Hamilton-Jackson Capilano 12 27 0 0.00 0 1 0.04 .000 1 0.04 2.0 0.1
55 S Hughes VIU 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
55 E Jackson Douglas 4 13 0 0.00 0 0 0.00 - 2 0.15 0.0 0.0
55 A Keating Capilano 5 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
55 M Magnowski Douglas 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 M Mark Camosun 4 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
55 A Purcell VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 C Rutquist Douglas 3 4 0 0.00 0 3 0.75 .000 0 0.00 0.0 0.0
55 M Smith VIU 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
55 E Stime VIU 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 S Sung Capilano 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 S Thomson Camosun 4 15 0 0.00 2 5 0.33 -.400 8 0.53 1.0 0.1
55 M Westerop Douglas 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 M Wood VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
55 J Young-Thompson Camosun 3 7 0 0.00 0 0 0.00 - 6 0.86 0.5 0.1
55 A Yuill Douglas 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
55 K Zhang Douglas 4 11 0 0.00 0 0 0.00 - 1 0.09 1.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 A Betker Capilano 20 74 160 2.16 25 1 26 0.35
2 N Mbaoma Capilano 20 74 172 2.32 9 14 23 0.31
3 H Gray COTR 18 65 121 1.86 8 0 8 0.12
4 E Newsome COTR 13 53 80 1.51 9 0 9 0.17
5 A Kuznik Capilano 18 66 97 1.47 17 6 23 0.35
6 S Brodner COTR 20 69 106 1.54 12 0 12 0.17
7 S Bos Capilano 20 74 59 0.80 16 11 27 0.36
8 N Rourke Capilano 20 71 63 0.89 33 18 51 0.72
9 E Bolink Camosun 4 15 43 2.87 0 1 1 0.07
10 D Scherman COTR 20 72 60 0.83 26 0 26 0.36
11 I Roden COTR 17 48 16 0.33 11 0 11 0.23
12 L Hoard VIU 4 17 31 1.82 0 3 3 0.18
13 H Zurakowski COTR 20 76 178 2.34 20 0 20 0.26
14 G Brisebois VIU 4 17 36 2.12 0 2 2 0.12
15 K Brasok COTR 20 52 26 0.50 14 0 14 0.27
16 O Harder COTR 18 40 39 0.97 1 0 1 0.03
17 R Ingram VIU 4 17 27 1.59 2 1 3 0.18
18 A Wright VIU 4 17 9 0.53 4 6 10 0.59
19 M Bowden COTR 17 38 28 0.74 14 0 14 0.37
20 K Chan Douglas 4 11 10 0.91 0 7 7 0.64
20 E Van Brabant Camosun 4 15 18 1.20 0 2 2 0.13
22 A Liniewski Capilano 19 53 12 0.23 20 5 25 0.47
23 L Bowman Douglas 4 13 15 1.15 0 0 0 0.00
23 K Tournier Camosun 2 8 13 1.63 0 1 1 0.13
25 G Greene VIU 4 17 9 0.53 1 4 5 0.29
26 M Boisvert Douglas 4 12 22 1.83 0 0 0 0.00
27 M Whittingham COTR 18 51 37 0.73 0 0 0 0.00
28 G Archibald Camosun 4 15 6 0.40 0 1 1 0.07
29 E Carr Camosun 2 8 4 0.50 0 3 3 0.38
29 K Vetsch Camosun 3 8 9 1.13 0 0 0 0.00
31 E Lang COTR 11 19 2 0.11 4 0 4 0.21
32 M English Capilano 20 68 92 1.35 6 3 9 0.13
32 L Way Douglas 4 12 2 0.17 0 5 5 0.42
34 E Sim VIU 3 11 17 1.55 0 0 0 0.00
35 C Gunn Camosun 2 7 1 0.14 0 0 0 0.00
35 J Roest Camosun 4 11 0 0.00 0 1 1 0.09
35 A Schewaga Capilano 20 58 43 0.74 1 2 3 0.05
38 A Willis Douglas 4 10 4 0.40 0 2 2 0.20
39 M Armstrong Douglas 4 13 9 0.69 0 0 0 0.00
39 K Kebalo Camosun 2 4 2 0.50 0 0 0 0.00
39 H Keller Douglas 3 6 8 1.33 0 0 0 0.00
39 B Parliament VIU 1 3 2 0.67 0 0 0 0.00
39 O Trionfi Camosun 4 15 20 1.33 0 0 0 0.00
44 S Ede Camosun 1 4 2 0.50 0 0 0 0.00
44 S Friesen COTR 20 76 233 3.07 0 0 0 0.00
44 Q Laird Capilano 6 9 2 0.22 2 0 2 0.22
44 E Wade VIU 2 8 17 2.13 0 4 4 0.50
48 J Grewal Douglas 3 6 2 0.33 0 0 0 0.00
48 K Hamilton-Jackson Capilano 5 11 8 0.73 1 0 1 0.09
48 M Hoffman Capilano 20 74 142 1.92 0 0 0 0.00
48 M Lees VIU 1 2 2 1.00 0 0 0 0.00
48 S Postema VIU 2 7 2 0.29 0 0 0 0.00
48 C Rapin COTR 20 64 20 0.31 0 0 0 0.00
48 K Young Capilano 17 51 113 2.22 3 0 3 0.06
55 A Anderson Douglas 4 9 9 1.00 0 0 0 0.00
55 J Exner VIU 4 17 48 2.82 0 0 0 0.00
55 R Graham Douglas 3 7 2 0.29 0 0 0 0.00
55 M Hamilton-Jackson Capilano 12 27 13 0.48 0 0 0 0.00
55 S Hughes VIU 1 1 0 0.00 0 0 0 0.00
55 E Jackson Douglas 4 13 13 1.00 0 0 0 0.00
55 A Keating Capilano 5 5 2 0.40 0 0 0 0.00
55 M Magnowski Douglas 1 1 1 1.00 0 0 0 0.00
55 M Mark Camosun 4 10 1 0.10 0 0 0 0.00
55 A Purcell VIU 1 1 0 0.00 0 0 0 0.00
55 C Rutquist Douglas 3 4 0 0.00 0 0 0 0.00
55 M Smith VIU 2 2 0 0.00 0 0 0 0.00
55 E Stime VIU 1 2 1 0.50 0 0 0 0.00
55 S Sung Capilano 1 1 0 0.00 0 0 0 0.00
55 S Thomson Camosun 4 15 44 2.93 0 2 2 0.13
