CBC
7

Tanner Johnson

m
22
k/s
0.68
h %
1.800
a/s
0.03
b/s
0.41
sa/s
0.10
d/s
0.55
Player Stats
  Overall OR Conference CR
Matches 22 29th 22 21st
Sets 71 36th 71 31st
Kills 48 47th 48 47th
Kills per set 0.68 40th 0.68 40th
Errors 3 27th 3 23rd
Total Attacks 25 25th 25 21st
Total Attacks per set 0.35 - 0.35 -
Hitting Percentage 1.800 - 1.800 -
Assists 2 23rd 2 18th
Assists per set 0.03 21st 0.03 19th
Service Total Attempts 32 28th 32 19th
Service Aces 7 40th 7 40th
Service Errors 7 11th 7 6th
Service Aces per set 0.10 36th 0.10 38th
Receptions 1 34th 1 32nd
Reception Errors 0 29th 0 27th
Digs 39 59th 39 56th
Digs per set 0.55 51st 0.55 50th
Block Solo 24 24th 24 24th
Block Assist 5 7th 5 6th
Block Total 29 21st 29 20th
Blocks per set 0.41 19th 0.41 20th
Block Errors 1 5th 1 5th
Ball Handling Errors 0 16th 0 15th
Points 81.5 42nd 81.5 42nd
Points per set 1.1 38th 1.1 38th
Matches started 22 15th 22 15th
Recent Results
Date Opponent Result
Feb 5 at Douglas L, 3-0
Feb 6 at Douglas L, 3-0
Feb 12 Capilano W, 3-2
Feb 13 Capilano L, 3-1
Feb 18 UFV L, 3-0
Feb 19 at UFV L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 UFV L, 3-0 1 3 3 0 0 - 0 6.0
Oct 17 at UFV L, 3-0 1 3 0 0 0 - 0 2.0
Oct 23 at Capilano L, 3-0 1 3 2 0 0 - 0 4.0
Oct 24 at Capilano L, 3-1 1 3 7 0 0 - 0 13.0
Oct 30 Camosun L, 3-0 1 3 2 0 0 - 0 5.0
Oct 31 Camosun L, 3-1 1 4 4 0 0 - 0 7.0
Nov 6 at COTR L, 3-0 1 3 1 0 0 - 0 1.0
Nov 7 at COTR L, 3-0 1 3 2 0 0 - 0 2.0
Nov 13 at VIU L, 3-0 1 3 5 0 0 - 0 6.0
Nov 14 at VIU L, 3-0 1 3 3 0 0 - 0 3.0
Nov 27 Douglas L, 3-0 1 3 0 0 0 - 0 1.0
Nov 28 Douglas L, 3-0 1 3 0 0 0 - 0 0.0
Jan 8 VIU L, 3-0 1 3 0 0 0 - 0 0.0
Jan 9 VIU L, 3-0 1 3 3 0 0 - 0 3.0
Jan 15 at Camosun L, 3-0 1 3 0 0 0 - 0 1.0
Jan 16 at Camosun L, 3-0 1 1 0 0 0 - 0 2.0
Jan 28 COTR L, 3-1 1 4 1 0 0 - 0 1.0
Jan 29 COTR W, 3-2 1 5 1 0 0 - 0 4.0
Feb 5 at Douglas L, 3-0 1 3 3 1 6 .333 0 3.0
Feb 6 at Douglas L, 3-0 1 3 1 1 4 .000 0 2.0
Feb 12 Capilano W, 3-2 1 5 4 1 6 .500 1 6.5
Feb 13 Capilano L, 3-1 1 4 6 0 9 .667 1 9.0
Feb 18 UFV L, 3-0 - - - - - - - -
Feb 19 at UFV L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 UFV L, 3-0 1 3 0 3 0 0 3 0
Oct 17 at UFV L, 3-0 1 3 1 1 0 0 1 0
Oct 23 at Capilano L, 3-0 1 3 4 2 0 0 2 0
Oct 24 at Capilano L, 3-1 1 3 7 5 0 0 5 0
Oct 30 Camosun L, 3-0 1 3 2 2 0 0 2 0
Oct 31 Camosun L, 3-1 1 4 2 2 0 0 2 0
Nov 6 at COTR L, 3-0 1 3 5 0 0 0 0 0
Nov 7 at COTR L, 3-0 1 3 1 0 0 0 0 0
Nov 13 at VIU L, 3-0 1 3 1 1 0 0 1 0
Nov 14 at VIU L, 3-0 1 3 4 0 0 0 0 0
Nov 27 Douglas L, 3-0 1 3 2 0 0 0 0 0
Nov 28 Douglas L, 3-0 1 3 0 0 0 0 0 0
Jan 8 VIU L, 3-0 1 3 2 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 3 0 0 0 0 0
Jan 15 at Camosun L, 3-0 1 3 1 1 0 0 1 0
Jan 16 at Camosun L, 3-0 1 1 1 2 0 0 2 0
Jan 28 COTR L, 3-1 1 4 0 0 0 0 0 0
Jan 29 COTR W, 3-2 1 5 3 2 0 0 2 0
Feb 5 at Douglas L, 3-0 1 3 0 0 0 0 0 0
Feb 6 at Douglas L, 3-0 1 3 0 1 0 0 1 0
Feb 12 Capilano W, 3-2 1 5 0 1 1 0 2 0
Feb 13 Capilano L, 3-1 1 4 0 1 4 1 5 0
Feb 18 UFV L, 3-0 - - - - - - - -
Feb 19 at UFV L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 16 UFV L, 3-0 1 3 0 0 0 0 0
Oct 17 at UFV L, 3-0 1 3 0 1 0 0 0
Oct 23 at Capilano L, 3-0 1 3 0 0 0 0 0
Oct 24 at Capilano L, 3-1 1 3 0 1 0 0 0
Oct 30 Camosun L, 3-0 1 3 0 1 0 0 0
Oct 31 Camosun L, 3-1 1 4 0 1 0 0 0
Nov 6 at COTR L, 3-0 1 3 0 0 0 0 0
Nov 7 at COTR L, 3-0 1 3 0 0 0 0 0
Nov 13 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 27 Douglas L, 3-0 1 3 0 1 0 0 0
Nov 28 Douglas L, 3-0 1 3 0 0 0 0 0
Jan 8 VIU L, 3-0 1 3 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 0 0 0 0 0
Jan 15 at Camosun L, 3-0 1 3 0 0 0 0 0
Jan 16 at Camosun L, 3-0 1 1 0 0 0 0 0
Jan 28 COTR L, 3-1 1 4 0 0 0 0 0
Jan 29 COTR W, 3-2 1 5 0 1 0 0 0
Feb 5 at Douglas L, 3-0 1 3 5 0 0 0 0
Feb 6 at Douglas L, 3-0 1 3 4 0 2 1 0
Feb 12 Capilano W, 3-2 1 5 17 1 2 0 0
Feb 13 Capilano L, 3-1 1 4 6 0 3 0 0
Feb 18 UFV L, 3-0 - - - - - - -
Feb 19 at UFV L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 71 48 0.68 3 25 0.35 1.800 2 0.03 81.5 1.1
Total 22 71 48 0.68 3 25 0.35 1.800 2 0.03 81.5 1.1
  m s digs d/s bs ba tot b/s
2015-16 22 71 39 0.55 24 5 29 0.41
Total 22 71 39 0.55 24 5 29 0.41
  m s ta sa sa/s se r re
2015-16 22 71 32 7 0.10 7 1 0
Total 22 71 32 7 0.10 7 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 48 0.68 3 25 0.35 1.800 2 0.03 81.5 1.1
Conference 22 71 48 0.68 3 25 0.35 1.800 2 0.03 81.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 40 24 0.60 1 15 0.38 1.533 2 0.05 42.5 1.1
Away 11 31 24 0.77 2 10 0.32 2.200 0 0.00 39.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 2 10 5 0.50 1 6 0.60 .667 1 0.10 10.5 1.1
Losses 20 61 43 0.70 2 19 0.31 2.158 1 0.02 71.0 1.2
                         
October 6 19 18 0.95 0 0 0.00 - 0 0.00 37.0 1.9
November 6 18 11 0.61 0 0 0.00 - 0 0.00 13.0 0.7
January 6 19 5 0.26 0 0 0.00 - 0 0.00 11.0 0.6
February 4 15 14 0.93 3 25 1.67 .440 2 0.13 20.5 1.4
  m s digs d/s bs ba tot b/s
Total 22 71 39 0.55 24 5 29 0.41
Conference 22 71 39 0.55 24 5 29 0.41
Exhibition - - - - - - - -
                 
Home 11 40 14 0.35 11 5 16 0.40
Away 11 31 25 0.81 13 0 13 0.42
Neutral - - - - - - - -
                 
Wins 2 10 3 0.30 3 1 4 0.40
Losses 20 61 36 0.59 21 4 25 0.41
                 
October 6 19 16 0.84 15 0 15 0.79
November 6 18 13 0.72 1 0 1 0.06
January 6 19 10 0.53 5 0 5 0.26
February 4 15 0 0.00 3 5 8 0.53
  m s ta sa sa/s se r re
Total 22 71 32 7 0.10 7 1 0
Conference 22 71 32 7 0.10 7 1 0
Exhibition - - - - - - - -
                 
Home 11 40 23 5 0.13 5 0 0
Away 11 31 9 2 0.06 2 1 0
Neutral - - - - - - - -
                 
Wins 2 10 17 2 0.20 2 0 0
Losses 20 61 15 5 0.08 5 1 0
                 
October 6 19 0 4 0.21 0 0 0
November 6 18 0 1 0.06 0 0 0
January 6 19 0 1 0.05 0 0 0
February 4 15 32 1 0.07 7 1 0