Official Volleyball Box Score
Camosun at CBC
10/30/2015 at 8:00 PM
@ Abbotsford, BC
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchell Jesson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rian Plante * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isaac Dellabough * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 7 | Savana Walkingbear * | 3 | 7 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Matthew Cantin * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Gabriel Freund | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Jerome Cross * | 3 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Cole Redden | 1 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Douglass Waterman * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 32 | 14 | 0 | 0 | 0 | 53.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Frackiewicz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Newman * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cooper Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Tanner Johnson * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Thomas Anton * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mark Harrison * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Curtis Stelzer * | 3 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter