Official Volleyball Box Score
CBC at Camosun
1/16/2016 at 3:00 PM
@ Victoria, BC
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Newman * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cooper Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanner Johnson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Thomas Anton * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Mark Harrison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Curtis Stelzer * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Ben Smith * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 35.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitor Macedo * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mitchell Jesson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elion Wong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rian Plante * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Savana Walkingbear * | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Matthew Cantin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Curtis Westra * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Gabriel Freund | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Tyler Remenda | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cole Redden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Douglass Waterman * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Alexander Sadowski * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 55 | 12 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter