Official Volleyball Box Score
Camosun at CBC
10/31/2015 at 3:00 PM
@ Abbotsford, BC
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitor Macedo * | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Elion Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rian Plante * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 13.0 |
| 7 | Savana Walkingbear | 3 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Gabriel Freund | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tyler Remenda * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Jerome Cross * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Cole Redden * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 15 | Douglass Waterman * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 46 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 68 | 18 | 0 | 0 | 0 | 69.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Frackiewicz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Newman * | 4 | 14 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 18.0 |
| 4 | Cooper Olson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Ethan Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanner Johnson * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Thomas Anton * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 9.0 |
| 10 | Mark Harrison * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Curtis Stelzer * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 35 | 19 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter