CBC
10

Mark Harrison

m
24
k/s
0.14
h %
5.500
a/s
0.38
b/s
0.23
sa/s
0.16
d/s
0.86
Player Stats
  Overall OR Conference CR
Matches 24 3rd 24 1st
Sets 79 18th 79 14th
Kills 11 65th 11 65th
Kills per set 0.14 56th 0.14 56th
Errors 0 40th 0 39th
Total Attacks 2 40th 2 37th
Total Attacks per set 0.03 - 0.03 -
Hitting Percentage 5.500 - 5.500 -
Assists 30 5th 30 4th
Assists per set 0.38 6th 0.38 5th
Service Total Attempts 48 18th 48 6th
Service Aces 13 22nd 13 21st
Service Errors 7 11th 7 6th
Service Aces per set 0.16 23rd 0.16 24th
Receptions 3 24th 3 21st
Reception Errors 1 20th 1 19th
Digs 68 34th 68 31st
Digs per set 0.86 41st 0.86 40th
Block Solo 15 37th 15 36th
Block Assist 3 17th 3 10th
Block Total 18 35th 18 33rd
Blocks per set 0.23 39th 0.23 38th
Block Errors 0 17th 0 17th
Ball Handling Errors 6 2nd 6 1st
Points 40.5 58th 40.5 58th
Points per set 0.5 51st 0.5 51st
Matches started 24 1st 24 1st
Recent Results
Date Opponent Result
Feb 5 at Douglas L, 3-0
Feb 6 at Douglas L, 3-0
Feb 12 Capilano W, 3-2
Feb 13 Capilano L, 3-1
Feb 18 UFV L, 3-0
Feb 19 at UFV L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 UFV L, 3-0 1 3 1 0 0 - 0 1.0
Oct 17 at UFV L, 3-0 1 3 2 0 0 - 0 4.0
Oct 23 at Capilano L, 3-0 1 3 0 0 0 - 0 2.0
Oct 24 at Capilano L, 3-1 1 3 2 0 0 - 0 3.0
Oct 30 Camosun L, 3-0 1 3 0 0 0 - 0 1.0
Oct 31 Camosun L, 3-1 1 4 0 0 0 - 0 0.0
Nov 6 at COTR L, 3-0 1 3 1 0 0 - 0 1.0
Nov 7 at COTR L, 3-0 1 3 0 0 0 - 0 6.0
Nov 13 at VIU L, 3-0 1 3 0 0 0 - 0 0.0
Nov 14 at VIU L, 3-0 1 3 0 0 0 - 0 1.0
Nov 27 Douglas L, 3-0 1 3 0 0 0 - 0 1.0
Nov 28 Douglas L, 3-0 1 3 1 0 0 - 0 1.0
Jan 8 VIU L, 3-0 1 3 1 0 0 - 0 1.0
Jan 9 VIU L, 3-0 1 3 0 0 0 - 0 1.0
Jan 15 at Camosun L, 3-0 1 3 0 0 0 - 0 0.0
Jan 16 at Camosun L, 3-0 1 3 0 0 0 - 0 0.0
Jan 28 COTR L, 3-1 1 4 0 0 0 - 0 4.0
Jan 29 COTR W, 3-2 1 5 1 0 0 - 0 2.0
Feb 5 at Douglas L, 3-0 1 3 0 0 1 .000 16 0.0
Feb 6 at Douglas L, 3-0 1 3 0 0 0 - 14 0.0
Feb 12 Capilano W, 3-2 1 5 0 0 0 - 0 2.5
Feb 13 Capilano L, 3-1 1 4 0 0 1 .000 0 4.0
Feb 18 UFV L, 3-0 1 3 2 0 0 - 0 3.0
Feb 19 at UFV L, 3-0 1 3 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 UFV L, 3-0 1 3 3 0 0 0 0 0
Oct 17 at UFV L, 3-0 1 3 1 2 0 0 2 0
Oct 23 at Capilano L, 3-0 1 3 0 2 0 0 2 0
Oct 24 at Capilano L, 3-1 1 3 6 1 0 0 1 0
Oct 30 Camosun L, 3-0 1 3 3 0 0 0 0 0
Oct 31 Camosun L, 3-1 1 4 13 0 0 0 0 0
Nov 6 at COTR L, 3-0 1 3 3 0 0 0 0 0
Nov 7 at COTR L, 3-0 1 3 3 6 0 0 6 0
Nov 13 at VIU L, 3-0 1 3 3 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 3 1 0 0 1 0
Nov 27 Douglas L, 3-0 1 3 1 0 0 0 0 0
Nov 28 Douglas L, 3-0 1 3 4 0 0 0 0 0
Jan 8 VIU L, 3-0 1 3 1 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 5 1 0 0 1 0
Jan 15 at Camosun L, 3-0 1 3 0 0 0 0 0 0
Jan 16 at Camosun L, 3-0 1 3 2 0 0 0 0 0
Jan 28 COTR L, 3-1 1 4 7 1 0 0 1 0
Jan 29 COTR W, 3-2 1 5 4 0 0 0 0 0
Feb 5 at Douglas L, 3-0 1 3 0 0 0 0 0 1
Feb 6 at Douglas L, 3-0 1 3 2 0 0 0 0 2
Feb 12 Capilano W, 3-2 1 5 0 0 1 0 1 0
Feb 13 Capilano L, 3-1 1 4 0 0 2 0 2 3
Feb 18 UFV L, 3-0 1 3 1 1 0 0 1 0
Feb 19 at UFV L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 16 UFV L, 3-0 1 3 0 0 0 0 0
Oct 17 at UFV L, 3-0 1 3 0 0 0 0 0
Oct 23 at Capilano L, 3-0 1 3 0 0 0 0 0
Oct 24 at Capilano L, 3-1 1 3 0 0 0 0 0
Oct 30 Camosun L, 3-0 1 3 0 1 0 0 0
Oct 31 Camosun L, 3-1 1 4 0 0 0 0 0
Nov 6 at COTR L, 3-0 1 3 0 0 0 0 0
Nov 7 at COTR L, 3-0 1 3 0 0 0 0 0
Nov 13 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 27 Douglas L, 3-0 1 3 0 1 0 0 0
Nov 28 Douglas L, 3-0 1 3 0 0 0 0 0
Jan 8 VIU L, 3-0 1 3 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 0 0 0 0 0
Jan 15 at Camosun L, 3-0 1 3 0 0 0 0 0
Jan 16 at Camosun L, 3-0 1 3 0 0 0 0 0
Jan 28 COTR L, 3-1 1 4 0 3 0 0 0
Jan 29 COTR W, 3-2 1 5 0 1 0 0 0
Feb 5 at Douglas L, 3-0 1 3 4 0 1 0 0
Feb 6 at Douglas L, 3-0 1 3 5 0 1 2 1
Feb 12 Capilano W, 3-2 1 5 17 2 3 1 0
Feb 13 Capilano L, 3-1 1 4 22 3 2 0 0
Feb 18 UFV L, 3-0 1 3 0 0 0 0 0
Feb 19 at UFV L, 3-0 1 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 79 11 0.14 0 2 0.03 5.500 30 0.38 40.5 0.5
Total 24 79 11 0.14 0 2 0.03 5.500 30 0.38 40.5 0.5
  m s digs d/s bs ba tot b/s
2015-16 24 79 68 0.86 15 3 18 0.23
Total 24 79 68 0.86 15 3 18 0.23
  m s ta sa sa/s se r re
2015-16 24 79 48 13 0.16 7 3 1
Total 24 79 48 13 0.16 7 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 11 0.14 0 2 0.03 5.500 30 0.38 40.5 0.5
Conference 24 79 11 0.14 0 2 0.03 5.500 30 0.38 40.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 43 6 0.14 0 1 0.02 6.000 0 0.00 21.5 0.5
Away 12 36 5 0.14 0 1 0.03 5.000 30 0.83 19.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 2 10 1 0.10 0 0 0.00 - 0 0.00 4.5 0.5
Losses 22 69 10 0.14 0 2 0.03 5.000 30 0.43 36.0 0.5
                         
October 6 19 5 0.26 0 0 0.00 - 0 0.00 11.0 0.6
November 6 18 2 0.11 0 0 0.00 - 0 0.00 10.0 0.6
January 6 21 2 0.10 0 0 0.00 - 0 0.00 8.0 0.4
February 6 21 2 0.10 0 2 0.10 1.000 30 1.43 11.5 0.5
  m s digs d/s bs ba tot b/s
Total 24 79 68 0.86 15 3 18 0.23
Conference 24 79 68 0.86 15 3 18 0.23
Exhibition - - - - - - - -
                 
Home 12 43 42 0.98 3 3 6 0.14
Away 12 36 26 0.72 12 0 12 0.33
Neutral - - - - - - - -
                 
Wins 2 10 4 0.40 0 1 1 0.10
Losses 22 69 64 0.93 15 2 17 0.25
                 
October 6 19 26 1.37 5 0 5 0.26
November 6 18 17 0.94 7 0 7 0.39
January 6 21 19 0.90 2 0 2 0.10
February 6 21 6 0.29 1 3 4 0.19
  m s ta sa sa/s se r re
Total 24 79 48 13 0.16 7 3 1
Conference 24 79 48 13 0.16 7 3 1
Exhibition - - - - - - - -
                 
Home 12 43 39 11 0.26 5 1 0
Away 12 36 9 2 0.06 2 2 1
Neutral - - - - - - - -
                 
Wins 2 10 17 3 0.30 3 1 0
Losses 22 69 31 10 0.14 4 2 1
                 
October 6 19 0 1 0.05 0 0 0
November 6 18 0 1 0.06 0 0 0
January 6 21 0 4 0.19 0 0 0
February 6 21 48 7 0.33 7 3 1