m
9
k/s
3.14
h %
-
a/s
0.00
b/s
0.38
sa/s
0.14
d/s
1.76
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 84th | 9 | 84th |
| Sets | 21 | 80th | 21 | 79th |
| Kills | 66 | 38th | 66 | 38th |
| Kills per set | 3.14 | - | 3.14 | - |
| Errors | 0 | 40th | 0 | 39th |
| Total Attacks | 0 | 45th | 0 | 44th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 40th | 0 | 38th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 46th | 0 | 46th |
| Service Aces | 3 | 60th | 3 | 59th |
| Service Errors | 0 | 36th | 0 | 33rd |
| Service Aces per set | 0.14 | - | 0.14 | - |
| Receptions | 0 | 38th | 0 | 38th |
| Reception Errors | 0 | 29th | 0 | 27th |
| Digs | 37 | 60th | 37 | 58th |
| Digs per set | 1.76 | - | 1.76 | - |
| Block Solo | 8 | 51st | 8 | 51st |
| Block Assist | 0 | 32nd | 0 | 29th |
| Block Total | 8 | 55th | 8 | 54th |
| Blocks per set | 0.38 | - | 0.38 | - |
| Block Errors | 0 | 17th | 0 | 17th |
| Ball Handling Errors | 0 | 16th | 0 | 15th |
| Points | 77.0 | 45th | 77.0 | 44th |
| Points per set | 3.7 | - | 3.7 | - |
| Matches started | 6 | 60th | 6 | 58th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | VIU | W, 3-0 |
| Feb 26 | COTR | W, 3-0 |
| Feb 27 | Douglas | W, 3-2 |
| Mar 10 | at Mohawk | W, 3-0 |
| Mar 11 | Red Deer College | L, 3-2 |
| Mar 12 | at Douglas | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-1 | 1 | 3 | 13 | 0 | 0 | - | 0 | 13.0 |
| Oct 17 | at VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at CBC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 14.0 |
| Oct 31 | at CBC | W, 3-1 | 1 | 1 | 3 | 0 | 0 | - | 0 | 4.0 |
| Nov 6 | Douglas | W, 3-1 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | Douglas | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 8.0 |
| Nov 13 | UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | UFV | W, 3-2 | 1 | 5 | 21 | 0 | 0 | - | 0 | 25.0 |
| Nov 20 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | COTR | W, 3-0 | 1 | 3 | 11 | 0 | 0 | - | 0 | 12.0 |
| Jan 8 | at UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at CBC | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | at CBC | W, 3-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Douglas | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Douglas | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UFV | W, 3-2 | 1 | 5 | 11 | 3 | 0 | 0 | 3 | 0 |
| Nov 20 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | COTR | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | at UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at VIU | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at CBC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | at CBC | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Douglas | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Douglas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UFV | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | at Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Nov 28 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at UFV | W, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | at UFV | L, 3-2 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 # | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 # | Douglas | W, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Mar 11 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 12 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 66 | 3.14 | 0 | 0 | 0.00 | - | 0 | 0.00 | 77.0 | 3.7 |
| Conference | 9 | 21 | 66 | 3.14 | 0 | 0 | 0.00 | - | 0 | 0.00 | 77.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 53 | 3.12 | 0 | 0 | 0.00 | - | 0 | 0.00 | 59.0 | 3.5 |
| Away | 2 | 4 | 13 | 3.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 18.0 | 4.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 21 | 66 | 3.14 | 0 | 0 | 0.00 | - | 0 | 0.00 | 77.0 | 3.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 7 | 26 | 3.71 | 0 | 0 | 0.00 | - | 0 | 0.00 | 31.0 | 4.4 |
| November | 6 | 14 | 40 | 2.86 | 0 | 0 | 0.00 | - | 0 | 0.00 | 46.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 37 | 1.76 | 8 | 0 | 8 | 0.38 |
| Conference | 9 | 21 | 37 | 1.76 | 8 | 0 | 8 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 28 | 1.65 | 5 | 0 | 5 | 0.29 |
| Away | 2 | 4 | 9 | 2.25 | 3 | 0 | 3 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 21 | 37 | 1.76 | 8 | 0 | 8 | 0.38 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 7 | 18 | 2.57 | 3 | 0 | 3 | 0.43 |
| November | 6 | 14 | 19 | 1.36 | 5 | 0 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 0 | 3 | 0.14 | 0 | 0 | 0 |
| Conference | 9 | 21 | 0 | 3 | 0.14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 21 | 0 | 3 | 0.14 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
| November | 6 | 14 | 0 | 1 | 0.07 | 0 | 0 | 0 |