Official Volleyball Box Score
UFV at Camosun
11/14/2015 at 3:00 PM
@ Victoria, BC
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Dahl | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dan Tang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Levi Block | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nick Bruce * | 5 | 15 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 22.0 |
| 7 | Dayton Pagliericci * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Adam Chaplin * | 5 | 24 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 27.0 |
| 9 | Adam Frederickon * | 5 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Connor Nickel * | 5 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6.0 |
| 13 | Joel Kleingeltink * | 5 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16.0 |
| Totals | 61 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 35 | 19 | 0 | 0 | 0 | 88.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitor Macedo * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Elion Wong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rian Plante * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Isaac Dellabough * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 7.0 |
| 7 | Savana Walkingbear | 5 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Gabriel Freund | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tyler Remenda | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Curtis Westra * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jerome Cross * | 5 | 21 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 25.0 |
| 14 | Cole Redden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Douglass Waterman * | 5 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 59 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 78 | 13 | 0 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter