2015-16 Volleyball Statistics UFV

  • Matches
    24
  • Kills per set
    10.53
  • Hitting %
    .000
  • Assists per set
    0.00
  • Blocks per set
    2.32
  • Service Aces per set
    1.81
  • Digs per set
    9.28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2016 at VIU L, 3-0
1/30/2016 COTR W, 3-0
1/31/2016 COTR W, 3-1
2/5/2016 at Capilano W, 3-1
2/6/2016 at Capilano W, 3-0
2/12/2016 Douglas L, 3-1
2/13/2016 Douglas L, 3-0
2/18/2016 at CBC W, 3-0
2/19/2016 CBC W, 3-0
2/25/2016 COTR L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 16 at CBC W, 3-0 3 38 0 0 - 0 49.0
Oct 17 CBC W, 3-0 3 33 0 0 - 0 52.0
Oct 23 at Douglas L, 3-2 5 43 0 0 - 0 72.0
Oct 24 at Douglas L, 3-0 3 22 0 0 - 0 31.0
Oct 30 VIU W, 3-2 5 48 0 0 - 0 74.0
Oct 31 VIU W, 3-0 3 36 0 0 - 0 52.0
Nov 13 at Camosun L, 3-1 4 52 0 0 - 0 67.0
Nov 14 at Camosun L, 3-2 5 61 0 0 - 0 88.0
Nov 20 at COTR L, 3-1 4 38 0 0 - 0 51.0
Nov 21 at COTR W, 3-0 3 35 0 0 - 0 49.0
Nov 27 Capilano W, 3-2 5 46 3 0 - 0 62.0
Nov 28 Capilano W, 3-1 4 58 0 0 - 0 81.5
Jan 8 Camosun L, 3-2 5 57 0 0 - 0 72.0
Jan 9 Camosun W, 3-2 5 58 0 0 - 0 75.0
Jan 15 at VIU L, 3-0 3 0 0 0 - 0 0.0
Jan 16 at VIU L, 3-0 3 30 0 0 - 0 37.0
Jan 30 COTR W, 3-0 3 32 1 0 - 0 46.0
Jan 31 COTR W, 3-1 4 56 0 0 - 0 70.0
Feb 5 at Capilano W, 3-1 4 47 0 0 - 0 67.0
Feb 6 at Capilano W, 3-0 3 39 0 0 - 0 53.0
Feb 12 Douglas L, 3-1 4 32 0 0 - 0 49.0
Feb 13 Douglas L, 3-0 3 22 0 0 - 0 29.0
Feb 18 at CBC W, 3-0 3 28 0 0 - 0 42.0
Feb 19 CBC W, 3-0 3 37 0 0 - 0 51.0
Feb 25 # COTR L, 3-1 4 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 16 at CBC W, 3-0 3 35 8 0 0 8 0
Oct 17 CBC W, 3-0 3 26 6 0 0 6 0
Oct 23 at Douglas L, 3-2 5 51 13 0 0 13 0
Oct 24 at Douglas L, 3-0 3 37 7 0 0 7 0
Oct 30 VIU W, 3-2 5 42 13 0 0 13 0
Oct 31 VIU W, 3-0 3 38 10 0 0 10 0
Nov 13 at Camosun L, 3-1 4 28 10 0 0 10 0
Nov 14 at Camosun L, 3-2 5 35 19 0 0 19 0
Nov 20 at COTR L, 3-1 4 37 7 0 0 7 0
Nov 21 at COTR W, 3-0 3 34 4 0 0 4 0
Nov 27 Capilano W, 3-2 5 40 12 0 0 12 0
Nov 28 Capilano W, 3-1 4 43 14 1 0 15 0
Jan 8 Camosun L, 3-2 5 42 10 0 0 10 0
Jan 9 Camosun W, 3-2 5 58 13 0 0 13 0
Jan 15 at VIU L, 3-0 3 0 0 0 0 0 0
Jan 16 at VIU L, 3-0 3 41 4 0 0 4 0
Jan 30 COTR W, 3-0 3 22 10 0 0 10 0
Jan 31 COTR W, 3-1 4 13 8 0 0 8 0
Feb 5 at Capilano W, 3-1 4 38 11 0 0 11 0
Feb 6 at Capilano W, 3-0 3 49 11 0 0 11 0
Feb 12 Douglas L, 3-1 4 45 4 0 0 4 0
Feb 13 Douglas L, 3-0 3 18 4 0 0 4 0
Feb 18 at CBC W, 3-0 3 30 5 0 0 5 0
Feb 19 CBC W, 3-0 3 33 5 0 0 5 0
Feb 25 # COTR L, 3-1 4 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 16 at CBC W, 3-0 3 - 3 0 - 0
Oct 17 CBC W, 3-0 3 - 13 0 - 0
Oct 23 at Douglas L, 3-2 5 - 16 0 - 0
Oct 24 at Douglas L, 3-0 3 - 2 0 - 0
Oct 30 VIU W, 3-2 5 - 13 0 - 0
Oct 31 VIU W, 3-0 3 - 6 0 - 0
Nov 13 at Camosun L, 3-1 4 - 5 0 - 0
Nov 14 at Camosun L, 3-2 5 - 8 0 - 0
Nov 20 at COTR L, 3-1 4 - 6 0 - 0
Nov 21 at COTR W, 3-0 3 - 10 0 - 0
Nov 27 Capilano W, 3-2 5 - 4 0 - 0
Nov 28 Capilano W, 3-1 4 - 9 0 - 0
Jan 8 Camosun L, 3-2 5 - 5 0 - 0
Jan 9 Camosun W, 3-2 5 - 4 0 - 0
Jan 15 at VIU L, 3-0 3 - 0 0 - 0
Jan 16 at VIU L, 3-0 3 - 3 0 - 0
Jan 30 COTR W, 3-0 3 - 4 0 - 0
Jan 31 COTR W, 3-1 4 - 6 0 - 0
Feb 5 at Capilano W, 3-1 4 - 9 0 - 0
Feb 6 at Capilano W, 3-0 3 - 3 0 - 0
Feb 12 Douglas L, 3-1 4 - 13 0 - 0
Feb 13 Douglas L, 3-0 3 - 3 0 - 0
Feb 18 at CBC W, 3-0 3 - 9 0 - 0
Feb 19 CBC W, 3-0 3 - 9 0 - 0
Feb 25 # COTR L, 3-1 4 - 0 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 90 948 10.53 4 0 - 0 0.00 1319.5 14.7
Conference 24 90 948 10.53 4 0 - 0 0.00 1319.5 14.7
Exhibition 1 4 0 0.00 0 0 - 0 0.00 0.0 0.0
 
Home 12 47 515 10.96 4 0 - 0 0.00 713.5 15.2
Away 12 43 433 10.07 0 0 - 0 0.00 606.0 14.1
Neutral - - - - - - - - - - -
 
Wins 14 51 591 11.59 4 0 - 0 0.00 823.5 16.1
Losses 10 39 357 9.15 0 0 - 0 0.00 496.0 12.7
 
October 6 22 220 10.00 0 0 - 0 0.00 330.0 15.0
November 6 25 290 11.60 3 0 - 0 0.00 398.5 15.9
January 6 23 233 10.13 1 0 - 0 0.00 300.0 13.0
February 6 20 205 10.25 0 0 - 0 0.00 291.0 14.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 90 835 9.28 208 1 209 2.32
Conference 24 90 835 9.28 208 1 209 2.32
Exhibition 1 4 0 0.00 0 0 0 0.00
 
Home 12 47 420 8.94 109 1 110 2.33
Away 12 43 415 9.65 99 0 99 2.30
Neutral - - - - - - - -
 
Wins 14 51 501 9.82 130 1 131 2.56
Losses 10 39 334 8.56 78 0 78 2.00
 
October 6 22 229 10.41 57 0 57 2.59
November 6 25 217 8.68 66 1 67 2.66
January 6 23 176 7.65 45 0 45 1.96
February 6 20 213 10.65 40 0 40 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 90 - 163 1.81 0 - 0
Conference 24 90 - 163 1.81 0 - 0
Exhibition 1 4 - 0 0.00 0 - 0
 
Home 12 47 - 89 1.89 0 - 0
Away 12 43 - 74 1.72 0 - 0
Neutral - - - - - - - -
 
Wins 14 51 - 102 2.00 0 - 0
Losses 10 39 - 61 1.56 0 - 0
 
October 6 22 - 53 2.41 0 - 0
November 6 25 - 42 1.68 0 - 0
January 6 23 - 22 0.96 0 - 0
February 6 20 - 46 2.30 0 - 0
Attendance Statistics
Date Opponent Score Attend
Oct 16 at CBC W, 3-0 0
Oct 17 CBC W, 3-0 0
Oct 23 at Douglas L, 3-2 0
Oct 24 at Douglas L, 3-0 0
Oct 30 VIU W, 3-2 0
Oct 31 VIU W, 3-0 0
Nov 13 at Camosun L, 3-1 0
Nov 14 at Camosun L, 3-2 0
Nov 20 at COTR L, 3-1 0
Nov 21 at COTR W, 3-0 0
Nov 27 Capilano W, 3-2 0
Nov 28 Capilano W, 3-1 0
Jan 8 Camosun L, 3-2 0
Jan 9 Camosun W, 3-2 0
Jan 15 at VIU L, 3-0 0
Jan 16 at VIU L, 3-0 0
Jan 30 COTR W, 3-0 0
Jan 31 COTR W, 3-1 0
Feb 5 at Capilano W, 3-1 0
Feb 6 at Capilano W, 3-0 0
Feb 12 Douglas L, 3-1 0
Feb 13 Douglas L, 3-0 0
Feb 18 at CBC W, 3-0 0
Feb 19 CBC W, 3-0 0
Feb 25 COTR L, 3-1 0