m
12
k/s
2.12
h %
.134
a/s
0.14
b/s
0.10
sa/s
0.40
d/s
1.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 67th | 12 | 67th |
| Sets | 42 | 55th | 42 | 55th |
| Kills | 89 | 32nd | 89 | 32nd |
| Kills per set | 2.12 | - | 2.12 | - |
| Errors | 54 | 25th | 54 | 25th |
| Total Attacks | 262 | 29th | 262 | 29th |
| Total Attacks per set | 6.24 | - | 6.24 | - |
| Hitting Percentage | .134 | - | .134 | - |
| Assists | 6 | 36th | 6 | 36th |
| Assists per set | 0.14 | - | 0.14 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 17 | 18th | 17 | 18th |
| Service Errors | 48 | 13th | 48 | 13th |
| Service Aces per set | 0.40 | - | 0.40 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 59 | 44th | 59 | 44th |
| Digs per set | 1.40 | - | 1.40 | - |
| Block Solo | 4 | 59th | 4 | 59th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 59th | 4 | 59th |
| Blocks per set | 0.10 | - | 0.10 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 110.0 | 39th | 110.0 | 39th |
| Points per set | 2.6 | - | 2.6 | - |
| Matches started | 10 | 41st | 10 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Douglas | L, 3-1 |
| Jan 27 | Douglas | L, 3-1 |
| Feb 2 | Camosun | L, 3-2 |
| Feb 3 | Camosun | L, 3-2 |
| Feb 16 | at UFV | L, 3-1 |
| Feb 17 | UFV | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | UFV | L, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 13 | at UFV | W, 3-0 | - | 3 | 9 | 4 | 20 | .250 | 1 | 11.0 |
| Oct 20 | at Douglas | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Oct 21 | at Douglas | L, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 1 | 8.0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.0 |
| Oct 28 | VIU | L, 3-1 | 1 | 4 | 9 | 4 | 28 | .179 | 0 | 17.0 |
| Nov 9 | Capilano | L, 3-1 | 1 | 4 | 8 | 8 | 29 | .000 | 2 | 9.0 |
| Nov 11 | Capilano | L, 3-1 | 1 | 4 | 6 | 4 | 18 | .111 | 0 | 8.0 |
| Nov 16 | COTR | L, 3-1 | 1 | 4 | 15 | 9 | 39 | .154 | 0 | 17.0 |
| Nov 17 | COTR | W, 3-1 | 1 | 4 | 8 | 6 | 24 | .083 | 1 | 10.0 |
| Nov 24 | at Camosun | L, 3-1 | 1 | 4 | 6 | 8 | 23 | -.087 | 0 | 7.0 |
| Nov 25 | at Camosun | L, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 1 | 6.0 |
| Jan 4 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | UFV | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Douglas | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Douglas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | VIU | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Capilano | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Capilano | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | COTR | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | COTR | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Camosun | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Camosun | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | UFV | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 20 | at Douglas | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Oct 21 | at Douglas | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 28 | VIU | L, 3-1 | 1 | 4 | 0 | 7 | 4 | 0 | 0 |
| Nov 9 | Capilano | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 11 | Capilano | L, 3-1 | 1 | 4 | 0 | 2 | 6 | 0 | 0 |
| Nov 16 | COTR | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Nov 17 | COTR | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Nov 24 | at Camosun | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Nov 25 | at Camosun | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Jan 4 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | at Capilano | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Capilano | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | UFV | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 42 | 89 | 2.12 | 54 | 262 | 6.24 | .134 | 6 | 0.14 | 110.0 | 2.6 |
| Total | 12 | 42 | 89 | 2.12 | 54 | 262 | 6.24 | .134 | 6 | 0.14 | 110.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 42 | 59 | 1.40 | 4 | 0 | 4 | 0.10 |
| Total | 12 | 42 | 59 | 1.40 | 4 | 0 | 4 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 42 | 0 | 17 | 0.40 | 48 | 0 | 0 |
| Total | 12 | 42 | 0 | 17 | 0.40 | 48 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 89 | 2.12 | 54 | 262 | 6.24 | .134 | 6 | 0.14 | 110.0 | 2.6 |
| Conference | 12 | 42 | 89 | 2.12 | 54 | 262 | 6.24 | .134 | 6 | 0.14 | 110.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 57 | 2.19 | 37 | 170 | 6.54 | .118 | 3 | 0.12 | 72.0 | 2.8 |
| Away | 5 | 16 | 32 | 2.00 | 17 | 92 | 5.75 | .163 | 3 | 0.19 | 38.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 17 | 2.43 | 10 | 44 | 6.29 | .159 | 2 | 0.29 | 21.0 | 3.0 |
| Losses | 10 | 35 | 72 | 2.06 | 44 | 218 | 6.23 | .128 | 4 | 0.11 | 89.0 | 2.5 |
| October | 6 | 19 | 40 | 2.11 | 17 | 107 | 5.63 | .215 | 2 | 0.11 | 53.0 | 2.8 |
| November | 6 | 23 | 49 | 2.13 | 37 | 155 | 6.74 | .077 | 4 | 0.17 | 57.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 59 | 1.40 | 4 | 0 | 4 | 0.10 |
| Conference | 12 | 42 | 59 | 1.40 | 4 | 0 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 39 | 1.50 | 3 | 0 | 3 | 0.12 |
| Away | 5 | 16 | 20 | 1.25 | 1 | 0 | 1 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 45 | 1.29 | 4 | 0 | 4 | 0.11 |
| October | 6 | 19 | 16 | 0.84 | 1 | 0 | 1 | 0.05 |
| November | 6 | 23 | 43 | 1.87 | 3 | 0 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 0 | 17 | 0.40 | 48 | 0 | 0 |
| Conference | 12 | 42 | 0 | 17 | 0.40 | 48 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 12 | 0.46 | 28 | 0 | 0 |
| Away | 5 | 16 | 0 | 5 | 0.31 | 20 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 4 | 0.57 | 8 | 0 | 0 |
| Losses | 10 | 35 | 0 | 13 | 0.37 | 40 | 0 | 0 |
| October | 6 | 19 | 0 | 12 | 0.63 | 23 | 0 | 0 |
| November | 6 | 23 | 0 | 5 | 0.22 | 25 | 0 | 0 |