Official Volleyball Box Score
VIU at CBC
10/27/2017 at 8:00 PM
@ Abbotsford, BC (Columbia House)
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 110 | 5 | 31 | 3.387 |
| 2 | 7 | 7 | 18 | .000 |
| 3 | 6 | 3 | 20 | .150 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jeff Webb * | 2 | 6 | 3 | 19 | .158 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Brett Synnott * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 7 | Braydon Brouwer * | 3 | 14 | 2 | 23 | .522 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Andre DeLacerda-Pires | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vedran Obradovich | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Doug Groenendijk * | 3 | 11 | 1 | 22 | .455 | 2 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Adam Kapteyn | 1 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Carson Kitsul * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Josh Gray | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Keal Prince * | 3 | 3 | 2 | 6 | .167 | 27 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 43 | 11 | 87 | .368 | 36 | 13 | 14 | 0 | 30 | 10 | 0 | 0 | 0 | 66.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Wood | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Molitwenik * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Graham Walkey * | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Jackson Kathler * | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Curtis Stelzer * | 3 | 5 | 1 | 12 | .333 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Jarle Sjursen * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ian Regier * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Markus Loewen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 69 | .130 | 21 | 3 | 11 | 0 | 35 | 6 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Columbia House Attendance: 0 Time: 1:12 1st Referee: Rick Cross 2nd Referee: Trent Erikson |
* = Starter