Official Volleyball Box Score
COTR at CBC
11/17/2017 at 8:20 PM
@ Abbotsford, BC (Columbia House)
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 16 | 8 | 51 | .157 |
| 4 | 12 | 11 | 34 | .029 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 4 | 6 | 6 | 27 | .000 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Blake Thomson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brad Spurge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Dzioba * | 4 | 2 | 1 | 4 | .250 | 20 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Jireh Lastimosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery * | 4 | 4 | 1 | 21 | .143 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Julio Lins * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Matt Lavery | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Zach James * | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Breno Fabbri * | 4 | 7 | 1 | 20 | .300 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 27 | 19 | 116 | .069 | 21 | 6 | 17 | 0 | 52 | 8 | 0 | 0 | 0 | 41.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Wood | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Molitwenik * | 4 | 2 | 6 | 14 | -.286 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Graham Walkey * | 4 | 0 | 0 | 5 | .000 | 42 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 3.0 |
| 6 | Jackson Kathler * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Curtis Stelzer * | 4 | 4 | 1 | 3 | 1.000 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jarle Sjursen * | 4 | 12 | 5 | 30 | .233 | 1 | 3 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Ian Regier * | 4 | 8 | 6 | 24 | .083 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Markus Loewen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 21 | 106 | .170 | 45 | 10 | 20 | 0 | 75 | 7 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Columbia House Attendance: 0 Time: 1:40 1st Referee: Jane Kublick 2nd Referee: Liz Yoon |
* = Starter