VIU at Capilano October 18, 2025
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 31 | |
| 6 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 57 | |
| 3 | 2 | 0 | 0 | 90 | |
|
19
James Upshaw
|
2 | 0 | 0 | 0 | 20 |
| 2 | 1 | 0 | 0 | 90 | |
|
- Yellow card 78:14
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 60 | |
| 3 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 88 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marko Ilich | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
18:54 | Yellow card - Connor Nelson |
|
Capilano
1st
|
40:03 | Yellow card - Joseph Hare-Goss |
|
Capilano
2nd
|
56:24 | Yellow card - Stefano Dal Sasso |
|
Capilano
2nd
|
65:00 | Yellow card - Aiden Adams |
|
Capilano
2nd
|
73:43 | Yellow card - Andrew Cerqueira |
|
Capilano
2nd
|
78:14 | Yellow card - Team |
|
Capilano
2nd
|
78:39 | Yellow card - Sebastian Cirotto |
|
Capilano
2nd
|
87:55 | Yellow card - Marshall Dadzie |
|
Capilano
2nd
|
90:00 | Yellow card - Benedek Horvath |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 8 | 9 | 17 |
| Capilano | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 0 | 2 |
| Capilano | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 6 | 9 |
| Capilano | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 7 | 5 | 12 |
| Capilano | 3 | 4 | 7 |
| Date/Time | October 18, 2025 - 3:30 PM |
|---|---|
| Location | CapU Squamish |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Marko Ilich at goalie for VIU. | ||
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 1:08 | Corner kick by VIU Brian Bland [1:08]. | ||
| 1:51 | Header Shot by VIU Thomas Greze-Kozuki, Wide Right. | ||
| Foul on Capilano. | |||
| 5:56 | Offside against Capilano. | ||
| 6:40 | Offside against VIU. | ||
| 10:36 | Corner kick by VIU Josh Rayner [10:36]. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 13:53 | Shot by Capilano Sam Talaifar, Blocked. | ||
| Foul on VIU. | |||
| 16:15 | Shot by Capilano Tommy Millar, Wide Left. | ||
| 17:55 | Header Shot by VIU Charlie Smith, Hit Post. | ||
| 18:17 | Shot by VIU Brian Bland, Hit Post. | ||
| 18:35 | Corner kick by VIU Josh Rayner [18:35]. | ||
| 18:54 | Yellow card on VIU Connor Nelson. | ||
| 19:45 | Shot by VIU Brian Bland, Hit Crossbar. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 21:48 | PENALTY KICK by Capilano Sebastian Cirotto MISSED, save Marko Ilich. | ||
| 23:04 | Shot by Capilano Marcos Navarro, Blocked. | ||
| Foul on Capilano. | |||
| 26:46 | Shot by VIU Brian Bland, Save (by goalie) Graydon Sherle. | ||
| 28:47 | Shot by Capilano Tommy Millar, Blocked. | ||
| 28:58 | Shot by Capilano Marcos Navarro, High. | ||
| 30:20 | Substitution!Capilano substitution: Dobra Idema for Sam Talaifar. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 36:16 | Shot by Capilano Sebastian Cirotto, High. | ||
| 36:54 | Offside against Capilano. | ||
| 37:05 | Substitution!VIU substitution: Aidan Gutierrez for Connor Nelson. | ||
| 38:02 | Header Shot by VIU Charlie Smith, Save (by goalie) Graydon Sherle. | ||
| 38:17 | Shot by Capilano Sebastian Cirotto, Save (by goalie) Marko Ilich. | ||
| 40:03 | Yellow card on VIU Joseph Hare-Goss. | ||
| Foul on VIU. | |||
| 44:10 | Shot by VIU Benedek Horvath, Save (by goalie) Graydon Sherle. | ||
| 45:00 | Shot by VIU Brian Bland, Save (by goalie) Graydon Sherle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VIU: #1 Marko Ilich, #2 Benedek Horvath, #4 Josh Rayner, #5 Thomas Greze-Kozuki, #6 Marshall Dadzie, #8 Aidan Gutierrez, #10 Brian Bland, #14 Maxwell Dadzie, #15 Joseph Hare-Goss, #17 Declan Brown, #24 Charlie Smith. | ||
| 45:00 | For Capilano: #1 Graydon Sherle, #4 Dobra Idema, #5 Marcos Navarro, #7 Sebastian Cirotto, #9 Aydin Ali, #10 Tommy Millar, #12 Aiden Adams, #13 Stefano Dal Sasso, #17 Andrew Cerqueira, #19 Eric Town, #22 Tate Davidson. | ||
| Foul on Capilano. | |||
| 46:32 | Shot by Capilano Aydin Ali, Hit Post. | ||
| 47:55 | Offside against Capilano. | ||
| 52:48 | Substitution!VIU substitution: Arman Sidhu for Joseph Hare-Goss. | ||
| 53:55 | Corner kick by Capilano Tommy Millar [53:55]. | ||
| Foul on VIU. | |||
| 56:24 | Yellow card on Capilano Stefano Dal Sasso. | ||
| 56:24 | Corner kick by VIU Brian Bland [56:24]. | ||
| 59:08 | Corner kick by VIU Josh Rayner [59:08]. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 61:48 | Corner kick by Capilano Tommy Millar [61:48]. | ||
| 65:00 | Yellow card on Capilano Aiden Adams. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 65:58 | Offside against VIU. | ||
| 67:33 | Shot by VIU Brian Bland, High. | ||
| 68:48 | Shot by VIU Maxwell Dadzie, High. | ||
| 69:37 | Substitution!VIU substitution: James Upshaw for Benedek Horvath. | ||
| 69:37 | Substitution!VIU substitution: Connor Nelson for Aidan Gutierrez. | ||
| 70:08 | Corner kick by VIU Josh Rayner [70:08]. | ||
| 70:47 | Shot by VIU Declan Brown, Save (by goalie) Graydon Sherle. | ||
| Foul on VIU. | |||
| 72:46 | Substitution!Capilano substitution: Ben Ellsworth for Tate Davidson. | ||
| 73:43 | Yellow card on Capilano Andrew Cerqueira. | ||
| 75:12 | Substitution!Capilano substitution: Tate Davidson for Andrew Cerqueira. | ||
| 78:14 | Yellow card on VIU Team. | ||
| 78:39 | Yellow card on Capilano Sebastian Cirotto. | ||
| 79:10 | Shot by VIU James Upshaw, Blocked. | ||
| 79:41 | Shot by Capilano Marcos Navarro, Hit Crossbar. | ||
| 80:02 | Corner kick by Capilano Tommy Millar [80:02]. | ||
| 81:11 | Shot by VIU Brian Bland, Wide. | ||
| Foul on Capilano. | |||
| 83:45 | Substitution!VIU substitution: Adam Tsang for Arman Sidhu. | ||
| 84:24 | Corner kick by VIU Brian Bland [84:24]. | ||
| 85:19 | Shot by VIU Connor Nelson, High. | ||
| Foul on VIU. | |||
| 87:19 | Shot by VIU James Upshaw, Blocked. | ||
| 87:30 | Corner kick by VIU Brian Bland [87:30]. | ||
| 87:55 | Yellow card on VIU Marshall Dadzie. | ||
| 90:00 | Yellow card on VIU Benedek Horvath. | ||
| 90:00 | Shot by VIU Declan Brown, Blocked. | ||
| 90:00 | Corner kick by VIU Connor Nelson [90:00]. | ||
| 90:00 | Shot by VIU Declan Brown, Save (by goalie) Graydon Sherle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

