James Upshaw
- ST
- VIU
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 39th | 8 | 39th |
| Games started | 4 | 52nd | 4 | 52nd |
| Goals | 1 | 19th | 1 | 19th |
| Assists | 1 | 6th | 1 | 6th |
| Points | 3 | 21st | 3 | 21st |
| Shots | 7 | 21st | 7 | 21st |
| Shot Pct | .143 | 23rd | .143 | 23rd |
| Penalty kicks | 0-0 | 94th | 0-0 | 94th |
| Game-winning goals | 0 | 15th | 0 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Capilano | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | - | - | - | - | - |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Langara | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | - | - | - | - | - |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Langara | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | - | - | - | - | - |
| Oct 4 | Langara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 1 | 1 | 3 |
| Conference | 8 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 1 | 1 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| September | 4 | 2 | 1 | 0 | 2 |
| October | 4 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .88 | .143 | .50 | .571 |
| Conference | 8 | .88 | .143 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 4 | 1.25 | .200 | .75 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | 1.00 | .250 | .75 | .750 |
| September | 4 | .75 | .333 | .75 | 1.000 |
| October | 4 | 1.00 | .000 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .143 | 4 | .571 |
| Conference | 8 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 4 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 4 | .250 | 3 | .750 |
| September | 4 | 3 | .333 | 3 | 1.000 |
| October | 4 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .13 | .13 | .38 |
| Conference | 8 | 4 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .25 | .25 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| September | 4 | 2 | .25 | .00 | .50 |
| October | 4 | 2 | .00 | .25 | .25 |