Thomas Greze-Kozuki
- Def
- VIU
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 3rd | 11 | 3rd |
| Games started | 9 | 15th | 9 | 15th |
| Goals | 0 | 33rd | 0 | 33rd |
| Assists | 0 | 22nd | 0 | 22nd |
| Points | 0 | 43rd | 0 | 43rd |
| Shots | 2 | 44th | 2 | 44th |
| Shot Pct | .000 | 32nd | .000 | 32nd |
| Penalty kicks | 0-0 | 37th | 0-0 | 37th |
| Game-winning goals | 0 | 15th | 0 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Langara | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Langara | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Langara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Langara | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Capilano | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Langara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 0 | 0 | 0 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 11 | .18 | .000 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 11 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .00 | .00 | .00 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |