Official Volleyball Box Score
VIU at Capilano
11/18/2016 at 6:00 PM
@ North Van., BC (Sportsplex)
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Wagner * | 3 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 16.0 |
| 4 | Megan Rosenlund * | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Catie Hegglin * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 6 | Amanda Dobbyn * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chantal Cumming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tova Rae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sadie Wilson | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kelsey Hutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Keira Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Cankovic * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 49 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 64 | 6 | 0 | 0 | 0 | 58.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsi Boroevich * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kira Sutcliffe * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 13.0 |
| 8 | Danae Shephard * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 10 | Tyneille Neufeld * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Abigail O'Neil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kolby Richter * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Zoe Mydansky | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Sarah Hughes * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Trina Ewashkiw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tracy Ewashkiw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 54 | 9 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Sportsplex Attendance: 0 Time: 1:45 1st Referee: Kelvin Liu 2nd Referee: Kim Janowsky |
* = Starter