2016-17 Volleyball Statistics Capilano

  • Matches
    24
  • Kills per set
    10.33
  • Hitting %
    .528
  • Assists per set
    5.18
  • Blocks per set
    2.74
  • Service Aces per set
    1.66
  • Digs per set
    15.17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2017 at UFV W, 3-0
1/14/2017 UFV W, 3-1
1/28/2017 COTR W, 3-1
1/29/2017 COTR W, 3-1
2/9/2017 at VIU W, 3-2
2/10/2017 Camosun W, 3-1
2/11/2017 Camosun W, 3-0
2/14/2017 VIU L, 3-0
2/17/2017 at Douglas L, 3-2
2/18/2017 Douglas W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 15 at UFV W, 3-0 3 31 0 0 - 0 41.0
Oct 21 Douglas L, 3-0 3 22 0 0 - 0 32.0
Oct 22 at Douglas L, 3-1 4 38 0 0 - 0 53.0
Nov 4 at COTR W, 3-2 5 56 0 0 - 0 74.0
Nov 5 at COTR W, 3-1 4 44 0 0 - 0 63.0
Nov 11 at CBC W, 3-0 3 36 0 0 - 0 52.0
Nov 12 CBC W, 3-1 4 41 0 0 - 0 64.0
Nov 18 VIU L, 3-0 3 32 0 0 - 0 41.0
Nov 19 VIU L, 3-0 3 31 0 0 - 0 41.0
Nov 25 at Camosun W, 3-1 4 45 0 0 - 0 60.0
Nov 26 at Camosun W, 3-2 5 51 0 0 - 0 69.0
Dec 1 UFV L, 3-0 3 17 0 0 - 0 28.0
Dec 30 # vs. The King's University W, 3-0 - - - - - - -
Dec 31 # vs. Concordia University of Edmonton W, 2-1 - - - - - - -
Dec 31 # vs. The King's University L, 2-1 - - - - - - -
Jan 6 at CBC W, 3-1 4 37 8 102 .284 35 53.0
Jan 7 CBC W, 3-0 3 41 16 110 .227 38 54.0
Jan 13 at UFV W, 3-0 3 35 16 107 .178 34 54.0
Jan 14 UFV W, 3-1 4 46 21 145 .172 43 73.0
Jan 28 COTR W, 3-1 4 53 15 119 .319 47 71.0
Jan 29 COTR W, 3-1 4 47 22 127 .197 46 64.0
Feb 9 at VIU W, 3-2 5 40 14 133 .195 37 58.0
Feb 10 Camosun W, 3-1 4 42 17 115 .217 39 52.0
Feb 11 Camosun W, 3-0 3 32 9 82 .280 31 53.0
Feb 14 VIU L, 3-0 3 30 23 127 .055 30 41.0
Feb 17 at Douglas L, 3-2 5 35 9 105 .248 38 60.0
Feb 18 Douglas W, 3-1 4 48 17 136 .228 48 75.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 15 at UFV W, 3-0 3 35 4 0 0 4 0
Oct 21 Douglas L, 3-0 3 35 6 0 0 6 0
Oct 22 at Douglas L, 3-1 4 55 9 0 0 9 0
Nov 4 at COTR W, 3-2 5 72 13 0 0 13 0
Nov 5 at COTR W, 3-1 4 58 7 0 0 7 0
Nov 11 at CBC W, 3-0 3 37 11 0 0 11 0
Nov 12 CBC W, 3-1 4 53 18 0 0 18 0
Nov 18 VIU L, 3-0 3 54 9 0 0 9 0
Nov 19 VIU L, 3-0 3 60 10 0 0 10 0
Nov 25 at Camosun W, 3-1 4 65 6 0 0 6 0
Nov 26 at Camosun W, 3-2 5 80 15 0 0 15 0
Dec 1 UFV L, 3-0 3 34 9 0 0 9 0
Dec 30 # vs. The King's University W, 3-0 - - - - - - -
Dec 31 # vs. Concordia University of Edmonton W, 2-1 - - - - - - -
Dec 31 # vs. The King's University L, 2-1 - - - - - - -
Jan 6 at CBC W, 3-1 4 46 12 0 0 12 0
Jan 7 CBC W, 3-0 3 70 8 0 0 8 0
Jan 13 at UFV W, 3-0 3 66 13 0 0 13 0
Jan 14 UFV W, 3-1 4 57 15 0 0 15 0
Jan 28 COTR W, 3-1 4 66 8 0 0 8 0
Jan 29 COTR W, 3-1 4 72 7 0 0 7 0
Feb 9 at VIU W, 3-2 5 66 11 0 0 11 0
Feb 10 Camosun W, 3-1 4 48 7 0 0 7 0
Feb 11 Camosun W, 3-0 3 41 13 0 0 13 0
Feb 14 VIU L, 3-0 3 67 9 0 0 9 0
Feb 17 at Douglas L, 3-2 5 53 12 0 0 12 0
Feb 18 Douglas W, 3-1 4 75 15 0 0 15 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 15 at UFV W, 3-0 3 - 6 0 - 0
Oct 21 Douglas L, 3-0 3 - 4 0 - 0
Oct 22 at Douglas L, 3-1 4 - 6 0 - 0
Nov 4 at COTR W, 3-2 5 - 5 0 - 0
Nov 5 at COTR W, 3-1 4 - 12 0 - 0
Nov 11 at CBC W, 3-0 3 - 5 0 - 0
Nov 12 CBC W, 3-1 4 - 5 0 - 0
Nov 18 VIU L, 3-0 3 - 0 0 - 0
Nov 19 VIU L, 3-0 3 - 0 0 - 0
Nov 25 at Camosun W, 3-1 4 - 9 0 - 0
Nov 26 at Camosun W, 3-2 5 - 3 0 - 0
Dec 1 UFV L, 3-0 3 - 2 0 - 0
Dec 30 # vs. The King's University W, 3-0 - - - - - -
Dec 31 # vs. Concordia University of Edmonton W, 2-1 - - - - - -
Dec 31 # vs. The King's University L, 2-1 - - - - - -
Jan 6 at CBC W, 3-1 4 - 4 9 - 0
Jan 7 CBC W, 3-0 3 - 5 6 - 0
Jan 13 at UFV W, 3-0 3 - 6 10 - 0
Jan 14 UFV W, 3-1 4 - 12 5 - 0
Jan 28 COTR W, 3-1 4 - 10 16 - 0
Jan 29 COTR W, 3-1 4 - 10 6 - 0
Feb 9 at VIU W, 3-2 5 - 7 8 - 0
Feb 10 Camosun W, 3-1 4 - 3 14 - 0
Feb 11 Camosun W, 3-0 3 - 8 8 - 0
Feb 14 VIU L, 3-0 3 - 2 6 - 0
Feb 17 at Douglas L, 3-2 5 - 13 15 - 0
Feb 18 Douglas W, 3-1 4 - 12 7 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 90 930 10.33 187 1408 .528 466 5.18 1326.0 14.7
Conference 24 90 930 10.33 187 1408 .528 466 5.18 1326.0 14.7
Exhibition - - - - - - - - - - -
 
Home 13 45 482 10.71 140 961 .356 322 7.16 689.0 15.3
Away 11 45 448 9.96 47 447 .897 144 3.20 637.0 14.2
Neutral - - - - - - - - - - -
 
Wins 17 66 725 10.98 155 1176 .485 398 6.03 1030.0 15.6
Losses 7 24 205 8.54 32 232 .746 68 2.83 296.0 12.3
 
October 3 10 91 9.10 0 0 - 0 0.00 126.0 12.6
November 8 31 336 10.84 0 0 - 0 0.00 464.0 15.0
December 1 3 17 5.67 0 0 - 0 0.00 28.0 9.3
January 6 22 259 11.77 98 710 .227 243 11.05 369.0 16.8
February 6 24 227 9.46 89 698 .198 223 9.29 339.0 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 90 1365 15.17 247 0 247 2.74
Conference 24 90 1365 15.17 247 0 247 2.74
Exhibition - - - - - - - -
 
Home 13 45 732 16.27 134 0 134 2.98
Away 11 45 633 14.07 113 0 113 2.51
Neutral - - - - - - - -
 
Wins 17 66 1007 15.26 183 0 183 2.77
Losses 7 24 358 14.92 64 0 64 2.67
 
October 3 10 125 12.50 19 0 19 1.90
November 8 31 479 15.45 89 0 89 2.87
December 1 3 34 11.33 9 0 9 3.00
January 6 22 377 17.14 63 0 63 2.86
February 6 24 350 14.58 67 0 67 2.79
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 90 - 149 1.66 110 - 0
Conference 24 90 - 149 1.66 110 - 0
Exhibition - - - - - - - -
 
Home 13 45 - 73 1.62 68 - 0
Away 11 45 - 76 1.69 42 - 0
Neutral - - - - - - - -
 
Wins 17 66 - 122 1.85 89 - 0
Losses 7 24 - 27 1.13 21 - 0
 
October 3 10 - 16 1.60 0 - 0
November 8 31 - 39 1.26 0 - 0
December 1 3 - 2 0.67 0 - 0
January 6 22 - 47 2.14 52 - 0
February 6 24 - 45 1.88 58 - 0
Attendance Statistics
Date Opponent Score Attend
Oct 15 at UFV W, 3-0 0
Oct 21 Douglas L, 3-0 0
Oct 22 at Douglas L, 3-1 0
Nov 4 at COTR W, 3-2 0
Nov 5 at COTR W, 3-1 0
Nov 11 at CBC W, 3-0 0
Nov 12 CBC W, 3-1 0
Nov 18 VIU L, 3-0 0
Nov 19 VIU L, 3-0 0
Nov 25 at Camosun W, 3-1 0
Nov 26 at Camosun W, 3-2 0
Dec 1 UFV L, 3-0 0
Dec 30 vs. The King's University 3-0 Win -
Dec 31 vs. Concordia University of Edmonton 2-1 Win -
Dec 31 vs. The King's University 1-2 Loss -
Jan 6 at CBC W, 3-1 0
Jan 7 CBC W, 3-0 0
Jan 13 at UFV W, 3-0 0
Jan 14 UFV W, 3-1 0
Jan 28 COTR W, 3-1 0
Jan 29 COTR W, 3-1 0
Feb 9 at VIU W, 3-2 0
Feb 10 Camosun W, 3-1 0
Feb 11 Camosun W, 3-0 0
Feb 14 VIU L, 3-0 0
Feb 17 at Douglas L, 3-2 0
Feb 18 Douglas W, 3-1 0