Alexis Sebok
9

Alexis Sebok

m
23
k/s
2.42
h %
4.543
a/s
0.07
b/s
0.20
sa/s
0.33
d/s
2.51
Player Stats
  Overall OR Conference CR
Matches 23 26th 23 24th
Sets 89 13th 89 13th
Kills 215 7th 215 7th
Kills per set 2.42 7th 2.42 7th
Errors 6 15th 6 14th
Total Attacks 46 15th 46 12th
Total Attacks per set 0.52 - 0.52 -
Hitting Percentage 4.543 - 4.543 -
Assists 6 11th 6 10th
Assists per set 0.07 11th 0.07 10th
Service Total Attempts - - - -
Service Aces 29 11th 29 11th
Service Errors 0 39th 0 31st
Service Aces per set 0.33 11th 0.33 11th
Receptions - - - -
Reception Errors 3 12th 3 12th
Digs 223 9th 223 8th
Digs per set 2.51 10th 2.51 9th
Block Solo 18 24th 18 24th
Block Assist 0 26th 0 23rd
Block Total 18 28th 18 27th
Blocks per set 0.20 35th 0.20 35th
Block Errors 0 11th 0 11th
Ball Handling Errors 1 6th 1 5th
Points 262.0 9th 262.0 8th
Points per set 2.9 8th 2.9 8th
Matches started 19 25th 19 25th
Recent Results
Date Opponent Result
Feb 12 at CBC W, 3-1
Feb 13 at CBC W, 3-1
Feb 18 at Douglas W, 3-1
Feb 19 Douglas W, 3-1
Feb 26 COTR L, 3-1
Feb 27 UFV W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 at Douglas L, 3-2 1 5 11 0 0 - 5 15.0
Oct 17 Douglas W, 3-2 1 5 15 0 0 - 0 16.0
Oct 23 CBC W, 3-0 1 3 7 0 0 - 0 11.0
Oct 24 CBC W, 3-0 1 3 9 0 0 - 0 10.0
Oct 29 COTR W, 3-1 1 4 11 0 0 - 0 16.0
Oct 30 COTR W, 3-1 1 4 13 0 0 - 0 16.0
Nov 6 at VIU L, 3-0 1 3 9 0 0 - 0 14.0
Nov 7 at VIU L, 3-0 - - - - - - - -
Nov 20 Camosun W, 3-1 1 4 10 0 0 - 0 13.0
Nov 21 Camosun W, 3-2 1 5 16 0 0 - 0 19.0
Nov 27 at UFV L, 3-1 1 4 6 0 0 - 0 6.0
Nov 28 at UFV W, 3-0 - 3 0 0 0 - 0 0.0
Jan 8 at COTR L, 3-2 1 5 12 0 0 - 0 12.0
Jan 9 at COTR L, 3-0 1 3 14 0 0 - 0 14.0
Jan 22 VIU L, 3-2 1 5 13 0 0 - 0 17.0
Jan 23 VIU W, 3-1 1 4 8 0 0 - 0 9.0
Jan 29 at Camosun L, 3-2 1 5 8 0 0 - 0 9.0
Jan 30 at Camosun L, 3-0 1 3 4 0 0 - 0 5.0
Feb 5 UFV W, 3-1 1 4 5 0 0 - 0 9.0
Feb 6 UFV W, 3-1 1 4 7 0 0 - 0 11.0
Feb 12 at CBC W, 3-1 - 3 7 0 0 - 0 7.0
Feb 13 at CBC W, 3-1 - 3 14 3 30 .367 1 15.0
Feb 18 at Douglas W, 3-1 - 3 8 3 16 .313 0 8.0
Feb 19 Douglas W, 3-1 1 4 8 0 0 - 0 10.0
Feb 26 # COTR L, 3-1 - 4 3 0 0 - 0 6.0
Feb 27 # UFV W, 3-0 - 3 7 0 0 - 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 at Douglas L, 3-2 1 5 2 4 0 0 4 0
Oct 17 Douglas W, 3-2 1 5 15 1 0 0 1 0
Oct 23 CBC W, 3-0 1 3 11 0 0 0 0 0
Oct 24 CBC W, 3-0 1 3 8 1 0 0 1 0
Oct 29 COTR W, 3-1 1 4 8 2 0 0 2 0
Oct 30 COTR W, 3-1 1 4 13 1 0 0 1 0
Nov 6 at VIU L, 3-0 1 3 15 1 0 0 1 0
Nov 7 at VIU L, 3-0 - - - - - - - -
Nov 20 Camosun W, 3-1 1 4 12 1 0 0 1 0
Nov 21 Camosun W, 3-2 1 5 15 3 0 0 3 0
Nov 27 at UFV L, 3-1 1 4 6 0 0 0 0 0
Nov 28 at UFV W, 3-0 - 3 3 0 0 0 0 0
Jan 8 at COTR L, 3-2 1 5 18 0 0 0 0 0
Jan 9 at COTR L, 3-0 1 3 14 0 0 0 0 0
Jan 22 VIU L, 3-2 1 5 14 2 0 0 2 0
Jan 23 VIU W, 3-1 1 4 10 0 0 0 0 0
Jan 29 at Camosun L, 3-2 1 5 8 1 0 0 1 0
Jan 30 at Camosun L, 3-0 1 3 10 0 0 0 0 0
Feb 5 UFV W, 3-1 1 4 6 1 0 0 1 0
Feb 6 UFV W, 3-1 1 4 8 0 0 0 0 0
Feb 12 at CBC W, 3-1 - 3 3 0 0 0 0 0
Feb 13 at CBC W, 3-1 - 3 4 0 0 0 0 0
Feb 18 at Douglas W, 3-1 - 3 12 0 0 0 0 1
Feb 19 Douglas W, 3-1 1 4 8 0 0 0 0 0
Feb 26 # COTR L, 3-1 - 4 8 0 0 0 0 0
Feb 27 # UFV W, 3-0 - 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 16 at Douglas L, 3-2 1 5 - 0 0 - 0
Oct 17 Douglas W, 3-2 1 5 - 0 0 - 0
Oct 23 CBC W, 3-0 1 3 - 4 0 - 0
Oct 24 CBC W, 3-0 1 3 - 0 0 - 0
Oct 29 COTR W, 3-1 1 4 - 3 0 - 0
Oct 30 COTR W, 3-1 1 4 - 2 0 - 0
Nov 6 at VIU L, 3-0 1 3 - 4 0 - 0
Nov 7 at VIU L, 3-0 - - - - - - -
Nov 20 Camosun W, 3-1 1 4 - 2 0 - 0
Nov 21 Camosun W, 3-2 1 5 - 0 0 - 0
Nov 27 at UFV L, 3-1 1 4 - 0 0 - 0
Nov 28 at UFV W, 3-0 - 3 - 0 0 - 0
Jan 8 at COTR L, 3-2 1 5 - 0 0 - 0
Jan 9 at COTR L, 3-0 1 3 - 0 0 - 0
Jan 22 VIU L, 3-2 1 5 - 2 0 - 0
Jan 23 VIU W, 3-1 1 4 - 1 0 - 0
Jan 29 at Camosun L, 3-2 1 5 - 0 0 - 0
Jan 30 at Camosun L, 3-0 1 3 - 1 0 - 0
Feb 5 UFV W, 3-1 1 4 - 3 0 - 0
Feb 6 UFV W, 3-1 1 4 - 4 0 - 0
Feb 12 at CBC W, 3-1 - 3 - 0 0 - 0
Feb 13 at CBC W, 3-1 - 3 - 1 0 - 0
Feb 18 at Douglas W, 3-1 - 3 - 0 0 - 3
Feb 19 Douglas W, 3-1 1 4 - 2 0 - 0
Feb 26 # COTR L, 3-1 - 4 - 3 0 - 0
Feb 27 # UFV W, 3-0 - 3 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 89 215 2.42 6 46 0.52 4.543 6 0.07 262.0 2.9
Total 23 89 215 2.42 6 46 0.52 4.543 6 0.07 262.0 2.9
  m s digs d/s bs ba tot b/s
2015-16 23 89 223 2.51 18 0 18 0.20
Total 23 89 223 2.51 18 0 18 0.20
  m s ta sa sa/s se r re
2015-16 23 89 - 29 0.33 0 - 3
Total 23 89 - 29 0.33 0 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 89 215 2.42 6 46 0.52 4.543 6 0.07 262.0 2.9
Conference 23 89 215 2.42 6 46 0.52 4.543 6 0.07 262.0 2.9
Exhibition 2 7 10 1.43 0 0 0.00 - 0 0.00 14.0 2.0
                         
Home 12 49 122 2.49 0 0 0.00 - 0 0.00 157.0 3.2
Away 11 40 93 2.33 6 46 1.15 1.891 6 0.15 105.0 2.6
Neutral - - - - - - - - - - - -
                         
Wins 15 56 138 2.46 6 46 0.82 2.870 1 0.02 170.0 3.0
Losses 8 33 77 2.33 0 0 0.00 - 5 0.15 92.0 2.8
                         
October 6 24 66 2.75 0 0 0.00 - 5 0.21 84.0 3.5
November 5 19 41 2.16 0 0 0.00 - 0 0.00 52.0 2.7
January 6 25 59 2.36 0 0 0.00 - 0 0.00 66.0 2.6
February 6 21 49 2.33 6 46 2.19 .935 1 0.05 60.0 2.9
  m s digs d/s bs ba tot b/s
Total 23 89 223 2.51 18 0 18 0.20
Conference 23 89 223 2.51 18 0 18 0.20
Exhibition 2 7 17 2.43 0 0 0 0.00
                 
Home 12 49 128 2.61 12 0 12 0.24
Away 11 40 95 2.38 6 0 6 0.15
Neutral - - - - - - - -
                 
Wins 15 56 136 2.43 10 0 10 0.18
Losses 8 33 87 2.64 8 0 8 0.24
                 
October 6 24 57 2.38 9 0 9 0.38
November 5 19 51 2.68 5 0 5 0.26
January 6 25 74 2.96 3 0 3 0.12
February 6 21 41 1.95 1 0 1 0.05
  m s ta sa sa/s se r re
Total 23 89 - 29 0.33 0 - 3
Conference 23 89 - 29 0.33 0 - 3
Exhibition 2 7 - 4 0.57 0 - 0
                 
Home 12 49 - 23 0.47 0 - 0
Away 11 40 - 6 0.15 0 - 3
Neutral - - - - - - - -
                 
Wins 15 56 - 22 0.39 0 - 3
Losses 8 33 - 7 0.21 0 - 0
                 
October 6 24 - 9 0.38 0 - 0
November 5 19 - 6 0.32 0 - 0
January 6 25 - 4 0.16 0 - 0
February 6 21 - 10 0.48 0 - 3