2015-16 Volleyball Statistics Capilano

  • Matches
    24
  • Kills per set
    10.65
  • Hitting %
    3.739
  • Assists per set
    0.96
  • Blocks per set
    2.76
  • Service Aces per set
    1.92
  • Digs per set
    14.14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2016 at Camosun L, 3-2
1/30/2016 at Camosun L, 3-0
2/5/2016 UFV W, 3-1
2/6/2016 UFV W, 3-1
2/12/2016 at CBC W, 3-1
2/13/2016 at CBC W, 3-1
2/18/2016 at Douglas W, 3-1
2/19/2016 Douglas W, 3-1
2/26/2016 COTR L, 3-1
2/27/2016 UFV W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 16 at Douglas L, 3-2 5 48 0 0 - 12 65.0
Oct 17 Douglas W, 3-2 5 52 0 0 - 0 70.0
Oct 23 CBC W, 3-0 3 44 0 0 - 0 58.0
Oct 24 CBC W, 3-0 3 41 0 0 - 0 52.0
Oct 29 COTR W, 3-1 4 42 0 0 - 0 64.0
Oct 30 COTR W, 3-1 4 48 0 0 - 0 75.0
Nov 6 at VIU L, 3-0 3 34 0 0 - 0 50.0
Nov 7 at VIU L, 3-0 3 32 0 0 - 0 38.0
Nov 20 Camosun W, 3-1 4 39 0 0 - 0 58.0
Nov 21 Camosun W, 3-2 5 62 0 0 - 0 78.0
Nov 27 at UFV L, 3-1 4 46 0 0 - 0 61.0
Nov 28 at UFV W, 3-0 3 21 0 0 - 0 41.0
Jan 8 at COTR L, 3-2 5 53 0 0 - 0 69.0
Jan 9 at COTR L, 3-0 3 33 0 0 - 0 44.0
Jan 22 VIU L, 3-2 5 55 0 0 - 0 81.0
Jan 23 VIU W, 3-1 4 36 0 0 - 0 63.0
Jan 29 at Camosun L, 3-2 5 42 0 0 - 0 60.0
Jan 30 at Camosun L, 3-0 3 24 0 0 - 0 41.0
Feb 5 UFV W, 3-1 4 34 0 0 - 0 54.0
Feb 6 UFV W, 3-1 4 43 0 0 - 0 72.0
Feb 12 at CBC W, 3-1 4 38 0 0 - 0 63.0
Feb 13 at CBC W, 3-1 4 44 14 117 .256 31 68.0
Feb 18 at Douglas W, 3-1 4 52 22 144 .208 48 69.0
Feb 19 Douglas W, 3-1 4 49 0 0 - 0 62.0
Feb 26 # COTR L, 3-1 4 34 0 0 - 0 52.0
Feb 27 # UFV W, 3-0 3 32 0 0 - 0 50.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 16 at Douglas L, 3-2 5 47 17 0 0 17 0
Oct 17 Douglas W, 3-2 5 69 8 0 0 8 0
Oct 23 CBC W, 3-0 3 44 5 0 0 5 0
Oct 24 CBC W, 3-0 3 47 9 0 0 9 0
Oct 29 COTR W, 3-1 4 57 12 0 0 12 0
Oct 30 COTR W, 3-1 4 67 14 0 0 14 0
Nov 6 at VIU L, 3-0 3 48 7 0 0 7 0
Nov 7 at VIU L, 3-0 3 32 4 0 0 4 0
Nov 20 Camosun W, 3-1 4 59 11 0 0 11 0
Nov 21 Camosun W, 3-2 5 94 15 0 0 15 0
Nov 27 at UFV L, 3-1 4 45 9 0 0 9 0
Nov 28 at UFV W, 3-0 3 40 11 0 0 11 0
Jan 8 at COTR L, 3-2 5 85 12 0 0 12 0
Jan 9 at COTR L, 3-0 3 37 7 0 0 7 0
Jan 22 VIU L, 3-2 5 64 15 0 0 15 0
Jan 23 VIU W, 3-1 4 65 16 0 0 16 0
Jan 29 at Camosun L, 3-2 5 55 12 0 0 12 0
Jan 30 at Camosun L, 3-0 3 44 12 0 0 12 0
Feb 5 UFV W, 3-1 4 65 13 0 0 13 0
Feb 6 UFV W, 3-1 4 58 14 2 0 15 0
Feb 12 at CBC W, 3-1 4 49 13 0 0 13 0
Feb 13 at CBC W, 3-1 4 33 3 12 0 9 1
Feb 18 at Douglas W, 3-1 4 65 3 14 0 10 3
Feb 19 Douglas W, 3-1 4 74 6 0 0 6 0
Feb 26 # COTR L, 3-1 4 46 9 0 0 9 0
Feb 27 # UFV W, 3-0 3 44 7 0 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 16 at Douglas L, 3-2 5 - 0 0 - 0
Oct 17 Douglas W, 3-2 5 - 10 0 - 0
Oct 23 CBC W, 3-0 3 - 9 0 - 0
Oct 24 CBC W, 3-0 3 - 2 0 - 0
Oct 29 COTR W, 3-1 4 - 10 0 - 0
Oct 30 COTR W, 3-1 4 - 13 0 - 0
Nov 6 at VIU L, 3-0 3 - 9 0 - 0
Nov 7 at VIU L, 3-0 3 - 2 0 - 0
Nov 20 Camosun W, 3-1 4 - 8 0 - 0
Nov 21 Camosun W, 3-2 5 - 1 0 - 0
Nov 27 at UFV L, 3-1 4 - 6 0 - 0
Nov 28 at UFV W, 3-0 3 - 9 0 - 0
Jan 8 at COTR L, 3-2 5 - 4 0 - 0
Jan 9 at COTR L, 3-0 3 - 4 0 - 0
Jan 22 VIU L, 3-2 5 - 11 0 - 0
Jan 23 VIU W, 3-1 4 - 11 0 - 0
Jan 29 at Camosun L, 3-2 5 - 6 0 - 0
Jan 30 at Camosun L, 3-0 3 - 5 0 - 0
Feb 5 UFV W, 3-1 4 - 7 0 - 0
Feb 6 UFV W, 3-1 4 - 14 0 - 0
Feb 12 at CBC W, 3-1 4 - 12 0 - 0
Feb 13 at CBC W, 3-1 4 - 15 10 - 10
Feb 18 at Douglas W, 3-1 4 - 7 4 - 8
Feb 19 Douglas W, 3-1 4 - 7 0 - 0
Feb 26 # COTR L, 3-1 4 - 9 0 - 0
Feb 27 # UFV W, 3-0 3 - 11 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 95 1012 10.65 36 261 3.739 91 0.96 1456.0 15.3
Conference 24 95 1012 10.65 36 261 3.739 91 0.96 1456.0 15.3
Exhibition 2 7 66 9.43 0 0 - 0 0.00 102.0 14.6
 
Home 12 49 545 11.12 0 0 - 0 0.00 787.0 16.1
Away 12 46 467 10.15 36 261 1.651 91 1.98 669.0 14.5
Neutral - - - - - - - - - - -
 
Wins 15 59 645 10.93 36 261 2.333 79 1.34 947.0 16.1
Losses 9 36 367 10.19 0 0 - 12 0.33 509.0 14.1
 
October 6 24 275 11.46 0 0 - 12 0.50 384.0 16.0
November 6 22 234 10.64 0 0 - 0 0.00 326.0 14.8
January 6 25 243 9.72 0 0 - 0 0.00 358.0 14.3
February 6 24 260 10.83 36 261 .858 79 3.29 388.0 16.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 95 1343 14.14 248 28 262 2.76
Conference 24 95 1343 14.14 248 28 262 2.76
Exhibition 2 7 90 12.86 16 0 16 2.29
 
Home 12 49 763 15.57 138 2 139 2.84
Away 12 46 580 12.61 110 26 123 2.67
Neutral - - - - - - - -
 
Wins 15 59 886 15.02 153 28 167 2.83
Losses 9 36 457 12.69 95 0 95 2.64
 
October 6 24 331 13.79 65 0 65 2.71
November 6 22 318 14.45 57 0 57 2.59
January 6 25 350 14.00 74 0 74 2.96
February 6 24 344 14.33 52 28 66 2.75
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 95 - 182 1.92 14 - 18
Conference 24 95 - 182 1.92 14 - 18
Exhibition 2 7 - 20 2.86 0 - 0
 
Home 12 49 - 103 2.10 0 - 0
Away 12 46 - 79 1.72 14 - 18
Neutral - - - - - - - -
 
Wins 15 59 - 135 2.29 14 - 18
Losses 9 36 - 47 1.31 0 - 0
 
October 6 24 - 44 1.83 0 - 0
November 6 22 - 35 1.59 0 - 0
January 6 25 - 41 1.64 0 - 0
February 6 24 - 62 2.58 14 - 18
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Douglas L, 3-2 0
Oct 17 Douglas W, 3-2 0
Oct 23 CBC W, 3-0 0
Oct 24 CBC W, 3-0 0
Oct 29 COTR W, 3-1 0
Oct 30 COTR W, 3-1 0
Nov 6 at VIU L, 3-0 0
Nov 7 at VIU L, 3-0 0
Nov 20 Camosun W, 3-1 0
Nov 21 Camosun W, 3-2 0
Nov 27 at UFV L, 3-1 0
Nov 28 at UFV W, 3-0 0
Jan 8 at COTR L, 3-2 0
Jan 9 at COTR L, 3-0 0
Jan 22 VIU L, 3-2 0
Jan 23 VIU W, 3-1 0
Jan 29 at Camosun L, 3-2 0
Jan 30 at Camosun L, 3-0 0
Feb 5 UFV W, 3-1 0
Feb 6 UFV W, 3-1 0
Feb 12 at CBC W, 3-1 0
Feb 13 at CBC W, 3-1 0
Feb 18 at Douglas W, 3-1 0
Feb 19 Douglas W, 3-1 0
Feb 26 COTR L, 3-1 0
Feb 27 UFV W, 3-0 0