g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 9th | 10 | 9th |
| Games started | 10 | 2nd | 10 | 2nd |
| Goals | 1 | 14th | 1 | 14th |
| Assists | 0 | 10th | 0 | 10th |
| Points | 2 | 18th | 2 | 18th |
| Shots | 11 | 4th | 11 | 4th |
| Shot Pct | .091 | 26th | .091 | 26th |
| Penalty kicks | 0-0 | 36th | 0-0 | 36th |
| Game-winning goals | 0 | 12th | 0 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Langara | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Capilano | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Capilano | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Langara | W, 2-0 | 1 | 2 | .500 | 3 | 1.500 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Capilano | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 29 | Douglas | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Capilano | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 20 | Capilano | T, 3-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Capilano | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Capilano | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.10 | .091 | .80 | .727 |
| Conference | 10 | 1.10 | .091 | .80 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .83 | .625 |
| Away | 4 | .75 | .000 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .125 | 1.00 | .625 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .143 | 1.00 | 1.000 |
| October | 3 | 1.33 | .000 | .33 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 11 | .091 | 8 | .727 |
| Conference | 10 | 11 | .091 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 5 | .625 |
| Away | 4 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .125 | 5 | .625 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .143 | 7 | 1.000 |
| October | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 3 | .00 | .00 | .00 |