Box Score
Langara
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Manu Vasques
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Saki Meshida
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
17
Niobe Darku
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 8 | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Macaulay | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaiden Thorpe | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
34:00 | Brianna Narduzzi (unassisted) | 0 - 1 |
|
VIU
2nd
|
52:00 | Team - Own Goal - #21 Langara | 0 - 2 |
|
VIU
2nd
|
54:00 | Brianna Narduzzi (unassisted) | 0 - 3 |
|
VIU
2nd
|
82:00 | Maggie Thurbide (unassisted) | 0 - 4 |
|
Langara
2nd
|
84:00 | Christie Wong (unassisted) | 1 - 4 |
|
VIU
2nd
|
90:00 | Jade Dillabough (unassisted) - 90 +4 | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
45:00 | Yellow card - Alex Paul |
|
VIU
2nd
|
90:00 | Yellow card - Ashleen Jassar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 0 | 2 | 2 |
| VIU | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 1 | 3 | 4 |
| VIU | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 0 | 0 | 0 |
| VIU | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 6 | 5 | 11 |
| VIU | 6 | 2 | 8 |
| Date/Time | September 7, 2024 - 12:30 PM |
|---|---|
| Location | Nanaimo, BC |
| Stadium | Beban Park Turf |
| Game length | 2:03 |
| Attendance | 0 |
| Referee: | Victoria Warren |
| Scorer: | Amber Hemrich |

