g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 9th | 10 | 9th |
| Games started | 8 | 11th | 8 | 11th |
| Goals | 0 | 30th | 0 | 30th |
| Assists | 0 | 10th | 0 | 10th |
| Points | 0 | 62nd | 0 | 62nd |
| Shots | 2 | 33rd | 2 | 33rd |
| Shot Pct | .000 | 27th | .000 | 27th |
| Penalty kicks | 0-0 | 67th | 0-0 | 67th |
| Game-winning goals | 0 | 12th | 0 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Langara | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Douglas | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Capilano | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Capilano | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Langara | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Douglas | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Capilano | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Douglas | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Capilano | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Capilano | T, 3-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Capilano | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Capilano | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 0 | 0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .20 | .000 | .00 | .000 |
| Conference | 10 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .40 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .000 | 0 | .000 |
| Conference | 10 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .00 | .00 | .00 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |