Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 R Clarke COTR 20 80 0 0.00 0 0 0.00 - 18 0.23 0.0 0.0
1 C Collinson-Lea Capilano 20 77 2 0.03 0 6 0.08 .333 33 0.43 2.0 0.0
1 A Francisco COTR 20 79 74 0.94 36 173 2.19 .220 20 0.25 94.0 1.2
1 Q Middleton Capilano 20 70 108 1.54 44 241 3.44 .266 3 0.04 168.0 2.4
1 R Nowotny Capilano 20 68 96 1.41 22 181 2.66 .409 7 0.10 140.0 2.1
1 B Thiessen COTR 20 80 13 0.16 1 28 0.35 .429 805 10.06 59.0 0.7
1 L Tiegen Capilano 20 77 260 3.38 145 623 8.09 .185 7 0.09 308.5 4.0
1 S Wander Capilano 20 70 151 2.16 59 370 5.29 .249 18 0.26 185.5 2.6
9 D Annala COTR 18 73 309 4.23 101 654 8.96 .318 5 0.07 379.0 5.2
9 X Masztak Capilano 18 62 103 1.66 78 336 5.42 .074 27 0.44 140.5 2.3
11 L Martin Capilano 17 56 19 0.34 6 62 1.11 .210 413 7.38 33.5 0.6
12 L Margenau COTR 16 53 73 1.38 21 136 2.57 .382 4 0.08 105.0 2.0
13 D Policarpo COTR 15 59 211 3.58 42 386 6.54 .438 21 0.36 244.0 4.1
13 J Wilson COTR 15 54 51 0.94 35 150 2.78 .107 12 0.22 63.0 1.2
15 E Braam COTR 14 40 49 1.23 12 82 2.05 .451 0 0.00 64.0 1.6
15 K Haley Lo Yan Capilano 14 28 16 0.57 15 67 2.39 .015 2 0.07 20.5 0.7
15 T Quan Capilano 14 26 5 0.19 2 14 0.54 .214 2 0.08 7.0 0.3
18 N Hadwen COTR 13 46 65 1.41 17 116 2.52 .414 1 0.02 91.0 2.0
19 K Wildeman COTR 12 26 20 0.77 15 66 2.54 .076 1 0.04 26.0 1.0
20 J Bowen COTR 11 22 0 0.00 0 0 0.00 - 12 0.55 1.0 0.0
20 J Rilling COTR 11 23 3 0.13 2 12 0.52 .083 0 0.00 4.0 0.2
22 D Buehler Capilano 9 19 20 1.05 7 45 2.37 .289 0 0.00 30.0 1.6
22 K Hinchey Capilano 9 32 55 1.72 32 167 5.22 .138 4 0.13 71.5 2.2
22 J Schmiess COTR 9 34 31 0.91 3 66 1.94 .424 1 0.03 46.0 1.4
25 K Ndu Capilano 8 13 5 0.38 6 18 1.38 -.056 0 0.00 7.0 0.5
26 B Labossiere Capilano 7 19 1 0.05 0 8 0.42 .125 112 5.89 6.5 0.3
26 G McDonald COTR 7 15 6 0.40 6 29 1.93 .000 1 0.07 8.0 0.5
26 J Molnar COTR 7 23 44 1.91 14 80 3.48 .375 0 0.00 59.0 2.6
29 S Russo Capilano 6 7 1 0.14 1 9 1.29 .000 0 0.00 2.0 0.3
29 K Wagner Capilano 6 21 13 0.62 6 31 1.48 .226 183 8.71 20.0 1.0
31 T Clarke COTR 5 9 2 0.22 3 7 0.78 -.143 0 0.00 2.0 0.2
32 E Adolfsen Camosun 4 13 13 1.00 12 44 3.38 .023 2 0.15 18.0 1.4
32 D Arthurs Camosun 4 15 10 0.67 5 29 1.93 .172 0 0.00 14.0 0.9
32 J Bolton Camosun 4 11 6 0.55 4 32 2.91 .063 1 0.09 7.5 0.7
32 L Bowen COTR 4 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
32 L Hans Douglas 4 16 23 1.44 14 56 3.50 .161 8 0.50 24.0 1.5
32 A Kulcheski Capilano 4 6 2 0.33 4 7 1.17 -.286 1 0.17 2.5 0.4
32 J Laing Douglas 4 16 21 1.31 5 39 2.44 .410 2 0.13 31.0 1.9
32 I Lank VIU 4 12 6 0.50 5 23 1.92 .043 1 0.08 9.0 0.8
32 G MacGregor VIU 4 11 0 0.00 0 0 0.00 - 7 0.64 1.0 0.1
32 W McBride Douglas 4 10 2 0.20 0 6 0.60 .333 60 6.00 6.5 0.7
32 C Munro VIU 4 12 26 2.17 11 77 6.42 .195 3 0.25 33.0 2.8
32 S Quennelle Douglas 4 16 14 0.88 1 27 1.69 .481 1 0.06 21.0 1.3
32 M Rapin Camosun 4 15 2 0.13 1 7 0.47 .143 42 2.80 2.5 0.2
32 L Scherger Camosun 4 11 8 0.73 3 17 1.55 .294 0 0.00 12.5 1.1
32 J Singh Douglas 4 11 3 0.27 2 12 1.09 .083 104 9.45 6.0 0.5
32 J Stobbe VIU 4 11 28 2.55 15 71 6.45 .183 1 0.09 31.5 2.9
32 K Stodola Camosun 4 12 15 1.25 5 40 3.33 .250 0 0.00 17.0 1.4
32 O Westhaver Camosun 4 13 0 0.00 0 0 0.00 - 3 0.23 0.0 0.0
32 E Woldringh Camosun 4 15 23 1.53 13 57 3.80 .175 0 0.00 29.0 1.9
51 J Antosik Douglas 3 12 39 3.25 14 88 7.33 .284 4 0.33 44.5 3.7
51 E Del Mundo VIU 3 10 0 0.00 0 1 0.10 .000 14 1.40 0.0 0.0
51 L Drazic Douglas 3 3 2 0.67 1 4 1.33 .250 0 0.00 2.0 0.7
51 O Dyck VIU 3 10 12 1.20 2 19 1.90 .526 90 9.00 14.5 1.4
51 K Paauwe VIU 3 10 13 1.30 6 39 3.90 .179 3 0.30 22.5 2.3
51 C Remedios Capilano 3 3 1 0.33 0 2 0.67 .500 2 0.67 1.0 0.3
51 N Robles Douglas 3 13 31 2.38 17 84 6.46 .167 2 0.15 37.0 2.8
51 M Tumusiime Douglas 3 13 44 3.38 17 91 7.00 .297 1 0.08 51.5 4.0
51 R Van Kooten VIU 3 9 28 3.11 17 83 9.22 .133 4 0.44 30.5 3.4
60 E Adefisayo VIU 2 5 3 0.60 4 13 2.60 -.077 0 0.00 4.5 0.9
60 L Andrew Camosun 2 5 1 0.20 1 4 0.80 .000 28 5.60 2.5 0.5
60 T Billeck Camosun 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
60 P Hicks Douglas 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
60 R MacPherson VIU 2 7 5 0.71 6 23 3.29 -.043 0 0.00 5.0 0.7
60 T Matthysen Douglas 2 4 12 3.00 1 22 5.50 .500 0 0.00 17.5 4.4
60 B Ney VIU 2 5 3 0.60 6 13 2.60 -.231 0 0.00 3.0 0.6
60 O Phillips VIU 2 4 0 0.00 0 0 0.00 - 3 0.75 1.0 0.3
60 P Treitel VIU 2 5 11 2.20 9 35 7.00 .057 1 0.20 12.0 2.4
60 H Wendland Camosun 2 4 0 0.00 1 5 1.25 -.200 0 0.00 1.0 0.3
70 R Gomez Camosun 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 L Hart Douglas 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 O Kenny Capilano 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 C Mullner Camosun 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 M Snobelen Camosun 1 4 1 0.25 2 5 1.25 -.200 0 0.00 1.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 R Clarke COTR 20 80 216 2.70 0 0 0 0.00
1 C Collinson-Lea Capilano 20 77 188 2.44 0 0 0 0.00
1 A Francisco COTR 20 79 142 1.80 5 0 5 0.06
1 Q Middleton Capilano 20 70 37 0.53 23 36 59 0.84
1 R Nowotny Capilano 20 68 38 0.56 10 30 40 0.59
1 B Thiessen COTR 20 80 145 1.81 18 0 18 0.23
1 L Tiegen Capilano 20 77 97 1.26 17 19 36 0.47
1 S Wander Capilano 20 70 101 1.44 3 9 12 0.17
9 D Annala COTR 18 73 73 1.00 39 0 39 0.53
9 X Masztak Capilano 18 62 102 1.65 14 15 29 0.47
11 L Martin Capilano 17 56 78 1.39 3 11 14 0.25
12 L Margenau COTR 16 53 21 0.40 24 0 24 0.45
13 D Policarpo COTR 15 59 67 1.14 19 0 19 0.32
13 J Wilson COTR 15 54 38 0.70 10 0 10 0.19
15 E Braam COTR 14 40 4 0.10 10 0 10 0.25
15 K Haley Lo Yan Capilano 14 28 19 0.68 0 3 3 0.11
15 T Quan Capilano 14 26 3 0.12 0 0 0 0.00
18 N Hadwen COTR 13 46 9 0.20 22 0 22 0.48
19 K Wildeman COTR 12 26 3 0.12 1 0 1 0.04
20 J Bowen COTR 11 22 1 0.05 1 0 1 0.05
20 J Rilling COTR 11 23 3 0.13 1 0 1 0.04
22 D Buehler Capilano 9 19 4 0.21 2 4 6 0.32
22 K Hinchey Capilano 9 32 42 1.31 6 9 15 0.47
22 J Schmiess COTR 9 34 13 0.38 11 0 11 0.32
25 K Ndu Capilano 8 13 7 0.54 1 0 1 0.08
26 B Labossiere Capilano 7 19 32 1.68 3 3 6 0.32
26 G McDonald COTR 7 15 3 0.20 1 0 1 0.07
26 J Molnar COTR 7 23 10 0.43 8 0 8 0.35
29 S Russo Capilano 6 7 2 0.29 1 0 1 0.14
29 K Wagner Capilano 6 21 26 1.24 5 2 7 0.33
31 T Clarke COTR 5 9 0 0.00 0 0 0 0.00
32 E Adolfsen Camosun 4 13 8 0.62 1 0 1 0.08
32 D Arthurs Camosun 4 15 0 0.00 1 6 7 0.47
32 J Bolton Camosun 4 11 11 1.00 0 1 1 0.09
32 L Bowen COTR 4 7 0 0.00 0 0 0 0.00
32 L Hans Douglas 4 16 30 1.88 1 0 1 0.06
32 A Kulcheski Capilano 4 6 4 0.67 0 1 1 0.17
32 J Laing Douglas 4 16 13 0.81 0 14 14 0.88
32 I Lank VIU 4 12 6 0.50 0 0 0 0.00
32 G MacGregor VIU 4 11 3 0.27 0 0 0 0.00
32 W McBride Douglas 4 10 6 0.60 0 5 5 0.50
32 C Munro VIU 4 12 14 1.17 0 6 6 0.50
32 S Quennelle Douglas 4 16 14 0.88 0 8 8 0.50
32 M Rapin Camosun 4 15 9 0.60 0 1 1 0.07
32 L Scherger Camosun 4 11 3 0.27 0 1 1 0.09
32 J Singh Douglas 4 11 8 0.73 0 2 2 0.18
32 J Stobbe VIU 4 11 15 1.36 0 7 7 0.64
32 K Stodola Camosun 4 12 4 0.33 0 2 2 0.17
32 O Westhaver Camosun 4 13 25 1.92 0 0 0 0.00
32 E Woldringh Camosun 4 15 9 0.60 1 2 3 0.20
51 J Antosik Douglas 3 12 14 1.17 0 3 3 0.25
51 E Del Mundo VIU 3 10 33 3.30 0 0 0 0.00
51 L Drazic Douglas 3 3 0 0.00 0 0 0 0.00
51 O Dyck VIU 3 10 27 2.70 0 1 1 0.10
51 K Paauwe VIU 3 10 4 0.40 1 13 14 1.40
51 C Remedios Capilano 3 3 0 0.00 0 0 0 0.00
51 N Robles Douglas 3 13 17 1.31 0 4 4 0.31
51 M Tumusiime Douglas 3 13 19 1.46 0 5 5 0.38
51 R Van Kooten VIU 3 9 11 1.22 0 1 1 0.11
60 E Adefisayo VIU 2 5 6 1.20 0 3 3 0.60
60 L Andrew Camosun 2 5 3 0.60 0 1 1 0.20
60 T Billeck Camosun 2 3 0 0.00 0 0 0 0.00
60 P Hicks Douglas 2 7 11 1.57 0 0 0 0.00
60 R MacPherson VIU 2 7 10 1.43 0 0 0 0.00
60 T Matthysen Douglas 2 4 7 1.75 1 3 4 1.00
60 B Ney VIU 2 5 3 0.60 0 0 0 0.00
60 O Phillips VIU 2 4 2 0.50 0 0 0 0.00
60 P Treitel VIU 2 5 4 0.80 0 0 0 0.00
60 H Wendland Camosun 2 4 2 0.50 1 0 1 0.25
70 R Gomez Camosun 1 1 1 1.00 0 0 0 0.00
70 L Hart Douglas 1 2 1 0.50 0 0 0 0.00
70 O Kenny Capilano 1 1 0 0.00 0 0 0 0.00
70 C Mullner Camosun 1 3 0 0.00 0 0 0 0.00
70 M Snobelen Camosun 1 4 1 0.25 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 R Clarke COTR 20 80 0 0 0.00 0 438 48
1 C Collinson-Lea Capilano 20 77 0 0 0.00 0 395 7
1 A Francisco COTR 20 79 111 15 0.19 43 249 30
1 Q Middleton Capilano 20 70 238 19 0.27 37 22 2
1 R Nowotny Capilano 20 68 186 19 0.28 56 26 2
1 B Thiessen COTR 20 80 177 28 0.35 38 4 2
1 L Tiegen Capilano 20 77 237 22 0.29 56 28 4
1 S Wander Capilano 20 70 233 27 0.39 61 418 19
9 D Annala COTR 18 73 118 31 0.42 75 3 1
9 X Masztak Capilano 18 62 158 16 0.26 47 255 10
11 L Martin Capilano 17 56 164 6 0.11 10 12 0
12 L Margenau COTR 16 53 70 8 0.15 21 16 2
13 D Policarpo COTR 15 59 85 14 0.24 39 408 37
13 J Wilson COTR 15 54 59 2 0.04 34 187 26
15 E Braam COTR 14 40 76 5 0.13 25 0 0
15 K Haley Lo Yan Capilano 14 28 35 3 0.11 8 69 1
15 T Quan Capilano 14 26 21 2 0.08 7 3 1
18 N Hadwen COTR 13 46 24 4 0.09 25 0 0
19 K Wildeman COTR 12 26 13 5 0.19 7 0 0
20 J Bowen COTR 11 22 5 0 0.00 6 0 0
20 J Rilling COTR 11 23 3 0 0.00 1 5 1
22 D Buehler Capilano 9 19 51 6 0.32 22 0 0
22 K Hinchey Capilano 9 32 110 6 0.19 10 145 10
22 J Schmiess COTR 9 34 36 4 0.12 20 5 1
25 K Ndu Capilano 8 13 8 1 0.08 5 0 0
26 B Labossiere Capilano 7 19 63 1 0.05 4 5 1
26 G McDonald COTR 7 15 13 1 0.07 4 27 6
26 J Molnar COTR 7 23 7 7 0.30 16 22 6
29 S Russo Capilano 6 7 9 0 0.00 3 4 2
29 K Wagner Capilano 6 21 91 1 0.05 3 2 0
31 T Clarke COTR 5 9 2 0 0.00 0 0 0
32 E Adolfsen Camosun 4 13 28 4 0.31 7 26 2
32 D Arthurs Camosun 4 15 27 0 0.00 3 2 0
32 J Bolton Camosun 4 11 17 1 0.09 3 33 1
32 L Bowen COTR 4 7 7 1 0.14 4 0 0
32 L Hans Douglas 4 16 31 0 0.00 10 80 4
32 A Kulcheski Capilano 4 6 3 0 0.00 1 21 0
32 J Laing Douglas 4 16 65 3 0.19 6 1 0
32 I Lank VIU 4 12 7 3 0.25 5 1 0
32 G MacGregor VIU 4 11 11 1 0.09 6 0 0
32 W McBride Douglas 4 10 31 2 0.20 3 2 1
32 C Munro VIU 4 12 26 4 0.33 8 88 5
32 S Quennelle Douglas 4 16 56 3 0.19 7 2 0
32 M Rapin Camosun 4 15 31 0 0.00 2 0 0
32 L Scherger Camosun 4 11 18 4 0.36 4 1 0
32 J Singh Douglas 4 11 39 2 0.18 10 0 0
32 J Stobbe VIU 4 11 15 0 0.00 3 9 0
32 K Stodola Camosun 4 12 22 1 0.08 5 26 4
32 O Westhaver Camosun 4 13 0 0 0.00 0 48 4
32 E Woldringh Camosun 4 15 25 4 0.27 10 1 0
51 J Antosik Douglas 3 12 49 4 0.33 12 40 2
51 E Del Mundo VIU 3 10 0 0 0.00 0 42 1
51 L Drazic Douglas 3 3 2 0 0.00 1 1 0
51 O Dyck VIU 3 10 38 2 0.20 2 0 0
51 K Paauwe VIU 3 10 14 2 0.20 5 1 0
51 C Remedios Capilano 3 3 1 0 0.00 1 0 0
51 N Robles Douglas 3 13 39 4 0.31 13 86 5
51 M Tumusiime Douglas 3 13 56 5 0.38 7 1 1
51 R Van Kooten VIU 3 9 28 2 0.22 5 48 3
60 E Adefisayo VIU 2 5 17 0 0.00 1 4 0
60 L Andrew Camosun 2 5 13 1 0.20 4 0 0
60 T Billeck Camosun 2 3 1 0 0.00 0 0 0
60 P Hicks Douglas 2 7 0 0 0.00 0 51 1
60 R MacPherson VIU 2 7 15 0 0.00 0 1 0
60 T Matthysen Douglas 2 4 14 3 0.75 1 13 1
60 B Ney VIU 2 5 0 0 0.00 1 0 0
60 O Phillips VIU 2 4 3 1 0.25 0 0 0
60 P Treitel VIU 2 5 0 1 0.20 2 26 1
60 H Wendland Camosun 2 4 4 0 0.00 1 0 0
70 R Gomez Camosun 1 1 0 0 0.00 0 0 0
70 L Hart Douglas 1 2 2 0 0.00 0 0 0
70 O Kenny Capilano 1 1 1 0 0.00 1 0 0
70 C Mullner Camosun 1 3 0 0 0.00 0 0 0
70 M Snobelen Camosun 1 4 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 R Clarke COTR 20 80 0 0.00 0 0 0.00 - 18 0.23 0.0 0.0
1 C Collinson-Lea Capilano 20 77 2 0.03 0 6 0.08 .333 33 0.43 2.0 0.0
1 A Francisco COTR 20 79 74 0.94 36 173 2.19 .220 20 0.25 94.0 1.2
1 Q Middleton Capilano 20 70 108 1.54 44 241 3.44 .266 3 0.04 168.0 2.4
1 R Nowotny Capilano 20 68 96 1.41 22 181 2.66 .409 7 0.10 140.0 2.1
1 B Thiessen COTR 20 80 13 0.16 1 28 0.35 .429 805 10.06 59.0 0.7
1 L Tiegen Capilano 20 77 260 3.38 145 623 8.09 .185 7 0.09 308.5 4.0
1 S Wander Capilano 20 70 151 2.16 59 370 5.29 .249 18 0.26 185.5 2.6
9 D Annala COTR 18 73 309 4.23 101 654 8.96 .318 5 0.07 379.0 5.2
9 X Masztak Capilano 18 62 103 1.66 78 336 5.42 .074 27 0.44 140.5 2.3
11 L Martin Capilano 17 56 19 0.34 6 62 1.11 .210 413 7.38 33.5 0.6
12 L Margenau COTR 16 53 73 1.38 21 136 2.57 .382 4 0.08 105.0 2.0
13 D Policarpo COTR 15 59 211 3.58 42 386 6.54 .438 21 0.36 244.0 4.1
13 J Wilson COTR 15 54 51 0.94 35 150 2.78 .107 12 0.22 63.0 1.2
15 E Braam COTR 14 40 49 1.23 12 82 2.05 .451 0 0.00 64.0 1.6
15 K Haley Lo Yan Capilano 14 28 16 0.57 15 67 2.39 .015 2 0.07 20.5 0.7
15 T Quan Capilano 14 26 5 0.19 2 14 0.54 .214 2 0.08 7.0 0.3
18 N Hadwen COTR 13 46 65 1.41 17 116 2.52 .414 1 0.02 91.0 2.0
19 K Wildeman COTR 12 26 20 0.77 15 66 2.54 .076 1 0.04 26.0 1.0
20 J Bowen COTR 11 22 0 0.00 0 0 0.00 - 12 0.55 1.0 0.0
20 J Rilling COTR 11 23 3 0.13 2 12 0.52 .083 0 0.00 4.0 0.2
22 D Buehler Capilano 9 19 20 1.05 7 45 2.37 .289 0 0.00 30.0 1.6
22 K Hinchey Capilano 9 32 55 1.72 32 167 5.22 .138 4 0.13 71.5 2.2
22 J Schmiess COTR 9 34 31 0.91 3 66 1.94 .424 1 0.03 46.0 1.4
25 K Ndu Capilano 8 13 5 0.38 6 18 1.38 -.056 0 0.00 7.0 0.5
26 B Labossiere Capilano 7 19 1 0.05 0 8 0.42 .125 112 5.89 6.5 0.3
26 G McDonald COTR 7 15 6 0.40 6 29 1.93 .000 1 0.07 8.0 0.5
26 J Molnar COTR 7 23 44 1.91 14 80 3.48 .375 0 0.00 59.0 2.6
29 S Russo Capilano 6 7 1 0.14 1 9 1.29 .000 0 0.00 2.0 0.3
29 K Wagner Capilano 6 21 13 0.62 6 31 1.48 .226 183 8.71 20.0 1.0
31 T Clarke COTR 5 9 2 0.22 3 7 0.78 -.143 0 0.00 2.0 0.2
32 E Adolfsen Camosun 4 13 13 1.00 12 44 3.38 .023 2 0.15 18.0 1.4
32 D Arthurs Camosun 4 15 10 0.67 5 29 1.93 .172 0 0.00 14.0 0.9
32 J Bolton Camosun 4 11 6 0.55 4 32 2.91 .063 1 0.09 7.5 0.7
32 L Bowen COTR 4 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
32 L Hans Douglas 4 16 23 1.44 14 56 3.50 .161 8 0.50 24.0 1.5
32 A Kulcheski Capilano 4 6 2 0.33 4 7 1.17 -.286 1 0.17 2.5 0.4
32 J Laing Douglas 4 16 21 1.31 5 39 2.44 .410 2 0.13 31.0 1.9
32 I Lank VIU 4 12 6 0.50 5 23 1.92 .043 1 0.08 9.0 0.8
32 G MacGregor VIU 4 11 0 0.00 0 0 0.00 - 7 0.64 1.0 0.1
32 W McBride Douglas 4 10 2 0.20 0 6 0.60 .333 60 6.00 6.5 0.7
32 C Munro VIU 4 12 26 2.17 11 77 6.42 .195 3 0.25 33.0 2.8
32 S Quennelle Douglas 4 16 14 0.88 1 27 1.69 .481 1 0.06 21.0 1.3
32 M Rapin Camosun 4 15 2 0.13 1 7 0.47 .143 42 2.80 2.5 0.2
32 L Scherger Camosun 4 11 8 0.73 3 17 1.55 .294 0 0.00 12.5 1.1
32 J Singh Douglas 4 11 3 0.27 2 12 1.09 .083 104 9.45 6.0 0.5
32 J Stobbe VIU 4 11 28 2.55 15 71 6.45 .183 1 0.09 31.5 2.9
32 K Stodola Camosun 4 12 15 1.25 5 40 3.33 .250 0 0.00 17.0 1.4
32 O Westhaver Camosun 4 13 0 0.00 0 0 0.00 - 3 0.23 0.0 0.0
32 E Woldringh Camosun 4 15 23 1.53 13 57 3.80 .175 0 0.00 29.0 1.9
51 J Antosik Douglas 3 12 39 3.25 14 88 7.33 .284 4 0.33 44.5 3.7
51 E Del Mundo VIU 3 10 0 0.00 0 1 0.10 .000 14 1.40 0.0 0.0
51 L Drazic Douglas 3 3 2 0.67 1 4 1.33 .250 0 0.00 2.0 0.7
51 O Dyck VIU 3 10 12 1.20 2 19 1.90 .526 90 9.00 14.5 1.4
51 K Paauwe VIU 3 10 13 1.30 6 39 3.90 .179 3 0.30 22.5 2.3
51 C Remedios Capilano 3 3 1 0.33 0 2 0.67 .500 2 0.67 1.0 0.3
51 N Robles Douglas 3 13 31 2.38 17 84 6.46 .167 2 0.15 37.0 2.8
51 M Tumusiime Douglas 3 13 44 3.38 17 91 7.00 .297 1 0.08 51.5 4.0
51 R Van Kooten VIU 3 9 28 3.11 17 83 9.22 .133 4 0.44 30.5 3.4
60 E Adefisayo VIU 2 5 3 0.60 4 13 2.60 -.077 0 0.00 4.5 0.9
60 L Andrew Camosun 2 5 1 0.20 1 4 0.80 .000 28 5.60 2.5 0.5
60 T Billeck Camosun 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
60 P Hicks Douglas 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
60 R MacPherson VIU 2 7 5 0.71 6 23 3.29 -.043 0 0.00 5.0 0.7
60 T Matthysen Douglas 2 4 12 3.00 1 22 5.50 .500 0 0.00 17.5 4.4
60 B Ney VIU 2 5 3 0.60 6 13 2.60 -.231 0 0.00 3.0 0.6
60 O Phillips VIU 2 4 0 0.00 0 0 0.00 - 3 0.75 1.0 0.3
60 P Treitel VIU 2 5 11 2.20 9 35 7.00 .057 1 0.20 12.0 2.4
60 H Wendland Camosun 2 4 0 0.00 1 5 1.25 -.200 0 0.00 1.0 0.3
70 R Gomez Camosun 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 L Hart Douglas 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 O Kenny Capilano 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 C Mullner Camosun 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 M Snobelen Camosun 1 4 1 0.25 2 5 1.25 -.200 0 0.00 1.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 R Clarke COTR 20 80 216 2.70 0 0 0 0.00
1 C Collinson-Lea Capilano 20 77 188 2.44 0 0 0 0.00
1 A Francisco COTR 20 79 142 1.80 5 0 5 0.06
1 Q Middleton Capilano 20 70 37 0.53 23 36 59 0.84
1 R Nowotny Capilano 20 68 38 0.56 10 30 40 0.59
1 B Thiessen COTR 20 80 145 1.81 18 0 18 0.23
1 L Tiegen Capilano 20 77 97 1.26 17 19 36 0.47
1 S Wander Capilano 20 70 101 1.44 3 9 12 0.17
9 D Annala COTR 18 73 73 1.00 39 0 39 0.53
9 X Masztak Capilano 18 62 102 1.65 14 15 29 0.47
11 L Martin Capilano 17 56 78 1.39 3 11 14 0.25
12 L Margenau COTR 16 53 21 0.40 24 0 24 0.45
13 D Policarpo COTR 15 59 67 1.14 19 0 19 0.32
13 J Wilson COTR 15 54 38 0.70 10 0 10 0.19
15 E Braam COTR 14 40 4 0.10 10 0 10 0.25
15 K Haley Lo Yan Capilano 14 28 19 0.68 0 3 3 0.11
15 T Quan Capilano 14 26 3 0.12 0 0 0 0.00
18 N Hadwen COTR 13 46 9 0.20 22 0 22 0.48
19 K Wildeman COTR 12 26 3 0.12 1 0 1 0.04
20 J Bowen COTR 11 22 1 0.05 1 0 1 0.05
20 J Rilling COTR 11 23 3 0.13 1 0 1 0.04
22 D Buehler Capilano 9 19 4 0.21 2 4 6 0.32
22 K Hinchey Capilano 9 32 42 1.31 6 9 15 0.47
22 J Schmiess COTR 9 34 13 0.38 11 0 11 0.32
25 K Ndu Capilano 8 13 7 0.54 1 0 1 0.08
26 B Labossiere Capilano 7 19 32 1.68 3 3 6 0.32
26 G McDonald COTR 7 15 3 0.20 1 0 1 0.07
26 J Molnar COTR 7 23 10 0.43 8 0 8 0.35
29 S Russo Capilano 6 7 2 0.29 1 0 1 0.14
29 K Wagner Capilano 6 21 26 1.24 5 2 7 0.33
31 T Clarke COTR 5 9 0 0.00 0 0 0 0.00
32 E Adolfsen Camosun 4 13 8 0.62 1 0 1 0.08
32 D Arthurs Camosun 4 15 0 0.00 1 6 7 0.47
32 J Bolton Camosun 4 11 11 1.00 0 1 1 0.09
32 L Bowen COTR 4 7 0 0.00 0 0 0 0.00
32 L Hans Douglas 4 16 30 1.88 1 0 1 0.06
32 A Kulcheski Capilano 4 6 4 0.67 0 1 1 0.17
32 J Laing Douglas 4 16 13 0.81 0 14 14 0.88
32 I Lank VIU 4 12 6 0.50 0 0 0 0.00
32 G MacGregor VIU 4 11 3 0.27 0 0 0 0.00
32 W McBride Douglas 4 10 6 0.60 0 5 5 0.50
32 C Munro VIU 4 12 14 1.17 0 6 6 0.50
32 S Quennelle Douglas 4 16 14 0.88 0 8 8 0.50
32 M Rapin Camosun 4 15 9 0.60 0 1 1 0.07
32 L Scherger Camosun 4 11 3 0.27 0 1 1 0.09
32 J Singh Douglas 4 11 8 0.73 0 2 2 0.18
32 J Stobbe VIU 4 11 15 1.36 0 7 7 0.64
32 K Stodola Camosun 4 12 4 0.33 0 2 2 0.17
32 O Westhaver Camosun 4 13 25 1.92 0 0 0 0.00
32 E Woldringh Camosun 4 15 9 0.60 1 2 3 0.20
51 J Antosik Douglas 3 12 14 1.17 0 3 3 0.25
51 E Del Mundo VIU 3 10 33 3.30 0 0 0 0.00
51 L Drazic Douglas 3 3 0 0.00 0 0 0 0.00
51 O Dyck VIU 3 10 27 2.70 0 1 1 0.10
51 K Paauwe VIU 3 10 4 0.40 1 13 14 1.40
51 C Remedios Capilano 3 3 0 0.00 0 0 0 0.00
51 N Robles Douglas 3 13 17 1.31 0 4 4 0.31
51 M Tumusiime Douglas 3 13 19 1.46 0 5 5 0.38
51 R Van Kooten VIU 3 9 11 1.22 0 1 1 0.11
60 E Adefisayo VIU 2 5 6 1.20 0 3 3 0.60
60 L Andrew Camosun 2 5 3 0.60 0 1 1 0.20
60 T Billeck Camosun 2 3 0 0.00 0 0 0 0.00
60 P Hicks Douglas 2 7 11 1.57 0 0 0 0.00
60 R MacPherson VIU 2 7 10 1.43 0 0 0 0.00
60 T Matthysen Douglas 2 4 7 1.75 1 3 4 1.00
