m
7
k/s
0.05
h %
.125
a/s
5.89
b/s
0.32
sa/s
0.05
d/s
1.68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 26th | 7 | 26th |
| Sets | 19 | 26th | 19 | 26th |
| Kills | 1 | 56th | 1 | 56th |
| Kills per set | 0.05 | - | 0.05 | - |
| Errors | 0 | 58th | 0 | 58th |
| Total Attacks | 8 | 51st | 8 | 51st |
| Total Attacks per set | 0.42 | - | 0.42 | - |
| Hitting Percentage | .125 | - | .125 | - |
| Assists | 112 | 4th | 112 | 4th |
| Assists per set | 5.89 | - | 5.89 | - |
| Service Total Attempts | 63 | 16th | 63 | 16th |
| Service Aces | 1 | 38th | 1 | 38th |
| Service Errors | 4 | 39th | 4 | 39th |
| Service Aces per set | 0.05 | - | 0.05 | - |
| Receptions | 5 | 32nd | 5 | 32nd |
| Reception Errors | 1 | 25th | 1 | 25th |
| Digs | 32 | 16th | 32 | 16th |
| Digs per set | 1.68 | - | 1.68 | - |
| Block Solo | 3 | 17th | 3 | 17th |
| Block Assist | 3 | 18th | 3 | 18th |
| Block Total | 6 | 23rd | 6 | 23rd |
| Blocks per set | 0.32 | - | 0.32 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 12th | 0 | 12th |
| Points | 6.5 | 45th | 6.5 | 45th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 2 | 35th | 2 | 35th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at CBC | L, 3-2 |
| Jan 24 | at CBC | W, 3-1 |
| Feb 6 | at Camosun | W, 3-0 |
| Feb 7 | at Camosun | L, 3-2 |
| Feb 13 | COTR | L, 3-2 |
| Feb 14 | COTR | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 43 | 0.5 |
| Jan 10 | Douglas | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 37 | 3.0 |
| Jan 16 | at VIU | L, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 3.0 |
| Jan 17 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 23 | at CBC | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | Douglas | W, 3-1 | 1 | 4 | 10 | 2 | 0 | 0 | 2 | 0 |
| Jan 16 | at VIU | L, 3-1 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Jan 17 | at VIU | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at CBC | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | 5 | 24 | 0 | 1 | 0 | 0 |
| Jan 10 | Douglas | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 |
| Jan 16 | at VIU | L, 3-1 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Jan 17 | at VIU | L, 3-0 | - | 2 | 5 | 0 | 1 | 5 | 1 |
| Jan 23 | at CBC | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 1 | 0.05 | 0 | 8 | 0.42 | .125 | 112 | 5.89 | 6.5 | 0.3 |
| Conference | 7 | 19 | 1 | 0.05 | 0 | 8 | 0.42 | .125 | 112 | 5.89 | 6.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 1 | 0.09 | 0 | 6 | 0.55 | .167 | 80 | 7.27 | 3.5 | 0.3 |
| Away | 3 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 32 | 4.00 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 1 | 0.10 | 0 | 4 | 0.40 | .250 | 80 | 8.00 | 3.5 | 0.3 |
| Losses | 4 | 9 | 0 | 0.00 | 0 | 4 | 0.44 | .000 | 32 | 3.56 | 3.0 | 0.3 |
| November | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 5 | 17 | 1 | 0.06 | 0 | 6 | 0.35 | .167 | 112 | 6.59 | 6.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 32 | 1.68 | 3 | 3 | 6 | 0.32 |
| Conference | 7 | 19 | 32 | 1.68 | 3 | 3 | 6 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 20 | 1.82 | 2 | 1 | 3 | 0.27 |
| Away | 3 | 8 | 12 | 1.50 | 1 | 2 | 3 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 20 | 2.00 | 2 | 1 | 3 | 0.30 |
| Losses | 4 | 9 | 12 | 1.33 | 1 | 2 | 3 | 0.33 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 17 | 32 | 1.88 | 3 | 3 | 6 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 63 | 1 | 0.05 | 4 | 5 | 1 |
| Conference | 7 | 19 | 63 | 1 | 0.05 | 4 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 41 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 3 | 8 | 22 | 1 | 0.13 | 2 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 41 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 4 | 9 | 22 | 1 | 0.11 | 2 | 5 | 1 |
| November | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 5 | 17 | 63 | 1 | 0.06 | 3 | 5 | 1 |