Marko Ilich
- GK
- VIU
gp
11
gs
10
min
825:39
ga
17
gaa
1.85
sv
43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 1st | 11 | 1st |
| Games started | 10 | 1st | 10 | 1st |
| Minutes | 825:39 | 2nd | 825:39 | 2nd |
| Goals against | 17 | 4th | 17 | 4th |
| Goals-against average | 1.85 | 4th | 1.85 | 4th |
| Saves | 43 | 2nd | 43 | 2nd |
| Save pct | .717 | 5th | .717 | 5th |
| Wins | 1 | 5th | 1 | 5th |
| Losses | 6 | 96th | 6 | 96th |
| Ties | 1 | 94th | 1 | 94th |
| Shutouts | 1/0 | 4th | 1/0 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Douglas | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 30:39 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Langara | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 4 | Langara | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 27 | at Langara | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | Langara | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at Douglas | L, 3-1 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.55 | 1.85 | 3.91 |
| Conference | 11 | 10 | 1.55 | 1.85 | 3.91 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.00 | 2.00 | 3.00 |
| Away | 6 | 5 | 1.17 | 1.68 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.86 | 3.00 |
| Losses | 6 | 6 | 2.33 | 2.47 | 5.17 |
| September | 8 | 7 | 1.63 | 2.00 | 3.63 |
| October | 3 | 3 | 1.33 | 1.50 | 4.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 6 | 1 | 1/0 | 825:39 |
| Conference | 11 | 1 | 6 | 1 | 1/0 | 825:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 3 | 1 | 0/0 | 450:00 |
| Away | 6 | 0 | 3 | 0 | 1/0 | 375:39 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 105:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 510:00 |
| September | 8 | 1 | 5 | 0 | 0/0 | 585:39 |
| October | 3 | 0 | 1 | 1 | 1/0 | 240:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 75:04 |
| Conference | 11 | 75:04 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 6 | 62:36 |
| Neutral | - | 0:00 |
| Wins | 2 | 52:30 |
| Losses | 6 | 85:00 |
| September | 8 | 73:12 |
| October | 3 | 80:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 17 | 43 | .717 |
| Conference | 11 | 10 | 17 | 43 | .717 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 10 | 15 | .600 |
| Away | 6 | 5 | 7 | 28 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 6 | .857 |
| Losses | 6 | 6 | 14 | 31 | .689 |
| September | 8 | 7 | 13 | 29 | .690 |
| October | 3 | 3 | 4 | 14 | .778 |