Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Cirotto Capilano 11 11 .55 .09 1.18
2 C Smith VIU 12 11 .42 .08 .92
3 M Farah Langara 6 6 .67 .33 1.67
3 D Rodriguez Zegarra Langara 8 7 .63 .00 1.25
5 A Ali Capilano 11 11 .36 .00 .73
5 Z Gabrys Capilano 10 10 .30 .20 .80
5 A Kerr Douglas 9 6 .44 .00 .89
8 M Falcone Douglas 10 9 .30 .10 .70
9 B Bland VIU 10 8 .30 .00 .60
9 T Millar Capilano 11 11 .09 .36 .55
9 A Sahmuddeen Douglas 7 6 .43 .00 .86
9 T Shimada Langara 7 7 .43 .00 .86
13 D Brown VIU 12 12 .17 .08 .42
13 S Mellett Douglas 8 5 .25 .13 .63
13 C Monte Langara 9 9 .11 .33 .56
13 J Spencer Douglas 9 7 .22 .11 .56
17 K Francois Douglas 8 7 .25 .00 .50
17 B Hajimohammadi Douglas 10 9 .20 .00 .40
17 K Nakanishi Langara 8 8 .25 .00 .50
17 C Nelson VIU 11 10 .18 .00 .36
21 T Bashghareh Langara 7 7 .14 .14 .43
21 M Dadzie VIU 10 7 .10 .10 .30
21 J Upshaw VIU 8 4 .13 .13 .38
24 Z Adlam Langara 8 5 .13 .00 .25
24 L Anh Douglas 10 5 .10 .00 .20
24 A Gutierrez VIU 8 1 .13 .00 .25
24 B Horvath VIU 9 9 .11 .00 .22
24 S Irvani Douglas 6 - .00 .33 .33
24 G Johnston Douglas 8 3 .13 .00 .25
24 Y Manome Langara 6 3 .17 .00 .33
24 J Rayner VIU 10 10 .10 .00 .20
24 S Talaifar Capilano 4 1 .25 .00 .50
24 R Yoshida Douglas 9 9 .11 .00 .22
34 A Bryant VIU 8 6 .00 .13 .13
34 A Cerqueira Capilano 11 11 .00 .09 .09
34 T Davidson Capilano 10 9 .00 .10 .10
34 A Hopper VIU 10 8 .00 .10 .10
34 H Omura Langara 8 8 .00 .13 .13
34 E Quinto Douglas 9 9 .00 .11 .11
34 A Tsang VIU 10 3 .00 .10 .10
41 A Adams Capilano 11 10 .00 .00 .00
41 A Aghaee Douglas - - - - -
41 K Amougou Sanchez Langara 8 4 .00 .00 .00
41 K Bello Capilano 8 2 .00 .00 .00
41 T Bernabe Douglas 7 5 .00 .00 .00
41 E Brown Langara 5 2 .00 .00 .00
41 L Caffaro Langara 6 1 .00 .00 .00
41 F Capek Douglas 10 10 .00 .00 .00
41 Z Clark-Ismail Langara 8 7 .00 .00 .00
41 M Dadzie VIU 8 4 .00 .00 .00
41 S Dal Sasso Capilano 11 11 .00 .00 .00
41 P De Azevedo Lopes Langara 3 1 .00 .00 .00
41 P Delgaso Langara 2 - .00 .00 .00
41 J Denham-Rohlicek Capilano 1 - .00 .00 .00
41 B Ellsworth Capilano 11 3 .00 .00 .00
41 L Erker Douglas 5 - .00 .00 .00
41 J Esmaeili Ranjbar Capilano 5 - .00 .00 .00
41 J Fisher Capilano 7 1 .00 .00 .00
41 A Gill Douglas 1 - .00 .00 .00
41 T Greze-Kozuki VIU 11 9 .00 .00 .00
41 C Grimston Capilano 7 - .00 .00 .00
41 J Hare-Goss VIU 7 5 .00 .00 .00
41 H Hedges Langara 7 1 .00 .00 .00
41 A Henderson VIU 1 - .00 .00 .00
41 R Hewitt VIU - - - - -
41 O Holscher Langara 8 2 .00 .00 .00
41 L Howe VIU 8 4 .00 .00 .00
41 D Idema Capilano 4 - .00 .00 .00
41 M Ilich VIU 11 10 .00 .00 .00
41 S Iwasaki Langara 9 6 .00 .00 .00
41 M Lamon Douglas 8 5 .00 .00 .00
41 K Lindstrom VIU 5 - .00 .00 .00
41 R Marshall Capilano 7 6 .00 .00 .00
41 T McCaul Langara 8 5 .00 .00 .00
41 K Mellios Capilano - - - - -
41 M Miller Douglas 9 5 .00 .00 .00
41 H Mokhtari Capilano 1 - .00 .00 .00
41 I Moolman VIU 5 - .00 .00 .00
41 B Murray VIU 4 2 .00 .00 .00
41 M Navarro Capilano 10 9 .00 .00 .00
41 U Ordinario Capilano 2 - .00 .00 .00
41 G Osadchyy Langara 7 2 .00 .00 .00
41 A Sardokie Douglas 7 1 .00 .00 .00
41 B Schuhmacher Capilano - - - - -
41 L Shackleton Douglas 8 7 .00 .00 .00
41 G Sherle Capilano 11 10 .00 .00 .00
41 A Sidhu VIU 10 2 .00 .00 .00
41 L Skoro Langara 5 - .00 .00 .00
41 R Sugiyama Capilano 9 - .00 .00 .00
41 D Tallarico Langara 8 8 .00 .00 .00
41 A Thiara VIU - - - - -
41 O Thrope Douglas 5 - .00 .00 .00
41 N Torres VIU 10 6 .00 .00 .00
41 E Town Capilano 10 3 .00 .00 .00
41 R Tsuchitani Douglas 9 2 .00 .00 .00
41 C Wevers Capilano 4 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Cirotto Capilano 11 2.36 .231 1.45 .615
2 C Smith VIU 12 1.83 .227 .67 .364
3 M Farah Langara 6 1.67 .400 .83 .500
3 D Rodriguez Zegarra Langara 8 1.88 .333 .75 .400
5 A Ali Capilano 11 1.18 .308 .45 .385
5 Z Gabrys Capilano 10 .70 .429 .40 .571
5 A Kerr Douglas 9 1.89 .235 .67 .353
8 M Falcone Douglas 10 1.60 .188 .50 .313
9 B Bland VIU 10 2.30 .130 1.00 .435
9 T Millar Capilano 11 1.73 .053 .36 .211
9 A Sahmuddeen Douglas 7 1.57 .273 1.00 .636
9 T Shimada Langara 7 .86 .500 .43 .500
13 D Brown VIU 12 1.50 .111 .50 .333
13 S Mellett Douglas 8 1.00 .250 .00 .000
13 C Monte Langara 9 2.78 .040 .44 .160
13 J Spencer Douglas 9 1.00 .222 .33 .333
17 K Francois Douglas 8 1.63 .154 .38 .231
17 B Hajimohammadi Douglas 10 .70 .286 .60 .857
17 K Nakanishi Langara 8 1.00 .250 .63 .625
17 C Nelson VIU 11 .82 .222 .36 .444
21 T Bashghareh Langara 7 1.29 .111 .14 .111
21 M Dadzie VIU 10 1.60 .063 .50 .313
21 J Upshaw VIU 8 .88 .143 .50 .571
24 Z Adlam Langara 8 .63 .200 .25 .400
24 L Anh Douglas 10 .70 .143 .20 .286
24 A Gutierrez VIU 8 .38 .333 .13 .333
24 B Horvath VIU 9 .67 .167 .22 .333
24 S Irvani Douglas 6 .33 .000 .00 .000
24 G Johnston Douglas 8 .25 .500 .13 .500
24 Y Manome Langara 6 .17 1.000 .00 .000
24 J Rayner VIU 10 .90 .111 .30 .333
24 S Talaifar Capilano 4 1.25 .200 .25 .200
24 R Yoshida Douglas 9 .44 .250 .11 .250
34 A Bryant VIU 8 .13 .000 .00 .000
34 A Cerqueira Capilano 11 .36 .000 .27 .750
34 T Davidson Capilano 10 .20 .000 .00 .000
34 A Hopper VIU 10 .60 .000 .10 .167
34 H Omura Langara 8 .63 .000 .25 .400
34 E Quinto Douglas 9 .22 .000 .11 .500
34 A Tsang VIU 10 .30 .000 .00 .000
41 A Adams Capilano 11 .09 .000 .00 .000
41 A Aghaee Douglas - - - - -
41 K Amougou Sanchez Langara 8 .00 - .00 -
41 K Bello Capilano 8 .63 .000 .38 .600
41 T Bernabe Douglas 7 .00 - .00 -
41 E Brown Langara 5 .00 - .00 -
41 L Caffaro Langara 6 .17 .000 .17 1.000
41 F Capek Douglas 10 .10 .000 .00 .000
41 Z Clark-Ismail Langara 8 .00 - .00 -
41 M Dadzie VIU 8 .13 .000 .13 1.000
41 S Dal Sasso Capilano 11 .18 .000 .00 .000
41 P De Azevedo Lopes Langara 3 .00 - .00 -
41 P Delgaso Langara 2 .00 - .00 -
41 J Denham-Rohlicek Capilano 1 .00 - .00 -
41 B Ellsworth Capilano 11 .18 .000 .18 1.000
41 L Erker Douglas 5 .00 - .00 -
41 J Esmaeili Ranjbar Capilano 5 .00 - .00 -
41 J Fisher Capilano 7 .00 - .00 -
41 A Gill Douglas 1 .00 - .00 -
41 T Greze-Kozuki VIU 11 .18 .000 .09 .500
41 C Grimston Capilano 7 .57 .000 .29 .500
41 J Hare-Goss VIU 7 .00 - .00 -
41 H Hedges Langara 7 .14 .000 .14 1.000
41 A Henderson VIU 1 .00 - .00 -
41 R Hewitt VIU - - - - -
41 O Holscher Langara 8 .88 .000 .25 .286
41 L Howe VIU 8 .38 .000 .25 .667
41 D Idema Capilano 4 .25 .000 .00 .000
41 M Ilich VIU 11 .00 - .00 -
41 S Iwasaki Langara 9 .44 .000 .11 .250
41 M Lamon Douglas 8 .00 - .00 -
41 K Lindstrom VIU 5 .20 .000 .00 .000
41 R Marshall Capilano 7 .29 .000 .00 .000
41 T McCaul Langara 8 .38 .000 .13 .333
41 K Mellios Capilano - - - - -
41 M Miller Douglas 9 .00 - .00 -
41 H Mokhtari Capilano 1 .00 - .00 -
41 I Moolman VIU 5 .00 - .00 -
41 B Murray VIU 4 .00 - .00 -
41 M Navarro Capilano 10 .50 .000 .00 .000
41 U Ordinario Capilano 2 .00 - .00 -
41 G Osadchyy Langara 7 .14 .000 .00 .000
41 A Sardokie Douglas 7 .00 - .00 -
41 B Schuhmacher Capilano - - - - -
41 L Shackleton Douglas 8 .38 .000 .00 .000
41 G Sherle Capilano 11 .00 - .00 -
41 A Sidhu VIU 10 .50 .000 .20 .400
41 L Skoro Langara 5 .00 - .00 -
41 R Sugiyama Capilano 9 .00 - .00 -
41 D Tallarico Langara 8 .13 .000 .00 .000
41 A Thiara VIU - - - - -
41 O Thrope Douglas 5 .00 - .00 -
41 N Torres VIU 10 .00 - .00 -
41 E Town Capilano 10 .00 - .00 -
41 R Tsuchitani Douglas 9 .11 .000 .00 .000
41 C Wevers Capilano 4 .25 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 E Brown Langara 2 2 .60 1.50 1.20
1 Z Clark-Ismail Langara 7 7 .88 1.40 4.50
1 J Fisher Capilano 1 1 .57 4.00 1.00
1 A Gill Douglas - - - - -
1 M Ilich VIU 11 10 1.55 1.85 3.91
1 M Lamon Douglas 6 5 1.00 2.42 3.75
1 M Miller Douglas 6 5 .78 1.49 2.44
1 B Murray VIU 4 2 1.75 2.48 1.75
1 B Schuhmacher Capilano - - - - -
1 G Sherle Capilano 10 10 1.64 1.80 4.18
Rk Name Team gp gs g a pts
1 S Cirotto Capilano 11 11 6 1 13
2 C Smith VIU 12 11 5 1 11
3 M Farah Langara 6 6 4 2 10
3 D Rodriguez Zegarra Langara 8 7 5 0 10
5 A Ali Capilano 11 11 4 0 8
5 Z Gabrys Capilano 10 10 3 2 8
5 A Kerr Douglas 9 6 4 0 8
8 M Falcone Douglas 10 9 3 1 7
9 B Bland VIU 10 8 3 0 6
9 T Millar Capilano 11 11 1 4 6
9 A Sahmuddeen Douglas 7 6 3 0 6
9 T Shimada Langara 7 7 3 0 6
13 D Brown VIU 12 12 2 1 5
13 S Mellett Douglas 8 5 2 1 5
13 C Monte Langara 9 9 1 3 5
13 J Spencer Douglas 9 7 2 1 5
17 K Francois Douglas 8 7 2 0 4
17 B Hajimohammadi Douglas 10 9 2 0 4
17 K Nakanishi Langara 8 8 2 0 4
17 C Nelson VIU 11 10 2 0 4
21 T Bashghareh Langara 7 7 1 1 3
21 M Dadzie VIU 10 7 1 1 3
21 J Upshaw VIU 8 4 1 1 3
24 Z Adlam Langara 8 5 1 0 2
24 L Anh Douglas 10 5 1 0 2
24 A Gutierrez VIU 8 1 1 0 2
24 B Horvath VIU 9 9 1 0 2
24 S Irvani Douglas 6 - 0 2 2
24 G Johnston Douglas 8 3 1 0 2
24 Y Manome Langara 6 3 1 0 2
24 J Rayner VIU 10 10 1 0 2
24 S Talaifar Capilano 4 1 1 0 2
24 R Yoshida Douglas 9 9 1 0 2
34 A Bryant VIU 8 6 0 1 1
34 A Cerqueira Capilano 11 11 0 1 1
34 T Davidson Capilano 10 9 0 1 1
34 A Hopper VIU 10 8 0 1 1
34 H Omura Langara 8 8 0 1 1
34 E Quinto Douglas 9 9 0 1 1
34 A Tsang VIU 10 3 0 1 1
41 A Adams Capilano 11 10 0 0 0
41 A Aghaee Douglas - - - - 0
41 K Amougou Sanchez Langara 8 4 0 0 0
41 K Bello Capilano 8 2 0 0 0
41 T Bernabe Douglas 7 5 0 0 0
41 E Brown Langara 5 2 0 0 0
41 L Caffaro Langara 6 1 0 0 0
41 F Capek Douglas 10 10 0 0 0
41 Z Clark-Ismail Langara 8 7 0 0 0
41 M Dadzie VIU 8 4 0 0 0
41 S Dal Sasso Capilano 11 11 0 0 0
41 P De Azevedo Lopes Langara 3 1 0 0 0
41 P Delgaso Langara 2 - 0 0 0
41 J Denham-Rohlicek Capilano 1 - 0 0 0
41 B Ellsworth Capilano 11 3 0 0 0
41 L Erker Douglas 5 - 0 0 0
41 J Esmaeili Ranjbar Capilano 5 - 0 0 0
41 J Fisher Capilano 7 1 0 0 0
41 A Gill Douglas 1 - 0 0 0
41 T Greze-Kozuki VIU 11 9 0 0 0
41 C Grimston Capilano 7 - 0 0 0
41 J Hare-Goss VIU 7 5 0 0 0
41 H Hedges Langara 7 1 0 0 0
41 A Henderson VIU 1 - 0 0 0
41 R Hewitt VIU - - - - 0
41 O Holscher Langara 8 2 0 0 0
41 L Howe VIU 8 4 0 0 0
41 D Idema Capilano 4 - 0 0 0
41 M Ilich VIU 11 10 0 0 0
41 S Iwasaki Langara 9 6 0 0 0
41 M Lamon Douglas 8 5 0 0 0
41 K Lindstrom VIU 5 - 0 0 0
41 R Marshall Capilano 7 6 0 0 0
41 T McCaul Langara 8 5 0 0 0
41 K Mellios Capilano - - - - 0
41 M Miller Douglas 9 5 0 0 0
41 H Mokhtari Capilano 1 - 0 0 0
41 I Moolman VIU 5 - 0 0 0
41 B Murray VIU 4 2 0 0 0
41 M Navarro Capilano 10 9 0 0 0
41 U Ordinario Capilano 2 - 0 0 0
41 G Osadchyy Langara 7 2 0 0 0
41 A Sardokie Douglas 7 1 0 0 0
41 B Schuhmacher Capilano - - - - 0
41 L Shackleton Douglas 8 7 0 0 0
41 G Sherle Capilano 11 10 0 0 0
41 A Sidhu VIU 10 2 0 0 0
41 L Skoro Langara 5 - 0 0 0
41 R Sugiyama Capilano 9 - 0 0 0
41 D Tallarico Langara 8 8 0 0 0
41 A Thiara VIU - - - - 0
41 O Thrope Douglas 5 - 0 0 0
41 N Torres VIU 10 6 0 0 0
41 E Town Capilano 10 3 0 0 0
41 R Tsuchitani Douglas 9 2 0 0 0
41 C Wevers Capilano 4 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Cirotto Capilano 11 26 .231 16 .615
2 C Smith VIU 12 22 .227 8 .364
3 M Farah Langara 6 10 .400 5 .500
3 D Rodriguez Zegarra Langara 8 15 .333 6 .400
5 A Ali Capilano 11 13 .308 5 .385
5 Z Gabrys Capilano 10 7 .429 4 .571
5 A Kerr Douglas 9 17 .235 6 .353
8 M Falcone Douglas 10 16 .188 5 .313
9 B Bland VIU 10 23 .130 10 .435
9 T Millar Capilano 11 19 .053 4 .211
9 A Sahmuddeen Douglas 7 11 .273 7 .636
9 T Shimada Langara 7 6 .500 3 .500
13 D Brown VIU 12 18 .111 6 .333
13 S Mellett Douglas 8 8 .250 0 .000
13 C Monte Langara 9 25 .040 4 .160
13 J Spencer Douglas 9 9 .222 3 .333
17 K Francois Douglas 8 13 .154 3 .231
17 B Hajimohammadi Douglas 10 7 .286 6 .857
17 K Nakanishi Langara 8 8 .250 5 .625
17 C Nelson VIU 11 9 .222 4 .444
21 T Bashghareh Langara 7 9 .111 1 .111
21 M Dadzie VIU 10 16 .063 5 .313
21 J Upshaw VIU 8 7 .143 4 .571
24 Z Adlam Langara 8 5 .200 2 .400
24 L Anh Douglas 10 7 .143 2 .286
24 A Gutierrez VIU 8 3 .333 1 .333
24 B Horvath VIU 9 6 .167 2 .333
24 S Irvani Douglas 6 2 .000 0 .000
24 G Johnston Douglas 8 2 .500 1 .500
24 Y Manome Langara 6 1 1.000 0 .000
24 J Rayner VIU 10 9 .111 3 .333
24 S Talaifar Capilano 4 5 .200 1 .200
24 R Yoshida Douglas 9 4 .250 1 .250
34 A Bryant VIU 8 1 .000 0 .000
34 A Cerqueira Capilano 11 4 .000 3 .750
34 T Davidson Capilano 10 2 .000 0 .000
34 A Hopper VIU 10 6 .000 1 .167
34 H Omura Langara 8 5 .000 2 .400
34 E Quinto Douglas 9 2 .000 1 .500
34 A Tsang VIU 10 3 .000 0 .000
41 A Adams Capilano 11 1 .000 0 .000
41 A Aghaee Douglas - - - - -
41 K Amougou Sanchez Langara 8 0 - 0 -
41 K Bello Capilano 8 5 .000 3 .600
41 T Bernabe Douglas 7 0 - 0 -
41 E Brown Langara 5 0 - 0 -
41 L Caffaro Langara 6 1 .000 1 1.000
41 F Capek Douglas 10 1 .000 0 .000
41 Z Clark-Ismail Langara 8 0 - 0 -
41 M Dadzie VIU 8 1 .000 1 1.000
41 S Dal Sasso Capilano 11 2 .000 0 .000
41 P De Azevedo Lopes Langara 3 0 - 0 -
41 P Delgaso Langara 2 0 - 0 -
41 J Denham-Rohlicek Capilano 1 0 - 0 -
41 B Ellsworth Capilano 11 2 .000 2 1.000
41 L Erker Douglas 5 0 - 0 -
41 J Esmaeili Ranjbar Capilano 5 0 - 0 -
41 J Fisher Capilano 7 0 - 0 -
41 A Gill Douglas 1 0 - 0 -
41 T Greze-Kozuki VIU 11 2 .000 1 .500
41 C Grimston Capilano 7 4 .000 2 .500
41 J Hare-Goss VIU 7 0 - 0 -
41 H Hedges Langara 7 1 .000 1 1.000
41 A Henderson VIU 1 0 - 0 -
41 R Hewitt VIU - - - - -
41 O Holscher Langara 8 7 .000 2 .286
41 L Howe VIU 8 3 .000 2 .667
41 D Idema Capilano 4 1 .000 0 .000
41 M Ilich VIU 11 0 - 0 -
41 S Iwasaki Langara 9 4 .000 1 .250
41 M Lamon Douglas 8 0 - 0 -
41 K Lindstrom VIU 5 1 .000 0 .000
41 R Marshall Capilano 7 2 .000 0 .000
41 T McCaul Langara 8 3 .000 1 .333
41 K Mellios Capilano - - - - -
41 M Miller Douglas 9 0 - 0 -
41 H Mokhtari Capilano 1 0 - 0 -
41 I Moolman VIU 5 0 - 0 -
41 B Murray VIU 4 0 - 0 -
41 M Navarro Capilano 10 5 .000 0 .000
41 U Ordinario Capilano 2 0 - 0 -
41 G Osadchyy Langara 7 1 .000 0 .000
41 A Sardokie Douglas 7 0 - 0 -
41 B Schuhmacher Capilano - - - - -
41 L Shackleton Douglas 8 3 .000 0 .000
41 G Sherle Capilano 11 0 - 0 -
41 A Sidhu VIU 10 5 .000 2 .400
41 L Skoro Langara 5 0 - 0 -
41 R Sugiyama Capilano 9 0 - 0 -
41 D Tallarico Langara 8 1 .000 0 .000
41 A Thiara VIU - - - - -
41 O Thrope Douglas 5 0 - 0 -
41 N Torres VIU 10 0 - 0 -
41 E Town Capilano 10 0 - 0 -
41 R Tsuchitani Douglas 9 1 .000 0 .000
41 C Wevers Capilano 4 1 .000 0 .000
Rk Name Team gp yc rc pk gw
1 S Cirotto Capilano 11 2 0 1-2 2
2 C Smith VIU 12 2 0 1-1 1
3 M Farah Langara 6 0 0 0-0 1
3 D Rodriguez Zegarra Langara 8 3 0 3-3 1
5 A Ali Capilano 11 1 0 0-0 1
5 Z Gabrys Capilano 10 3 0 0-0 0
5 A Kerr Douglas 9 3 0 0-0 1
8 M Falcone Douglas 10 1 0 2-2 1
9 B Bland VIU 10 1 0 0-0 0
9 T Millar Capilano 11 2 0 0-0 0
9 A Sahmuddeen Douglas 7 1 0 0-0 0
9 T Shimada Langara 7 1 0 0-0 2
13 D Brown VIU 12 0 0 0-0 1
13 S Mellett Douglas 8 0 0 0-0 1
13 C Monte Langara 9 0 1 0-0 0
13 J Spencer Douglas 9 2 0 0-0 1
17 K Francois Douglas 8 1 0 0-0 0
17 B Hajimohammadi Douglas 10 1 0 0-0 0
17 K Nakanishi Langara 8 4 0 0-0 1
17 C Nelson VIU 11 4 0 0-0 0
21 T Bashghareh Langara 7 3 0 0-0 0
21 M Dadzie VIU 10 0 0 0-0 0
21 J Upshaw VIU 8 0 0 0-0 0
24 Z Adlam Langara 8 3 0 0-0 0
24 L Anh Douglas 10 0 0 0-0 1
24 A Gutierrez VIU 8 1 0 0-0 0
24 B Horvath VIU 9 1 0 0-0 0
24 S Irvani Douglas 6 0 0 0-0 0
24 G Johnston Douglas 8 1 0 0-0 1
24 Y Manome Langara 6 0 0 0-0 0
24 J Rayner VIU 10 5 0 0-0 0
24 S Talaifar Capilano 4 1 0 0-0 0
24 R Yoshida Douglas 9 2 0 0-0 0
34 A Bryant VIU 8 0 0 0-0 0
34 A Cerqueira Capilano 11 3 0 0-0 0
34 T Davidson Capilano 10 1 0 0-0 0
34 A Hopper VIU 10 3 0 0-0 0
34 H Omura Langara 8 0 0 0-0 0
34 E Quinto Douglas 9 2 0 0-0 0
34 A Tsang VIU 10 3 0 0-0 0
41 A Adams Capilano 11 3 0 0-0 0
41 A Aghaee Douglas - 0 0 0-0 -
41 K Amougou Sanchez Langara 8 1 0 0-0 0
41 K Bello Capilano 8 0 0 0-0 0
41 T Bernabe Douglas 7 3 0 0-0 0
41 E Brown Langara 5 0 0 0-0 0
41 L Caffaro Langara 6 1 0 0-0 0
41 F Capek Douglas 10 0 0 0-0 0
41 Z Clark-Ismail Langara 8 0 0 0-0 0
41 M Dadzie VIU 8 2 0 0-0 0
41 S Dal Sasso Capilano 11 3 0 0-0 0
41 P De Azevedo Lopes Langara 3 0 0 0-0 0
41 P Delgaso Langara 2 0 0 0-0 0
41 J Denham-Rohlicek Capilano 1 0 0 0-0 0
41 B Ellsworth Capilano 11 1 0 0-0 0
41 L Erker Douglas 5 0 0 0-0 0
41 J Esmaeili Ranjbar Capilano 5 0 0 0-0 0
41 J Fisher Capilano 7 0 0 0-0 0
41 A Gill Douglas 1 0 0 0-0 0
41 T Greze-Kozuki VIU 11 1 0 0-0 0
41 C Grimston Capilano 7 2 0 0-0 0
41 J Hare-Goss VIU 7 2 1 0-0 0
41 H Hedges Langara 7 2 0 0-0 0
41 A Henderson VIU 1 0 0 0-0 0
41 R Hewitt VIU - 0 0 0-0 -
41 O Holscher Langara 8 0 0 0-0 0
41 L Howe VIU 8 1 0 0-0 0
41 D Idema Capilano 4 0 0 0-0 0
41 M Ilich VIU 11 0 0 0-0 0
41 S Iwasaki Langara 9 1 0 0-0 0
41 M Lamon Douglas 8 0 0 0-0 0
41 K Lindstrom VIU 5 0 0 0-0 0
41 R Marshall Capilano 7 4 0 0-0 0
41 T McCaul Langara 8 2 0 0-0 0
41 K Mellios Capilano - 0 0 0-0 -
41 M Miller Douglas 9 1 1 0-0 0
41 H Mokhtari Capilano 1 0 0 0-0 0
41 I Moolman VIU 5 0 0 0-0 0
41 B Murray VIU 4 0 1 0-0 0
41 M Navarro Capilano 10 0 0 0-0 0
41 U Ordinario Capilano 2 0 0 0-0 0
41 G Osadchyy Langara 7 0 0 0-0 0
41 A Sardokie Douglas 7 1 0 0-0 0
41 B Schuhmacher Capilano - 0 0 0-0 -
41 L Shackleton Douglas 8 3 0 0-0 0
41 G Sherle Capilano 11 1 0 0-0 0
41 A Sidhu VIU 10 2 0 0-0 0
41 L Skoro Langara 5 0 0 0-0 0
41 R Sugiyama Capilano 9 0 0 0-0 0
41 D Tallarico Langara 8 3 0 0-0 0
41 A Thiara VIU - 0 0 0-0 -
41 O Thrope Douglas 5 0 0 0-0 0
41 N Torres VIU 10 0 0 0-0 0
41 E Town Capilano 10 3 0 0-0 0
41 R Tsuchitani Douglas 9 0 0 0-0 0
41 C Wevers Capilano 4 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 E Brown Langara 2 2 3 6 .667
1 Z Clark-Ismail Langara 7 7 7 36 .837
1 J Fisher Capilano 1 1 4 7 .636
1 A Gill Douglas - - - - -
1 M Ilich VIU 11 10 17 43 .717
1 M Lamon Douglas 6 5 8 30 .789
1 M Miller Douglas 6 5 7 22 .759
1 B Murray VIU 4 2 7 7 .500
1 B Schuhmacher Capilano - - - - -
1 G Sherle Capilano 10 10 18 46 .719
Rk Name Team gp wins losses ties shutouts min
1 E Brown Langara 2 1 0 0 1/0 180:00
1 Z Clark-Ismail Langara 7 3 1 2 2/0 450:00
1 J Fisher Capilano 1 0 0 0 0/0 90:00
1 A Gill Douglas - 0 0 0 0/0 0:00
1 M Ilich VIU 11 1 6 1 1/0 825:39
1 M Lamon Douglas 6 2 1 1 1/0 297:44
1 M Miller Douglas 6 3 1 0 0/0 422:16
1 B Murray VIU 4 1 1 0 0/0 254:21
1 B Schuhmacher Capilano - 0 0 0 0/0 0:00
1 G Sherle Capilano 10 2 3 0 2/0 900:00
Rk Name Team gp gs g/g a/g pts/g
1 S Cirotto Capilano 11 11 .55 .09 1.18
2 C Smith VIU 12 11 .42 .08 .92
3 M Farah Langara 6 6 .67 .33 1.67
3 D Rodriguez Zegarra Langara 8 7 .63 .00 1.25
5 A Ali Capilano 11 11 .36 .00 .73
5 Z Gabrys Capilano 10 10 .30 .20 .80
5 A Kerr Douglas 9 6 .44 .00 .89
8 M Falcone Douglas 10 9 .30 .10 .70
9 B Bland VIU 10 8 .30 .00 .60
9 T Millar Capilano 11 11 .09 .36 .55
9 A Sahmuddeen Douglas 7 6 .43 .00 .86
9 T Shimada Langara 7 7 .43 .00 .86
13 D Brown VIU 12 12 .17 .08 .42
13 S Mellett Douglas 8 5 .25 .13 .63
13 C Monte Langara 9 9 .11 .33 .56
13 J Spencer Douglas 9 7 .22 .11 .56
17 K Francois Douglas 8 7 .25 .00 .50
17 B Hajimohammadi Douglas 10 9 .20 .00 .40
17 K Nakanishi Langara 8 8 .25 .00 .50
17 C Nelson VIU 11 10 .18 .00 .36
21 T Bashghareh Langara 7 7 .14 .14 .43
21 M Dadzie VIU 10 7 .10 .10 .30
21 J Upshaw VIU 8 4 .13 .13 .38
24 Z Adlam Langara 8 5 .13 .00 .25
24 L Anh Douglas 10 5 .10 .00 .20
24 A Gutierrez VIU 8 1 .13 .00 .25
24 B Horvath VIU 9 9 .11 .00 .22
24 S Irvani Douglas 6 - .00 .33 .33
24 G Johnston Douglas 8 3 .13 .00 .25
24 Y Manome Langara 6 3 .17 .00 .33
24 J Rayner VIU 10 10 .10 .00 .20
24 S Talaifar Capilano 4 1 .25 .00 .50
24 R Yoshida Douglas 9 9 .11 .00 .22
34 A Bryant VIU 8 6 .00 .13 .13
34 A Cerqueira Capilano 11 11 .00 .09 .09
34 T Davidson Capilano 10 9 .00 .10 .10
34 A Hopper VIU 10 8 .00 .10 .10
34 H Omura Langara 8 8 .00 .13 .13
34 E Quinto Douglas 9 9 .00 .11 .11
34 A Tsang VIU 10 3 .00 .10 .10
41 A Adams Capilano 11 10 .00 .00 .00
41 A Aghaee Douglas - - - - -
41 K Amougou Sanchez Langara 8 4 .00 .00 .00
41 K Bello Capilano 8 2 .00 .00 .00
41 T Bernabe Douglas 7 5 .00 .00 .00
41 E Brown Langara 5 2 .00 .00 .00
41 L Caffaro Langara 6 1 .00 .00 .00
41 F Capek Douglas 10 10 .00 .00 .00
41 Z Clark-Ismail Langara 8 7 .00 .00 .00
41 M Dadzie VIU 8 4 .00 .00 .00
41 S Dal Sasso Capilano 11 11 .00 .00 .00
41 P De Azevedo Lopes Langara 3 1 .00 .00 .00
41 P Delgaso Langara 2 - .00 .00 .00
