Sebastian Cirotto
7

Sebastian Cirotto

g
6
a
1
pts
13
gw
2
Player Stats
  Overall OR Conference CR
Games 11 3rd 11 3rd
Games started 11 2nd 11 2nd
Goals 6 1st 6 1st
Assists 1 6th 1 6th
Points 13 1st 13 1st
Shots 26 1st 26 1st
Shot Pct .231 15th .231 15th
Penalty kicks 1-2 3rd 1-2 3rd
Game-winning goals 2 1st 2 1st
Recent Results
Date Opponent Result
Sep 27 Douglas L, 2-0
Sep 28 Langara L, 1-0
Oct 4 at Douglas L, 3-2
Oct 5 Douglas T, 4-4
Oct 18 VIU T, 0-0
Oct 19 at Langara L, 1-0
Date Opponent Score gp gs g a pts
Sep 6 at Langara L, 5-0 1 1 0 0 0
Sep 7 Langara W, 3-2 1 1 2 0 4
Sep 13 VIU T, 2-2 1 1 1 0 2
Sep 14 at Douglas W, 1-0 1 1 1 0 2
Sep 20 at VIU L, 2-1 1 1 1 0 2
Sep 21 at VIU W, 2-1 1 1 0 0 0
Sep 27 Douglas L, 2-0 1 1 0 0 0
Sep 28 Langara L, 1-0 1 1 0 0 0
Oct 4 at Douglas L, 3-2 1 1 1 0 2
Oct 5 Douglas T, 4-4 1 1 0 1 1
Oct 18 VIU T, 0-0 1 1 0 0 0
Oct 19 at Langara L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 6 at Langara L, 5-0 1 0 - 0 -
Sep 7 Langara W, 3-2 1 6 .333 4 .667
Sep 13 VIU T, 2-2 1 4 .250 2 .500
Sep 14 at Douglas W, 1-0 1 2 .500 1 .500
Sep 20 at VIU L, 2-1 1 2 .500 2 1.000
Sep 21 at VIU W, 2-1 1 0 - 0 -
Sep 27 Douglas L, 2-0 1 1 .000 1 1.000
Sep 28 Langara L, 1-0 1 6 .000 3 .500
Oct 4 at Douglas L, 3-2 1 1 1.000 1 1.000
Oct 5 Douglas T, 4-4 1 1 .000 0 .000
Oct 18 VIU T, 0-0 1 3 .000 2 .667
Oct 19 at Langara L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 6 at Langara L, 5-0 1 0 0 0-0 0
Sep 7 Langara W, 3-2 1 0 0 1-1 1
Sep 13 VIU T, 2-2 1 0 0 0-0 0
Sep 14 at Douglas W, 1-0 1 0 0 0-0 1
Sep 20 at VIU L, 2-1 1 0 0 0-0 0
Sep 21 at VIU W, 2-1 1 0 0 0-0 0
Sep 27 Douglas L, 2-0 1 0 0 0-0 0
Sep 28 Langara L, 1-0 1 0 0 0-0 0
Oct 4 at Douglas L, 3-2 1 0 0 0-0 0
Oct 5 Douglas T, 4-4 1 1 0 0-0 0
Oct 18 VIU T, 0-0 1 1 0 0-1 0
Oct 19 at Langara L, 1-0 - - - - -
  gp gs g a pts
2023-24 11 11 6 1 13
2024-25 11 9 8 0 16
2025-26 11 11 6 1 13
Total 33 31 20 2 42
  gp sh/g sh%/g sog/g sog%/g
2023-24 11 .00 - .00 -
2024-25 11 1.55 .471 .64 .412
2025-26 11 2.36 .231 1.45 .615
Total 33 1.30 .465 .70 .535
  gp sh sh% sog sog%
2023-24 11 0 - 0 -
2024-25 11 17 .471 7 .412
2025-26 11 26 .231 16 .615
Total 33 43 .465 23 .535
  gp yc rc pk gw
2023-24 11 0 0 0-0 2
2024-25 11 2 0 0-0 3
2025-26 11 2 0 1-2 2
Total 33 4 0 1-2 7
  gp gs g/g a/g pts/g
2023-24 11 11 .55 .09 1.18
2024-25 11 9 .73 .00 1.45
2025-26 11 11 .55 .09 1.18
Total 33 31 .61 .06 1.27
  gp gs g a pts
Total 11 11 6 1 13
Conference 11 11 6 1 13
Exhibition - - - - 0
           
Home 6 6 3 1 7
Away 5 5 3 0 6
Neutral - - - - 0
           
Wins 3 3 3 0 6
Losses 5 5 2 0 4
           
September 8 8 5 0 10
October 3 3 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 11 2.36 .231 1.45 .615
Conference 11 2.36 .231 1.45 .615
Exhibition - - - - -
           
Home 6 3.50 .143 2.00 .571
Away 5 1.00 .600 .80 .800
Neutral - - - - -
           
Wins 3 2.67 .375 1.67 .625
Losses 5 2.00 .200 1.40 .700
           
September 8 2.63 .238 1.63 .619
October 3 1.67 .200 1.00 .600
  gp sh sh% sog sog%
Total 11 26 .231 16 .615
Conference 11 26 .231 16 .615
Exhibition - - - - -
           
Home 6 21 .143 12 .571
Away 5 5 .600 4 .800
Neutral - - - - -
           
Wins 3 8 .375 5 .625
Losses 5 10 .200 7 .700
           
September 8 21 .238 13 .619
October 3 5 .200 3 .600
  gp yc rc pk gw
Total 11 2 0 1-2 2
Conference 11 2 0 1-2 2
Exhibition - 0 0 0-0 -
           
Home 6 2 0 1-2 1
Away 5 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 3 0 0 1-1 2
Losses 5 0 0 0-0 0
           
September 8 0 0 1-1 2
October 3 2 0 0-1 0
  gp gs g/g a/g pts/g
Total 11 11 .55 .09 1.18
Conference 11 11 .55 .09 1.18
Exhibition - - - - -
           
Home 6 6 .50 .17 1.17
Away 5 5 .60 .00 1.20
Neutral - - - - -
           
Wins 3 3 1.00 .00 2.00
Losses 5 5 .40 .00 .80
           
September 8 8 .63 .00 1.25
October 3 3 .33 .33 1.00