Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Anglin CBC 24 35.5 8.0-18.2 0.9-3.9 5.0-6.8 21.9
2 D Palmer-Ormsby CBC 20 34.5 7.3-14.2 0.3-1.7 5.0-6.9 20.0
3 K Lang Capilano 24 34.9 6.5-13.6 2.0-5.4 3.9-4.8 19.0
4 D Monroe Douglas 24 31.7 6.0-16.4 1.6-6.1 3.5-5.2 17.2
5 K Kotapski-Tinga VIU 22 26.7 6.4-13.4 1.1-3.8 2.7-4.2 16.7
6 D Finch Camosun 24 31.4 5.9-14.8 1.5-5.2 3.3-4.1 16.6
7 Z Klim Capilano 23 25.0 6.6-12.0 0.4-1.7 2.7-4.0 16.3
8 P Holmes Jr. Okanagan 24 32.7 6.4-10.8 0.0-0.2 3.3-4.7 16.1
9 W Cole VIU 22 26.3 5.0-12.0 0.9-3.2 4.0-6.0 15.0
10 A Ungprasert Langara 24 27.0 5.0-13.7 1.1-3.8 3.2-4.0 14.5
11 D Webb CBC 24 37.3 5.1-13.8 1.5-5.9 2.6-3.8 14.4
12 N Steingart Okanagan 24 34.1 4.5-12.2 1.9-6.8 3.0-3.9 14.0
13 E Asirit Langara 23 24.9 4.4-12.3 2.5-7.2 1.8-2.3 13.2
14 E Sohal VIU 24 20.8 4.4-8.9 1.5-3.3 2.6-3.3 13.0
15 K Leighton VIU 20 31.8 4.5-8.6 2.4-5.2 1.2-1.9 12.5
16 C Brown Camosun 24 27.0 4.3-11.4 3.1-8.2 0.6-0.7 12.3
17 J Zongo Langara 23 19.6 4.3-12.6 1.3-5.0 1.9-2.7 11.8
18 C MacDougall CBC 22 32.2 3.7-9.8 2.5-7.4 0.8-0.9 10.7
19 T Roots Okanagan 20 28.3 4.2-10.6 0.3-2.1 1.9-3.2 10.7
20 S Garcha Capilano 24 29.1 4.2-10.0 0.5-1.9 1.8-2.6 10.6
21 C Belton Camosun 24 26.5 3.2-9.0 1.7-5.0 1.6-2.3 9.8
22 L Bonamin Douglas 23 25.3 4.0-8.9 0.2-1.0 1.5-2.9 9.7
23 J Connoly Douglas 21 19.7 3.1-6.8 0.9-2.3 2.0-2.6 9.0
24 P Robinson Langara 21 24.1 3.3-8.5 1.1-4.2 1.3-2.5 9.0
25 O Kowal Okanagan 22 19.5 3.0-7.0 2.3-5.5 0.7-0.9 9.0
26 T Beames Camosun 23 26.9 2.4-5.6 0.6-2.0 3.4-4.3 8.9
27 R Bastian VIU 24 32.4 3.2-6.9 1.4-3.8 1.0-1.4 8.8
28 A Reyes Capilano 23 15.6 3.4-8.1 0.6-3.2 1.1-1.6 8.5
29 O Jones Camosun 24 21.5 2.8-7.2 1.9-5.6 0.6-0.8 8.1
30 O Smith Douglas 22 24.6 3.2-7.9 0.6-2.4 1.0-1.9 8.0
31 M Modrovic VIU 15 18.1 3.1-5.8 0.7-1.5 1.0-1.7 7.8
32 I Deol Okanagan 22 29.2 2.5-7.2 1.3-4.2 1.4-1.7 7.5
33 L Van Egdom VIU 24 16.6 2.8-6.5 1.8-4.8 0.2-0.3 7.5
34 Z Hamed Capilano 24 25.7 2.7-6.8 1.6-4.4 0.4-0.5 7.4
35 K Brown Okanagan 24 20.9 2.6-5.0 0.3-1.0 1.3-1.9 6.8
36 E Obetoh Langara 24 15.3 2.9-5.9 0.0-0.0 0.8-2.0 6.7
36 H Thomson Douglas 24 30.5 2.1-6.9 1.4-4.9 1.1-1.3 6.7
38 D Featherston Jr. Camosun 16 13.8 2.5-5.4 0.0-0.4 1.5-2.0 6.5
38 T Synesael Camosun 24 15.0 2.3-3.8 0.0-0.0 1.8-2.9 6.5
40 A Bullock Capilano 24 18.1 2.5-4.5 0.3-0.7 1.1-1.5 6.3
41 N Owusu Langara 24 19.9 2.5-4.3 0.0-0.0 1.2-2.2 6.3
42 L Subotic Langara 19 24.8 1.8-5.5 0.6-2.4 1.0-2.0 5.3
43 L Hughes CBC 24 31.0 1.9-6.6 0.7-3.2 0.8-1.8 5.3
44 B Porter Okanagan 24 25.5 1.7-5.3 1.4-4.2 0.4-0.5 5.1
45 T Cyr VIU 23 12.3 1.7-3.3 0.2-0.8 1.1-1.2 4.7
46 B Nair Langara 24 17.9 1.5-4.0 0.2-0.7 1.4-2.2 4.6
47 M Rodriguez CBC 23 13.0 1.6-4.5 0.9-2.7 0.1-0.1 4.1
48 J Neufeld Camosun 24 17.3 1.8-3.3 0.0-0.1 0.5-1.2 4.0
49 G White Douglas 24 14.4 1.6-4.8 0.3-1.6 0.5-0.8 4.0
50 J Bautista Langara 24 12.2 1.0-2.5 0.1-0.6 1.5-2.2 3.7
51 A Tamburrino Capilano 21 8.5 1.6-3.1 0.0-0.1 0.5-0.9 3.7
52 J Prang CBC 23 13.7 1.2-3.7 1.0-3.3 0.2-0.3 3.7
53 L Faulkner Camosun 16 9.1 1.2-3.5 0.9-3.0 0.3-0.3 3.6
54 C Reynolds Douglas 24 15.2 1.3-3.5 0.0-0.6 0.8-1.8 3.4
55 D Abkenar Capilano 15 8.1 1.4-2.7 0.0-0.0 0.6-1.4 3.4
56 A Drasdo Okanagan 22 12.2 1.1-3.8 0.6-1.9 0.5-0.7 3.4
57 W Arneson CBC 23 13.3 1.4-2.1 0.1-0.3 0.4-0.8 3.3
58 T Bunn Camosun 24 10.1 1.1-3.3 0.6-2.1 0.5-0.6 3.3
59 R Adams VIU 18 8.6 1.2-2.4 0.5-1.5 0.3-0.3 3.2
60 J Pamintuan Capilano 18 8.3 1.2-3.1 0.4-1.4 0.2-0.5 3.0
61 J Best Langara 22 9.4 1.0-3.0 0.5-1.7 0.5-0.7 3.0
62 J Vandevelde Capilano 22 8.0 0.8-2.0 0.1-0.4 0.5-1.0 2.1
63 C Andrade Capilano 19 9.6 0.6-1.8 0.3-0.7 0.4-0.6 1.9
64 A Walsh Camosun 21 6.0 0.6-1.4 0.1-0.6 0.3-0.6 1.7
65 K Kusaki Langara 21 6.3 0.6-2.0 0.2-1.1 0.2-0.2 1.6
66 C Bojanowski Okanagan 23 4.3 0.6-1.3 0.0-0.1 0.3-0.7 1.5
67 A Underwood Capilano 21 4.5 0.3-1.3 0.2-0.8 0.1-0.1 0.9
68 T Orifa Okanagan 18 2.9 0.3-0.9 0.0-0.2 0.0-0.1 0.7
69 M Mahaila Douglas 17 3.6 0.2-0.7 0.1-0.5 0.1-0.3 0.6
70 V Nguyen CBC 18 3.3 0.2-1.1 0.0-0.2 0.1-0.2 0.4
71 I Nedelko CBC 17 2.5 0.1-0.3 0.0-0.0 0.1-0.1 0.3
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Anglin CBC 24 2.7 4.7 7.4 1.7 1.8 1.9 0.4
2 D Palmer-Ormsby CBC 20 1.2 1.9 3.1 5.0 2.0 3.5 0.1
3 K Lang Capilano 24 0.9 4.6 5.5 3.2 1.7 1.6 0.3
4 D Monroe Douglas 24 1.0 5.7 6.7 2.5 3.8 1.3 0.6
5 K Kotapski-Tinga VIU 22 1.0 2.3 3.3 2.5 2.2 1.5 0.3
6 D Finch Camosun 24 1.7 5.7 7.4 3.8 3.7 1.3 0.7
7 Z Klim Capilano 23 2.5 4.3 6.7 1.6 1.5 0.8 0.5
8 P Holmes Jr. Okanagan 24 2.5 7.7 10.1 2.8 2.5 1.1 1.3
9 W Cole VIU 22 1.1 3.1 4.2 2.7 2.4 1.1 0.0
10 A Ungprasert Langara 24 1.4 4.6 6.0 1.3 2.3 1.6 0.7
11 D Webb CBC 24 1.0 4.8 5.8 2.8 2.3 1.3 0.5
12 N Steingart Okanagan 24 1.0 3.0 4.0 2.8 2.6 1.2 0.0
13 E Asirit Langara 23 0.1 2.0 2.1 2.0 2.0 1.3 0.1
14 E Sohal VIU 24 1.0 3.4 4.5 0.6 2.0 0.9 0.5
15 K Leighton VIU 20 1.7 5.5 7.3 4.3 1.3 0.9 0.1
16 C Brown Camosun 24 0.4 1.7 2.1 1.1 1.8 1.4 0.0
17 J Zongo Langara 23 0.7 2.1 2.8 1.0 1.8 1.3 0.0
18 C MacDougall CBC 22 0.8 1.5 2.3 1.9 1.2 1.3 0.0
19 T Roots Okanagan 20 0.8 3.8 4.5 2.3 2.5 0.8 1.2
20 S Garcha Capilano 24 1.0 3.0 4.0 2.5 1.0 0.7 0.2
21 C Belton Camosun 24 1.2 3.2 4.4 1.5 2.3 1.4 0.4
22 L Bonamin Douglas 23 2.5 4.9 7.4 1.0 2.2 1.0 0.5
23 J Connoly Douglas 21 1.6 3.1 4.7 1.1 1.7 1.1 0.4
24 P Robinson Langara 21 1.8 3.7 5.5 1.1 2.0 1.9 0.3
25 O Kowal Okanagan 22 0.3 2.0 2.2 1.4 0.8 0.7 0.2
26 T Beames Camosun 23 0.9 4.0 5.0 3.5 2.1 1.1 0.0
27 R Bastian VIU 24 1.0 4.3 5.3 4.2 1.8 2.0 0.1
28 A Reyes Capilano 23 1.6 4.0 5.6 0.7 1.2 0.5 0.5
29 O Jones Camosun 24 1.3 1.3 2.6 1.4 1.0 1.1 0.2
30 O Smith Douglas 22 0.7 1.5 2.2 2.1 3.1 1.6 0.1
31 M Modrovic VIU 15 1.5 1.5 3.0 1.1 0.9 0.9 0.1
32 I Deol Okanagan 22 0.7 2.4 3.1 4.2 2.3 1.4 0.1
33 L Van Egdom VIU 24 0.5 1.5 2.0 1.4 0.8 0.6 0.0
34 Z Hamed Capilano 24 1.0 6.0 7.1 3.1 2.2 0.8 0.3
35 K Brown Okanagan 24 1.5 2.7 4.2 1.3 1.7 0.4 0.0
36 E Obetoh Langara 24 1.3 1.7 2.9 0.5 1.0 0.7 0.2
36 H Thomson Douglas 24 0.8 1.7 2.5 1.3 1.3 0.7 0.0
38 D Featherston Jr. Camosun 16 1.7 3.6 5.3 0.8 1.3 0.3 0.1
38 T Synesael Camosun 24 2.2 3.6 5.8 1.0 0.8 0.7 0.2
40 A Bullock Capilano 24 0.3 1.9 2.2 2.5 2.1 0.9 0.0
41 N Owusu Langara 24 3.2 2.1 5.3 0.2 1.1 0.1 0.2
42 L Subotic Langara 19 1.3 2.9 4.2 3.6 1.6 1.8 0.1
43 L Hughes CBC 24 1.4 4.5 5.9 1.5 1.3 1.2 1.3
44 B Porter Okanagan 24 0.7 1.8 2.5 1.5 1.1 0.7 0.0
45 T Cyr VIU 23 0.5 0.8 1.3 0.5 0.7 0.5 0.0
46 B Nair Langara 24 1.2 2.8 4.0 0.5 0.8 0.8 0.2
47 M Rodriguez CBC 23 0.4 1.0 1.5 0.8 0.7 0.4 0.0
48 J Neufeld Camosun 24 2.0 3.0 5.0 1.1 1.3 0.4 0.5
49 G White Douglas 24 1.0 1.7 2.7 0.6 1.6 0.4 0.0
50 J Bautista Langara 24 0.9 1.8 2.8 1.0 0.8 0.6 0.1
51 A Tamburrino Capilano 21 1.0 1.4 2.3 0.4 0.3 0.1 0.1
52 J Prang CBC 23 0.1 0.5 0.6 0.2 0.3 0.3 0.0
53 L Faulkner Camosun 16 0.4 0.7 1.1 0.3 0.7 0.1 0.3
54 C Reynolds Douglas 24 1.3 3.5 4.8 0.5 1.0 0.4 0.3
55 D Abkenar Capilano 15 1.1 1.7 2.7 0.2 0.7 0.1 0.3
56 A Drasdo Okanagan 22 0.3 1.0 1.3 0.8 0.7 0.6 0.0
57 W Arneson CBC 23 1.5 2.3 3.8 0.7 0.6 0.5 0.4
58 T Bunn Camosun 24 0.8 0.9 1.7 0.4 0.6 0.1 0.2
59 R Adams VIU 18 0.3 0.9 1.2 0.4 0.4 0.3 0.1
60 J Pamintuan Capilano 18 0.2 0.6 0.8 1.1 1.1 0.3 0.1
61 J Best Langara 22 0.5 1.1 1.6 0.5 0.6 0.3 0.1
62 J Vandevelde Capilano 22 1.5 1.1 2.6 0.5 0.6 0.2 0.1
63 C Andrade Capilano 19 0.3 0.5 0.8 0.7 0.7 0.4 0.0
64 A Walsh Camosun 21 0.4 0.9 1.2 0.3 0.2 0.1 0.1
65 K Kusaki Langara 21 0.2 0.7 0.9 0.3 0.5 0.7 0.0
66 C Bojanowski Okanagan 23 0.3 0.8 1.1 0.2 0.1 0.0 0.0
67 A Underwood Capilano 21 0.1 0.3 0.4 0.4 0.5 0.1 0.0
68 T Orifa Okanagan 18 0.1 0.8 0.9 0.0 0.2 0.0 0.1
69 M Mahaila Douglas 17 0.2 0.4 0.5 0.4 0.5 0.2 0.0
70 V Nguyen CBC 18 0.1 0.3 0.3 0.2 0.3 0.1 0.1
71 I Nedelko CBC 17 0.3 0.4 0.6 0.1 0.1 0.1 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 D Anglin CBC 24 3.5 0.3 1.7
2 D Palmer-Ormsby CBC 20 3.0 0.1 5.0
3 K Lang Capilano 24 2.5 0.0 3.2
4 D Monroe Douglas 24 2.1 - 2.5
5 K Kotapski-Tinga VIU 22 2.0 - 2.5
6 D Finch Camosun 24 2.2 0.0 3.8
7 Z Klim Capilano 23 2.8 0.2 1.6
8 P Holmes Jr. Okanagan 24 3.3 0.0 2.8
9 W Cole VIU 22 2.4 0.1 2.7
10 A Ungprasert Langara 24 1.3 0.0 1.3
11 D Webb CBC 24 2.1 - 2.8
12 N Steingart Okanagan 24 3.0 0.2 2.8
13 E Asirit Langara 23 1.8 - 2.0
14 E Sohal VIU 24 2.0 - 0.6
15 K Leighton VIU 20 1.6 - 4.3
16 C Brown Camosun 24 1.5 - 1.1
17 J Zongo Langara 23 2.7 0.1 1.0
18 C MacDougall CBC 22 1.8 0.0 1.9
19 T Roots Okanagan 20 1.9 - 2.3
20 S Garcha Capilano 24 2.9 0.0 2.5
21 C Belton Camosun 24 3.0 0.0 1.5
22 L Bonamin Douglas 23 2.5 0.0 1.0
23 J Connoly Douglas 21 2.1 0.0 1.1
24 P Robinson Langara 21 2.1 0.0 1.1
25 O Kowal Okanagan 22 1.2 - 1.4
26 T Beames Camosun 23 2.0 - 3.5
27 R Bastian VIU 24 2.7 0.0 4.2
28 A Reyes Capilano 23 2.3 - 0.7
29 O Jones Camosun 24 1.4 - 1.4
30 O Smith Douglas 22 1.2 - 2.1
31 M Modrovic VIU 15 1.9 0.1 1.1
32 I Deol Okanagan 22 3.0 0.0 4.2
33 L Van Egdom VIU 24 1.7 0.0 1.4
34 Z Hamed Capilano 24 2.0 0.1 3.1
35 K Brown Okanagan 24 2.3 - 1.3
36 E Obetoh Langara 24 2.6 0.1 0.5
36 H Thomson Douglas 24 1.5 - 1.3
38 D Featherston Jr. Camosun 16 1.8 - 0.8
38 T Synesael Camosun 24 2.0 - 1.0
40 A Bullock Capilano 24 1.7 - 2.5
41 N Owusu Langara 24 3.1 0.2 0.2
42 L Subotic Langara 19 2.4 - 3.6
43 L Hughes CBC 24 3.3 0.1 1.5
44 B Porter Okanagan 24 1.8 - 1.5
45 T Cyr VIU 23 1.3 - 0.5
46 B Nair Langara 24 1.7 - 0.5
47 M Rodriguez CBC 23 1.6 0.0 0.8
48 J Neufeld Camosun 24 2.1 - 1.1
49 G White Douglas 24 1.8 - 0.6
50 J Bautista Langara 24 1.5 0.0 1.0
51 A Tamburrino Capilano 21 1.3 - 0.4
52 J Prang CBC 23 0.4 - 0.2
53 L Faulkner Camosun 16 0.9 - 0.3
54 C Reynolds Douglas 24 0.6 - 0.5
55 D Abkenar Capilano 15 1.0 - 0.2
56 A Drasdo Okanagan 22 1.0 - 0.8
57 W Arneson CBC 23 2.9 0.1 0.7
58 T Bunn Camosun 24 0.5 - 0.4
59 R Adams VIU 18 0.6 - 0.4
60 J Pamintuan Capilano 18 1.0 - 1.1
61 J Best Langara 22 0.7 - 0.5
62 J Vandevelde Capilano 22 1.6 - 0.5
63 C Andrade Capilano 19 0.4 - 0.7
64 A Walsh Camosun 21 0.8 - 0.3
65 K Kusaki Langara 21 0.9 0.0 0.3
66 C Bojanowski Okanagan 23 0.8 - 0.2
67 A Underwood Capilano 21 0.4 - 0.4
68 T Orifa Okanagan 18 0.2 - 0.0
69 M Mahaila Douglas 17 0.3 - 0.4
70 V Nguyen CBC 18 0.1 - 0.2
71 I Nedelko CBC 17 0.6 - 0.1
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 D Anglin CBC 24 24 851 192-436 44.0 22-93 23.7 119-164 72.6 525
2 D Palmer-Ormsby CBC 20 20 691 146-284 51.4 7-34 20.6 101-138 73.2 400
3 K Lang Capilano 24 24 837 157-327 48.0 48-130 36.9 94-115 81.7 456
4 D Monroe Douglas 24 24 761 145-394 36.8 39-146 26.7 83-126 65.9 412
5 K Kotapski-Tinga VIU 22 12 588 141-295 47.8 25-84 29.8 60-92 65.2 367
6 D Finch Camosun 24 24 753 142-356 39.9 36-124 29.0 79-99 79.8 399
7 Z Klim Capilano 23 21 576 152-275 55.3 10-40 25.0 62-91 68.1 376
8 P Holmes Jr. Okanagan 24 24 784 154-259 59.5 0-6 0.0 79-112 70.5 387
9 W Cole VIU 22 19 579 111-263 42.2 20-71 28.2 88-132 66.7 330
10 A Ungprasert Langara 24 22 647 121-329 36.8 27-90 30.0 78-95 82.1 347
11 D Webb CBC 24 24 896 123-332 37.0 37-141 26.2 62-90 68.9 345
12 N Steingart Okanagan 24 24 819 108-293 36.9 46-164 28.0 73-93 78.5 335
13 E Asirit Langara 23 13 572 102-284 35.9 58-165 35.2 41-54 75.9 303
14 E Sohal VIU 24 24 499 106-214 49.5 37-79 46.8 62-80 77.5 311
15 K Leighton VIU 20 19 636 89-171 52.0 48-105 45.7 24-39 61.5 250
16 C Brown Camosun 24 24 648 103-273 37.7 75-197 38.1 14-17 82.4 295
17 J Zongo Langara 23 10 451 99-289 34.3 29-114 25.4 44-61 72.1 271
18 C MacDougall CBC 22 14 709 81-216 37.5 56-162 34.6 17-20 85.0 235
19 T Roots Okanagan 20 19 565 85-211 40.3 6-43 14.0 37-65 56.9 213
20 S Garcha Capilano 24 24 698 101-241 41.9 11-46 23.9 42-63 66.7 255
21 C Belton Camosun 24 24 635 78-217 35.9 41-120 34.2 39-55 70.9 236
22 L Bonamin Douglas 23 22 581 92-205 44.9 5-23 21.7 35-67 52.2 224
23 J Connoly Douglas 21 7 413 65-143 45.5 19-49 38.8 41-54 75.9 190
24 P Robinson Langara 21 20 507 69-178 38.8 23-88 26.1 28-52 53.8 189
25 O Kowal Okanagan 22 1 430 65-153 42.5 51-120 42.5 16-20 80.0 197
26 T Beames Camosun 23 16 618 56-129 43.4 13-47 27.7 79-98 80.6 204
27 R Bastian VIU 24 24 777 76-165 46.1 34-92 37.0 25-34 73.5 211
28 A Reyes Capilano 23 2 358 78-187 41.7 14-73 19.2 26-36 72.2 196
29 O Jones Camosun 24 5 515 67-174 38.5 46-135 34.1 14-18 77.8 194
30 O Smith Douglas 22 15 541 70-174 40.2 14-52 26.9 22-42 52.4 176
31 M Modrovic VIU 15 4 271 46-87 52.9 10-23 43.5 15-25 60.0 117
32 I Deol Okanagan 22 15 643 54-158 34.2 28-93 30.1 30-38 78.9 166
33 L Van Egdom VIU 24 2 398 66-156 42.3 42-114 36.8 5-8 62.5 179
34 Z Hamed Capilano 24 24 616 64-163 39.3 39-105 37.1 10-13 76.9 177
35 K Brown Okanagan 24 6 502 63-120 52.5 7-23 30.4 31-46 67.4 164
36 E Obetoh Langara 24 3 368 70-142 49.3 1-1 100.0 20-47 42.6 161
36 H Thomson Douglas 24 24 731 51-165 30.9 33-118 28.0 26-32 81.3 161
38 D Featherston Jr. Camosun 16 5 221 40-86 46.5 0-6 0.0 24-32 75.0 104
38 T Synesael Camosun 24 5 359 56-92 60.9 0-1 0.0 44-70 62.9 156
40 A Bullock Capilano 24 12 435 59-109 54.1 8-17 47.1 26-36 72.2 152
41 N Owusu Langara 24 21 478 60-104 57.7 0-0 - 30-54 55.6 150
42 L Subotic Langara 19 19 472 35-105 33.3 12-45 26.7 19-38 50.0 101
43 L Hughes CBC 24 24 743 45-158 28.5 16-76 21.1 20-43 46.5 126
44 B Porter Okanagan 24 24 611 40-127 31.5 33-100 33.0 9-11 81.8 122
45 T Cyr VIU 23 2 282 39-75 52.0 5-18 27.8 26-28 92.9 109
46 B Nair Langara 24 4 429 36-96 37.5 4-16 25.0 34-53 64.2 110
47 M Rodriguez CBC 23 4 300 36-103 35.0 21-63 33.3 2-2 100.0 95
48 J Neufeld Camosun 24 17 415 42-79 53.2 1-3 33.3 11-30 36.7 96
49 G White Douglas 24 4 346 38-116 32.8 7-39 17.9 12-18 66.7 95
50 J Bautista Langara 24 3 293 25-60 41.7 3-15 20.0 36-53 67.9 89
51 A Tamburrino Capilano 21 1 179 33-65 50.8 0-3 0.0 11-18 61.1 77
52 J Prang CBC 23 5 316 28-85 32.9 24-76 31.6 4-6 66.7 84
53 L Faulkner Camosun 16 - 145 19-56 33.9 14-48 29.2 5-5 100.0 57
54 C Reynolds Douglas 24 3 365 31-84 36.9 0-14 0.0 20-44 45.5 82
55 D Abkenar Capilano 15 - 121 21-41 51.2 0-0 - 9-21 42.9 51
56 A Drasdo Okanagan 22 - 268 25-83 30.1 13-42 31.0 11-16 68.8 74
57 W Arneson CBC 23 - 305 32-49 65.3 3-8 37.5 9-18 50.0 76
58 T Bunn Camosun 24 - 242 26-80 32.5 14-50 28.0 12-14 85.7 78
59 R Adams VIU 18 - 154 22-43 51.2 9-27 33.3 5-6 83.3 58
60 J Pamintuan Capilano 18 - 150 21-55 38.2 8-26 30.8 4-9 44.4 54
61 J Best Langara 22 - 206 21-65 32.3 11-38 28.9 12-16 75.0 65
62 J Vandevelde Capilano 22 - 176 17-45 37.8 2-9 22.2 10-23 43.5 46
63 C Andrade Capilano 19 - 183 11-34 32.4 6-14 42.9 8-12 66.7 36
64 A Walsh Camosun 21 - 125 13-29 44.8 3-12 25.0 6-13 46.2 35
65 K Kusaki Langara 21 - 133 13-43 30.2 4-23 17.4 4-5 80.0 34
66 C Bojanowski Okanagan 23 - 100 13-30 43.3 1-2 50.0 7-15 46.7 34
67 A Underwood Capilano 21 - 94 6-27 22.2 4-16 25.0 2-2 100.0 18
68 T Orifa Okanagan 18 - 52 6-17 35.3 0-4 0.0 0-2 0.0 12
69 M Mahaila Douglas 17 - 62 3-12 25.0 2-8 25.0 2-5 40.0 10
70 V Nguyen CBC 18 1 60 3-19 15.8 0-4 0.0 1-3 33.3 7
71 I Nedelko CBC 17 - 43 2-5 40.0 0-0 - 1-1 100.0 5
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 D Anglin CBC 24 24 64 113 177 41 42 45 9
2 D Palmer-Ormsby CBC 20 20 24 39 63 100 40 70 3
3 K Lang Capilano 24 24 21 111 132 76 41 39 6
4 D Monroe Douglas 24 24 23 137 160 61 91 32 14
5 K Kotapski-Tinga VIU 22 12 23 50 73 55 49 33 6
6 D Finch Camosun 24 24 41 137 178 91 88 31 16
7 Z Klim Capilano 23 21 57 98 155 37 35 18 11
8 P Holmes Jr. Okanagan 24 24 59 184 243 66 61 26 30
9 W Cole VIU 22 19 25 68 93 60 52 24 0
10 A Ungprasert Langara 24 22 34 111 145 31 55 38 17
11 D Webb CBC 24 24 25 115 140 66 56 32 12
12 N Steingart Okanagan 24 24 23 72 95 68 62 29 0
13 E Asirit Langara 23 13 3 45 48 46 45 30 2
14 E Sohal VIU 24 24 25 82 107 14 49 22 11
15 K Leighton VIU 20 19 34 111 145 86 26 18 3
16 C Brown Camosun 24 24 10 41 51 27 43 33 1
17 J Zongo Langara 23 10 16 49 65 23 42 29 0
18 C MacDougall CBC 22 14 18 33 51 42 27 28 1
19 T Roots Okanagan 20 19 16 75 91 46 50 16 24
20 S Garcha Capilano 24 24 25 71 96 61 24 16 5
21 C Belton Camosun 24 24 28 77 105 35 55 34 9
22 L Bonamin Douglas 23 22 58 112 170 22 51 23 11
23 J Connoly Douglas 21 7 34 65 99 23 36 24 8
24 P Robinson Langara 21 20 37 78 115 24 41 39 6
25 O Kowal Okanagan 22 1 6 43 49 31 18 16 4
26 T Beames Camosun 23 16 21 93 114 80 49 26 1
27 R Bastian VIU 24 24 25 103 128 100 44 48 3
28 A Reyes Capilano 23 2 37 92 129 17 28 11 12
29 O Jones Camosun 24 5 31 31 62 33 25 26 5
30 O Smith Douglas 22 15 15 34 49 47 68 36 3
31 M Modrovic VIU 15 4 22 23 45 16 13 13 1
32 I Deol Okanagan 22 15 16 53 69 93 51 30 3
33 L Van Egdom VIU 24 2 13 35 48 33 18 15 1
34 Z Hamed Capilano 24 24 25 145 170 74 53 19 7
35 K Brown Okanagan 24 6 37 64 101 30 41 9 0
36 E Obetoh Langara 24 3 30 40 70 11 25 17 4
36 H Thomson Douglas 24 24 19 41 60 31 30 16 1
38 D Featherston Jr. Camosun 16 5 27 57 84 12 21 4 2
38 T Synesael Camosun 24 5 52 87 139 24 19 16 5
40 A Bullock Capilano 24 12 6 46 52 59 50 22 0
41 N Owusu Langara 24 21 76 50 126 5 27 3 5
42 L Subotic Langara 19 19 24 56 80 68 30 35 1
43 L Hughes CBC 24 24 33 109 142 37 31 29 32
44 B Porter Okanagan 24 24 17 42 59 37 27 16 1
45 T Cyr VIU 23 2 12 19 31 12 15 11 1
46 B Nair Langara 24 4 29 67 96 11 20 19 5
47 M Rodriguez CBC 23 4 10 24 34 18 15 9 1
48 J Neufeld Camosun 24 17 48 73 121 26 30 10 13
49 G White Douglas 24 4 23 41 64 14 39 10 1
50 J Bautista Langara 24 3 22 44 66 23 18 14 2
51 A Tamburrino Capilano 21 1 20 29 49 8 7 2 2
52 J Prang CBC 23 5 2 11 13 5 7 8 0
53 L Faulkner Camosun 16 - 6 11 17 5 11 2 5
54 C Reynolds Douglas 24 3 31 83 114 12 23 10 7
55 D Abkenar Capilano 15 - 16 25 41 3 11 1 4
56 A Drasdo Okanagan 22 - 7 22 29 18 15 13 1
57 W Arneson CBC 23 - 34 53 87 15 14 11 9
58 T Bunn Camosun 24 - 19 22 41 10 14 2 4
59 R Adams VIU 18 - 5 16 21 8 7 6 1
60 J Pamintuan Capilano 18 - 3 11 14 19 19 5 2
61 J Best Langara 22 - 11 25 36 12 13 6 2
62 J Vandevelde Capilano 22 - 32 25 57 12 13 4 2
63 C Andrade Capilano 19 - 6 10 16 14 14 8 0
64 A Walsh Camosun 21 - 8 18 26 6 5 3 2
65 K Kusaki Langara 21 - 4 15 19 7 11 14 0
66 C Bojanowski Okanagan 23 - 6 19 25 4 3 1 1
67 A Underwood Capilano 21 - 2 6 8 9 10 3 1
68 T Orifa Okanagan 18 - 2 14 16 0 3 0 1
69 M Mahaila Douglas 17 - 3 6 9 6 8 4 0
70 V Nguyen CBC 18 1 1 5 6 4 5 1 1
71 I Nedelko CBC 17 - 5 6 11 2 2 1 0
played in 60% of team games
Rk Name Team gp gs pf dq a/to
1 D Anglin CBC 24 24 83 6 1.0
2 D Palmer-Ormsby CBC 20 20 59 1 2.5
3 K Lang Capilano 24 24 59 1 1.9
4 D Monroe Douglas 24 24 51 - 0.7
5 K Kotapski-Tinga VIU 22 12 43 - 1.1
6 D Finch Camosun 24 24 52 1 1.0
7 Z Klim Capilano 23 21 65 4 1.1
8 P Holmes Jr. Okanagan 24 24 80 1 1.1
9 W Cole VIU 22 19 52 2 1.2
10 A Ungprasert Langara 24 22 32 1 0.6
11 D Webb CBC 24 24 50 - 1.2
12 N Steingart Okanagan 24 24 71 4 1.1
13 E Asirit Langara 23 13 41 - 1.0
