gp
14
pts/g
3.5
fg %
27.4
3pt %
8.0
ft %
41.9
reb/g
2.0
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 72nd | 14 | 72nd |
| Games started | 2 | 54th | 2 | 54th |
| Minutes | 191 | 63rd | 191 | 63rd |
| Minutes per game | 13.6 | - | 13.6 | - |
| FG | 17-62 | 67th | 17-62 | 67th |
| FG Pct | 27.4 | - | 27.4 | - |
| 3PT | 2-25 | 68th | 2-25 | 68th |
| 3PT Pct | 8.0 | - | 8.0 | - |
| FT | 13-31 | 49th | 13-31 | 49th |
| FT Pct | 41.9 | - | 41.9 | - |
| Off rebounds | 11 | 56th | 11 | 56th |
| Def rebounds | 17 | 68th | 17 | 68th |
| Total rebounds | 28 | 66th | 28 | 66th |
| Rebounds per game | 2.0 | - | 2.0 | - |
| Personal fouls | 26 | 42nd | 26 | 42nd |
| Disqualifications | 1 | 11th | 1 | 11th |
| Assists | 15 | 52nd | 15 | 52nd |
| Turnovers | 14 | 58th | 14 | 58th |
| Assist to turnover ratio | 1.1 | - | 1.1 | - |
| Steals | 11 | 48th | 11 | 48th |
| Blocks | 1 | 50th | 1 | 50th |
| Points | 49 | 67th | 49 | 67th |
| Points per game | 3.5 | - | 3.5 | - |
| Points per 40.0 min | 10.3 | 55th | 10.3 | 55th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Camosun | L, 61-50 |
| Jan 31 | Camosun | L, 74-57 |
| Feb 6 | at Capilano | L, 85-78 |
| Feb 7 | at Capilano | L, 101-61 |
| Feb 20 | at VIU | L, 91-44 |
| Feb 21 | at VIU | L, 103-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Northwest Indian College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Capilano | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capilano | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Langara | W, 73-67 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 25 | at Langara | L, 100-65 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 31 | Okanagan | L, 62-59 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | Okanagan | L, 63-60 | - | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 6-9 | 66.7 | 8 |
| Nov 7 | VIU | W, 71-68 | - | 16 | 5-9 | 55.6 | 0-2 | 0.0 | 1-6 | 16.7 | 11 |
| Nov 8 | VIU | L, 101-90 | - | 23 | 5-11 | 45.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Nov 14 | at Camosun | L, 80-64 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | at Camosun | L, 77-61 | 1 | 35 | 2-12 | 16.7 | 0-6 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 21 | at CBC | L, 87-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at CBC | W, 83-70 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 2 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Dec 14 # | at St. Martin's University | L, 114-34 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 # | at Pacific Lutheran | L, 97-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Seattle Pacific | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Jan 3 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Langara | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Langara | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | CBC | L, 81-77 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | CBC | L, 103-88 | 1 | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Okanagan | L, 86-75 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 24 | at Okanagan | L, 89-74 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Camosun | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Camosun | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Capilano | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Capilano | L, 101-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at VIU | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at VIU | L, 103-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Northwest Indian College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Capilano | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capilano | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Langara | W, 73-67 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 25 | at Langara | L, 100-65 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Okanagan | L, 62-59 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Okanagan | L, 63-60 | - | 13 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 7 | VIU | W, 71-68 | - | 16 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nov 8 | VIU | L, 101-90 | - | 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nov 14 | at Camosun | L, 80-64 | - | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Nov 15 | at Camosun | L, 77-61 | 1 | 35 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Nov 21 | at CBC | L, 87-73 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | at CBC | W, 83-70 | - | 11 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Dec 2 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Dec 14 # | at St. Martin's University | L, 114-34 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 15 # | at Pacific Lutheran | L, 97-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Seattle Pacific | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Jan 3 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Langara | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Langara | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | CBC | L, 81-77 | - | 10 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Jan 17 | CBC | L, 103-88 | 1 | 23 | 1 | 1 | 2 | 5 | 2 | 0 | 0 |
| Jan 23 | at Okanagan | L, 86-75 | - | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 24 | at Okanagan | L, 89-74 | - | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jan 30 | Camosun | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Camosun | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Capilano | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Capilano | L, 101-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at VIU | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at VIU | L, 103-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Northwest Indian College | - | - | - | - | |
| Oct 17 | Capilano | L, 104-91 | - | - | - | - |
| Oct 18 | Capilano | L, 82-66 | - | - | - | - |
| Oct 24 | at Langara | W, 73-67 | - | 0 | - | 0.0 |
| Oct 25 | at Langara | L, 100-65 | - | 3 | - | - |
| Oct 31 | Okanagan | L, 62-59 | - | 0 | - | 0.0 |
| Nov 1 | Okanagan | L, 63-60 | - | 0 | - | 0.0 |
| Nov 7 | VIU | W, 71-68 | - | 2 | - | - |
| Nov 8 | VIU | L, 101-90 | - | 4 | - | - |
| Nov 14 | at Camosun | L, 80-64 | - | 2 | - | 0.0 |
| Nov 15 | at Camosun | L, 77-61 | 1 | 3 | - | 0.7 |
| Nov 21 | at CBC | L, 87-73 | - | 1 | - | 0.0 |
| Nov 22 | at CBC | W, 83-70 | - | 3 | - | 0.5 |
| Dec 2 # | at Skagit Valley | - | - | - | - | |
| Dec 14 # | at St. Martin's University | L, 114-34 | - | 0 | 0 | 1.0 |
| Dec 15 # | at Pacific Lutheran | L, 97-54 | - | - | - | - |
| Dec 19 # | at Seattle Pacific | - | - | - | - | |
| Dec 29 # | at Willamette University | - | - | - | - | |
| Jan 3 # | at Whatcom Community College | - | - | - | - | |
| Jan 9 | Langara | L, 81-70 | - | - | - | - |
| Jan 10 | Langara | L, 78-75 | - | - | - | - |
| Jan 16 | CBC | L, 81-77 | - | 2 | - | - |
| Jan 17 | CBC | L, 103-88 | 1 | 5 | 1 | 2.5 |
| Jan 23 | at Okanagan | L, 86-75 | - | 0 | - | - |
| Jan 24 | at Okanagan | L, 89-74 | - | 1 | - | 1.0 |
| Jan 30 | Camosun | L, 61-50 | - | - | - | - |
| Jan 31 | Camosun | L, 74-57 | - | - | - | - |
| Feb 6 | at Capilano | L, 85-78 | - | - | - | - |
| Feb 7 | at Capilano | L, 101-61 | - | - | - | - |
| Feb 20 | at VIU | L, 91-44 | - | - | - | - |
| Feb 21 | at VIU | L, 103-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13.6 | 1.2-4.4 | 0.1-1.8 | 0.9-2.2 | 3.5 |
| Total | 14 | 13.6 | 1.2-4.4 | 0.1-1.8 | 0.9-2.2 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 191 | 17-62 | 27.4 | 2-25 | 8.0 | 13-31 | 41.9 | 49 |
| Total | 14 | 2 | 191 | 17-62 | 27.4 | 2-25 | 8.0 | 13-31 | 41.9 | 49 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 191 | 13.6 | 3.6-13.0 | 0.4-5.2 | 8.0 | 2.7-6.5 | 10.3 |
| Total | 14 | 191 | 13.6 | 3.6-13.0 | 0.4-5.2 | 8.0 | 2.7-6.5 | 10.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.8 | 1.2 | 2.0 | 1.1 | 1.0 | 0.8 | 0.1 |
| Total | 14 | 0.8 | 1.2 | 2.0 | 1.1 | 1.0 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 11 | 17 | 28 | 15 | 14 | 11 | 1 |
| Total | 14 | 2 | 11 | 17 | 28 | 15 | 14 | 11 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2.3 | 3.6 | 5.9 | 3.1 | 2.9 | 2.3 | 0.2 |
| Total | 14 | 2.3 | 3.6 | 5.9 | 3.1 | 2.9 | 2.3 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 13.6 | 1.2-4.4 | 0.1-1.8 | 0.9-2.2 | 3.5 |
| Conference | 14 | 13.6 | 1.2-4.4 | 0.1-1.8 | 0.9-2.2 | 3.5 |
| Exhibition | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 14.8 | 2.2-6.2 | 0.3-2.5 | 1.5-3.2 | 6.2 |
| Away | 8 | 12.8 | 0.5-3.1 | 0.0-1.2 | 0.5-1.5 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 11.0 | 2.0-4.7 | 0.0-0.7 | 0.7-3.3 | 4.7 |
| Losses | 11 | 14.4 | 1.0-4.4 | 0.2-2.1 | 1.0-1.9 | 3.2 |
| October | 3 | 7.3 | 0.3-2.0 | 0.0-1.0 | 1.0-1.3 | 1.7 |
| November | 7 | 17.1 | 2.0-6.6 | 0.3-2.6 | 1.3-3.3 | 5.6 |
| January | 4 | 12.3 | 0.5-2.5 | 0.0-1.0 | 0.2-1.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 191 | 17-62 | 27.4 | 2-25 | 8.0 | 13-31 | 41.9 | 49 |
| Conference | 14 | 2 | 191 | 17-62 | 27.4 | 2-25 | 8.0 | 13-31 | 41.9 | 49 |
| Exhibition | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 89 | 13-37 | 35.1 | 2-15 | 13.3 | 9-19 | 47.4 | 37 |
| Away | 8 | 1 | 102 | 4-25 | 16.0 | 0-10 | 0.0 | 4-12 | 33.3 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 33 | 6-14 | 42.9 | 0-2 | 0.0 | 2-10 | 20.0 | 14 |
| Losses | 11 | 2 | 158 | 11-48 | 22.9 | 2-23 | 8.7 | 11-21 | 52.4 | 35 |
| October | 3 | - | 22 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| November | 7 | 1 | 120 | 14-46 | 30.4 | 2-18 | 11.1 | 9-23 | 39.1 | 39 |
| January | 4 | 1 | 49 | 2-10 | 20.0 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 191 | 13.6 | 3.6-13.0 | 0.4-5.2 | 8.0 | 2.7-6.5 | 10.3 |
| Conference | 14 | 191 | 13.6 | 3.6-13.0 | 0.4-5.2 | 8.0 | 2.7-6.5 | 10.3 |
| Exhibition | 1 | 9 | 9.0 | 0.0-4.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 89 | 14.8 | 5.8-16.6 | 0.9-6.7 | 13.3 | 4.0-8.5 | 16.6 |
| Away | 8 | 102 | 12.8 | 1.6-9.8 | 0.0-3.9 | 0.0 | 1.6-4.7 | 4.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 33 | 11.0 | 7.3-17.0 | 0.0-2.4 | 0.0 | 2.4-12.1 | 17.0 |
| Losses | 11 | 158 | 14.4 | 2.8-12.2 | 0.5-5.8 | 8.7 | 2.8-5.3 | 8.9 |
| October | 3 | 22 | 7.3 | 1.8-10.9 | 0.0-5.5 | 0.0 | 5.5-7.3 | 9.1 |
| November | 7 | 120 | 17.1 | 4.7-15.3 | 0.7-6.0 | 11.1 | 3.0-7.7 | 13.0 |
| January | 4 | 49 | 12.3 | 1.6-8.2 | 0.0-3.3 | 0.0 | 0.8-3.3 | 4.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.8 | 1.2 | 2.0 | 1.1 | 1.0 | 0.8 | 0.1 |
| Conference | 14 | 0.8 | 1.2 | 2.0 | 1.1 | 1.0 | 0.8 | 0.1 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Home | 6 | 1.0 | 1.3 | 2.3 | 1.7 | 0.7 | 0.8 | 0.0 |
| Away | 8 | 0.6 | 1.1 | 1.8 | 0.6 | 1.3 | 0.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 1.7 | 3.0 | 0.7 | 1.0 | 0.7 | 0.0 |
| Losses | 11 | 0.6 | 1.1 | 1.7 | 1.2 | 1.0 | 0.8 | 0.1 |
| October | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 7 | 1.0 | 2.1 | 3.1 | 0.9 | 1.3 | 0.7 | 0.1 |
| January | 4 | 0.8 | 0.5 | 1.3 | 2.3 | 0.8 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 11 | 17 | 28 | 15 | 14 | 11 | 1 |
| Conference | 14 | 2 | 11 | 17 | 28 | 15 | 14 | 11 | 1 |
| Exhibition | 1 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Home | 6 | 1 | 6 | 8 | 14 | 10 | 4 | 5 | 0 |
| Away | 8 | 1 | 5 | 9 | 14 | 5 | 10 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 4 | 5 | 9 | 2 | 3 | 2 | 0 |
| Losses | 11 | 2 | 7 | 12 | 19 | 13 | 11 | 9 | 1 |
| October | 3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| November | 7 | 1 | 7 | 15 | 22 | 6 | 9 | 5 | 1 |
| January | 4 | 1 | 3 | 2 | 5 | 9 | 3 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.3 | 3.6 | 5.9 | 3.1 | 2.9 | 2.3 | 0.2 |
| Conference | 14 | 2.3 | 3.6 | 5.9 | 3.1 | 2.9 | 2.3 | 0.2 |
| Exhibition | 1 | 0.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 0.0 |
| Home | 6 | 2.7 | 3.6 | 6.3 | 4.5 | 1.8 | 2.2 | 0.0 |
| Away | 8 | 2.0 | 3.5 | 5.5 | 2.0 | 3.9 | 2.4 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4.8 | 6.1 | 10.9 | 2.4 | 3.6 | 2.4 | 0.0 |
| Losses | 11 | 1.8 | 3.0 | 4.8 | 3.3 | 2.8 | 2.3 | 0.3 |
| October | 3 | 1.8 | 0.0 | 1.8 | 0.0 | 3.6 | 0.0 | 0.0 |
| November | 7 | 2.3 | 5.0 | 7.3 | 2.0 | 3.0 | 1.7 | 0.3 |
| January | 4 | 2.4 | 1.6 | 4.1 | 7.3 | 2.4 | 4.9 | 0.0 |