Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Anglin CBC 24 35.5 8.0-18.2 0.9-3.9 5.0-6.8 21.9
2 K Lang Capilano 24 34.9 6.5-13.6 2.0-5.4 3.9-4.8 19.0
3 D Monroe Douglas 24 31.7 6.0-16.4 1.6-6.1 3.5-5.2 17.2
4 D Palmer-Ormsby CBC 20 34.5 7.3-14.2 0.3-1.7 5.0-6.9 20.0
5 D Finch Camosun 24 31.4 5.9-14.8 1.5-5.2 3.3-4.1 16.6
6 P Holmes Jr. Okanagan 24 32.7 6.4-10.8 0.0-0.2 3.3-4.7 16.1
7 Z Klim Capilano 23 25.0 6.6-12.0 0.4-1.7 2.7-4.0 16.3
8 K Kotapski-Tinga VIU 22 26.7 6.4-13.4 1.1-3.8 2.7-4.2 16.7
9 A Ungprasert Langara 24 27.0 5.0-13.7 1.1-3.8 3.2-4.0 14.5
10 D Webb CBC 24 37.3 5.1-13.8 1.5-5.9 2.6-3.8 14.4
11 N Steingart Okanagan 24 34.1 4.5-12.2 1.9-6.8 3.0-3.9 14.0
12 W Cole VIU 22 26.3 5.0-12.0 0.9-3.2 4.0-6.0 15.0
13 E Sohal VIU 24 20.8 4.4-8.9 1.5-3.3 2.6-3.3 13.0
14 E Asirit Langara 23 24.9 4.4-12.3 2.5-7.2 1.8-2.3 13.2
15 C Brown Camosun 24 27.0 4.3-11.4 3.1-8.2 0.6-0.7 12.3
16 J Zongo Langara 23 19.6 4.3-12.6 1.3-5.0 1.9-2.7 11.8
17 S Garcha Capilano 24 29.1 4.2-10.0 0.5-1.9 1.8-2.6 10.6
18 K Beals VIU 12 26.6 7.4-16.0 3.6-9.4 2.5-2.8 20.9
19 K Leighton VIU 20 31.8 4.5-8.6 2.4-5.2 1.2-1.9 12.5
20 C Belton Camosun 24 26.5 3.2-9.0 1.7-5.0 1.6-2.3 9.8
21 C MacDougall CBC 22 32.2 3.7-9.8 2.5-7.4 0.8-0.9 10.7
22 L Bonamin Douglas 23 25.3 4.0-8.9 0.2-1.0 1.5-2.9 9.7
23 T Roots Okanagan 20 28.3 4.2-10.6 0.3-2.1 1.9-3.2 10.7
24 R Bastian VIU 24 32.4 3.2-6.9 1.4-3.8 1.0-1.4 8.8
25 T Beames Camosun 23 26.9 2.4-5.6 0.6-2.0 3.4-4.3 8.9
26 O Kowal Okanagan 22 19.5 3.0-7.0 2.3-5.5 0.7-0.9 9.0
27 A Reyes Capilano 23 15.6 3.4-8.1 0.6-3.2 1.1-1.6 8.5
28 O Jones Camosun 24 21.5 2.8-7.2 1.9-5.6 0.6-0.8 8.1
29 J Connoly Douglas 21 19.7 3.1-6.8 0.9-2.3 2.0-2.6 9.0
30 P Robinson Langara 21 24.1 3.3-8.5 1.1-4.2 1.3-2.5 9.0
31 L Van Egdom VIU 24 16.6 2.8-6.5 1.8-4.8 0.2-0.3 7.5
32 Z Hamed Capilano 24 25.7 2.7-6.8 1.6-4.4 0.4-0.5 7.4
33 O Smith Douglas 22 24.6 3.2-7.9 0.6-2.4 1.0-1.9 8.0
34 P Li Capilano 12 32.7 4.8-13.9 2.8-8.5 2.2-2.8 14.5
35 I Deol Okanagan 22 29.2 2.5-7.2 1.3-4.2 1.4-1.7 7.5
36 K Brown Okanagan 24 20.9 2.6-5.0 0.3-1.0 1.3-1.9 6.8
37 E Obetoh Langara 24 15.3 2.9-5.9 0.0-0.0 0.8-2.0 6.7
37 H Thomson Douglas 24 30.5 2.1-6.9 1.4-4.9 1.1-1.3 6.7
39 T Synesael Camosun 24 15.0 2.3-3.8 0.0-0.0 1.8-2.9 6.5
40 A Bullock Capilano 24 18.1 2.5-4.5 0.3-0.7 1.1-1.5 6.3
41 N Owusu Langara 24 19.9 2.5-4.3 0.0-0.0 1.2-2.2 6.3
42 L Hughes CBC 24 31.0 1.9-6.6 0.7-3.2 0.8-1.8 5.3
43 B Porter Okanagan 24 25.5 1.7-5.3 1.4-4.2 0.4-0.5 5.1
44 M Modrovic VIU 15 18.1 3.1-5.8 0.7-1.5 1.0-1.7 7.8
45 B Nair Langara 24 17.9 1.5-4.0 0.2-0.7 1.4-2.2 4.6
46 T Cyr VIU 23 12.3 1.7-3.3 0.2-0.8 1.1-1.2 4.7
46 V Guerina Langara 12 22.3 3.6-7.8 1.0-2.5 0.9-1.3 9.1
48 D Featherston Jr. Camosun 16 13.8 2.5-5.4 0.0-0.4 1.5-2.0 6.5
49 L Subotic Langara 19 24.8 1.8-5.5 0.6-2.4 1.0-2.0 5.3
50 J Neufeld Camosun 24 17.3 1.8-3.3 0.0-0.1 0.5-1.2 4.0
51 M Rodriguez CBC 23 13.0 1.6-4.5 0.9-2.7 0.1-0.1 4.1
51 G White Douglas 24 14.4 1.6-4.8 0.3-1.6 0.5-0.8 4.0
53 J Bautista Langara 24 12.2 1.0-2.5 0.1-0.6 1.5-2.2 3.7
54 A Juco Douglas 14 15.9 1.6-4.1 0.4-1.0 2.4-3.2 6.1
55 J Prang CBC 23 13.7 1.2-3.7 1.0-3.3 0.2-0.3 3.7
56 C Reynolds Douglas 24 15.2 1.3-3.5 0.0-0.6 0.8-1.8 3.4
57 T Bunn Camosun 24 10.1 1.1-3.3 0.6-2.1 0.5-0.6 3.3
58 A Tamburrino Capilano 21 8.5 1.6-3.1 0.0-0.1 0.5-0.9 3.7
59 W Arneson CBC 23 13.3 1.4-2.1 0.1-0.3 0.4-0.8 3.3
60 A Drasdo Okanagan 22 12.2 1.1-3.8 0.6-1.9 0.5-0.7 3.4
61 J Best Langara 22 9.4 1.0-3.0 0.5-1.7 0.5-0.7 3.0
61 R Dekleva Okanagan 7 31.1 3.1-7.9 1.7-5.7 1.3-1.4 9.3
63 R Adams VIU 18 8.6 1.2-2.4 0.5-1.5 0.3-0.3 3.2
64 L Faulkner Camosun 16 9.1 1.2-3.5 0.9-3.0 0.3-0.3 3.6
65 J Pamintuan Capilano 18 8.3 1.2-3.1 0.4-1.4 0.2-0.5 3.0
66 D Abkenar Capilano 15 8.1 1.4-2.7 0.0-0.0 0.6-1.4 3.4
67 C Lehnert Douglas 14 13.6 1.2-4.4 0.1-1.8 0.9-2.2 3.5
68 J Vandevelde Capilano 22 8.0 0.8-2.0 0.1-0.4 0.5-1.0 2.1
69 B Mclaughlin VIU 6 19.7 2.7-5.2 0.0-0.0 1.7-2.8 7.0
70 C Adams CBC 11 15.6 1.1-4.4 0.5-2.1 0.9-1.5 3.5
71 C Andrade Capilano 19 9.6 0.6-1.8 0.3-0.7 0.4-0.6 1.9
71 M Bryden Camosun 12 9.0 1.0-3.2 0.7-2.4 0.3-0.6 3.0
73 A Walsh Camosun 21 6.0 0.6-1.4 0.1-0.6 0.3-0.6 1.7
74 C Bojanowski Okanagan 23 4.3 0.6-1.3 0.0-0.1 0.3-0.7 1.5
74 K Kusaki Langara 21 6.3 0.6-2.0 0.2-1.1 0.2-0.2 1.6
76 O Jacques Okanagan 12 9.0 0.8-2.9 0.3-1.4 0.7-0.8 2.7
77 D Klassen CBC 14 7.3 0.6-2.3 0.6-2.1 0.1-0.3 2.1
78 A Shon Douglas 10 11.3 0.8-2.5 0.4-1.6 0.8-1.0 2.8
79 K Wilson VIU 12 17.1 0.8-2.0 0.0-0.1 0.2-0.5 1.7
80 C Sale Okanagan 2 16.5 2.5-6.5 2.5-5.5 1.5-2.5 9.0
80 A Underwood Capilano 21 4.5 0.3-1.3 0.2-0.8 0.1-0.1 0.9
82 D Magak CBC 3 8.7 2.0-4.7 0.7-1.3 0.0-0.0 4.7
83 D Burke Okanagan 12 3.6 0.4-0.9 0.0-0.2 0.2-0.4 1.1
84 T Orifa Okanagan 18 2.9 0.3-0.9 0.0-0.2 0.0-0.1 0.7
85 M Mahaila Douglas 17 3.6 0.2-0.7 0.1-0.5 0.1-0.3 0.6
86 V Nguyen CBC 18 3.3 0.2-1.1 0.0-0.2 0.1-0.2 0.4
87 D Akinmoyero Douglas 6 2.0 0.5-0.8 0.0-0.2 0.0-0.2 1.0
87 T Deng Okanagan 6 2.7 0.3-0.8 0.0-0.0 0.3-0.5 1.0
87 C Walker Douglas 14 1.9 0.1-0.2 0.0-0.0 0.1-0.3 0.4
90 O Henderson Douglas 5 3.8 0.4-0.8 0.2-0.2 0.0-0.0 1.0
90 R Moses Langara 4 5.5 0.5-2.5 0.2-1.5 0.0-0.5 1.3
90 I Nedelko CBC 17 2.5 0.1-0.3 0.0-0.0 0.1-0.1 0.3
93 P Garcia Langara 2 7.5 0.5-2.5 0.0-0.5 1.0-1.0 2.0
94 O Seto Capilano 9 1.9 0.1-0.2 0.1-0.2 0.0-0.0 0.3
95 H Aujla Langara 4 2.0 0.0-0.5 0.0-0.5 0.0-0.0 0.0
95 E Aveyard Okanagan 14 2.4 0.0-0.4 0.0-0.4 0.0-0.0 0.0
95 I Dirks Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
95 D Orser Camosun 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Anglin CBC 24 2.7 4.7 7.4 1.7 1.8 1.9 0.4
2 K Lang Capilano 24 0.9 4.6 5.5 3.2 1.7 1.6 0.3
3 D Monroe Douglas 24 1.0 5.7 6.7 2.5 3.8 1.3 0.6
4 D Palmer-Ormsby CBC 20 1.2 1.9 3.1 5.0 2.0 3.5 0.1
5 D Finch Camosun 24 1.7 5.7 7.4 3.8 3.7 1.3 0.7
6 P Holmes Jr. Okanagan 24 2.5 7.7 10.1 2.8 2.5 1.1 1.3
7 Z Klim Capilano 23 2.5 4.3 6.7 1.6 1.5 0.8 0.5
8 K Kotapski-Tinga VIU 22 1.0 2.3 3.3 2.5 2.2 1.5 0.3
9 A Ungprasert Langara 24 1.4 4.6 6.0 1.3 2.3 1.6 0.7
10 D Webb CBC 24 1.0 4.8 5.8 2.8 2.3 1.3 0.5
11 N Steingart Okanagan 24 1.0 3.0 4.0 2.8 2.6 1.2 0.0
12 W Cole VIU 22 1.1 3.1 4.2 2.7 2.4 1.1 0.0
13 E Sohal VIU 24 1.0 3.4 4.5 0.6 2.0 0.9 0.5
14 E Asirit Langara 23 0.1 2.0 2.1 2.0 2.0 1.3 0.1
15 C Brown Camosun 24 0.4 1.7 2.1 1.1 1.8 1.4 0.0
16 J Zongo Langara 23 0.7 2.1 2.8 1.0 1.8 1.3 0.0
17 S Garcha Capilano 24 1.0 3.0 4.0 2.5 1.0 0.7 0.2
18 K Beals VIU 12 1.4 4.5 5.9 2.5 1.8 2.6 0.3
19 K Leighton VIU 20 1.7 5.5 7.3 4.3 1.3 0.9 0.1
20 C Belton Camosun 24 1.2 3.2 4.4 1.5 2.3 1.4 0.4
21 C MacDougall CBC 22 0.8 1.5 2.3 1.9 1.2 1.3 0.0
22 L Bonamin Douglas 23 2.5 4.9 7.4 1.0 2.2 1.0 0.5
23 T Roots Okanagan 20 0.8 3.8 4.5 2.3 2.5 0.8 1.2
24 R Bastian VIU 24 1.0 4.3 5.3 4.2 1.8 2.0 0.1
25 T Beames Camosun 23 0.9 4.0 5.0 3.5 2.1 1.1 0.0
26 O Kowal Okanagan 22 0.3 2.0 2.2 1.4 0.8 0.7 0.2
27 A Reyes Capilano 23 1.6 4.0 5.6 0.7 1.2 0.5 0.5
28 O Jones Camosun 24 1.3 1.3 2.6 1.4 1.0 1.1 0.2
29 J Connoly Douglas 21 1.6 3.1 4.7 1.1 1.7 1.1 0.4
30 P Robinson Langara 21 1.8 3.7 5.5 1.1 2.0 1.9 0.3
31 L Van Egdom VIU 24 0.5 1.5 2.0 1.4 0.8 0.6 0.0
32 Z Hamed Capilano 24 1.0 6.0 7.1 3.1 2.2 0.8 0.3
33 O Smith Douglas 22 0.7 1.5 2.2 2.1 3.1 1.6 0.1
34 P Li Capilano 12 0.3 4.0 4.3 3.8 2.7 1.4 0.0
35 I Deol Okanagan 22 0.7 2.4 3.1 4.2 2.3 1.4 0.1
36 K Brown Okanagan 24 1.5 2.7 4.2 1.3 1.7 0.4 0.0
37 E Obetoh Langara 24 1.3 1.7 2.9 0.5 1.0 0.7 0.2
37 H Thomson Douglas 24 0.8 1.7 2.5 1.3 1.3 0.7 0.0
39 T Synesael Camosun 24 2.2 3.6 5.8 1.0 0.8 0.7 0.2
40 A Bullock Capilano 24 0.3 1.9 2.2 2.5 2.1 0.9 0.0
41 N Owusu Langara 24 3.2 2.1 5.3 0.2 1.1 0.1 0.2
42 L Hughes CBC 24 1.4 4.5 5.9 1.5 1.3 1.2 1.3
43 B Porter Okanagan 24 0.7 1.8 2.5 1.5 1.1 0.7 0.0
44 M Modrovic VIU 15 1.5 1.5 3.0 1.1 0.9 0.9 0.1
45 B Nair Langara 24 1.2 2.8 4.0 0.5 0.8 0.8 0.2
46 T Cyr VIU 23 0.5 0.8 1.3 0.5 0.7 0.5 0.0
46 V Guerina Langara 12 1.1 2.8 3.8 3.6 2.4 1.8 0.1
48 D Featherston Jr. Camosun 16 1.7 3.6 5.3 0.8 1.3 0.3 0.1
49 L Subotic Langara 19 1.3 2.9 4.2 3.6 1.6 1.8 0.1
50 J Neufeld Camosun 24 2.0 3.0 5.0 1.1 1.3 0.4 0.5
51 M Rodriguez CBC 23 0.4 1.0 1.5 0.8 0.7 0.4 0.0
51 G White Douglas 24 1.0 1.7 2.7 0.6 1.6 0.4 0.0
53 J Bautista Langara 24 0.9 1.8 2.8 1.0 0.8 0.6 0.1
54 A Juco Douglas 14 0.9 1.4 2.2 1.9 1.7 0.5 0.0
55 J Prang CBC 23 0.1 0.5 0.6 0.2 0.3 0.3 0.0
56 C Reynolds Douglas 24 1.3 3.5 4.8 0.5 1.0 0.4 0.3
57 T Bunn Camosun 24 0.8 0.9 1.7 0.4 0.6 0.1 0.2
58 A Tamburrino Capilano 21 1.0 1.4 2.3 0.4 0.3 0.1 0.1
59 W Arneson CBC 23 1.5 2.3 3.8 0.7 0.6 0.5 0.4
60 A Drasdo Okanagan 22 0.3 1.0 1.3 0.8 0.7 0.6 0.0
61 J Best Langara 22 0.5 1.1 1.6 0.5 0.6 0.3 0.1
61 R Dekleva Okanagan 7 1.4 5.4 6.9 3.4 2.1 0.9 0.4
63 R Adams VIU 18 0.3 0.9 1.2 0.4 0.4 0.3 0.1
64 L Faulkner Camosun 16 0.4 0.7 1.1 0.3 0.7 0.1 0.3
65 J Pamintuan Capilano 18 0.2 0.6 0.8 1.1 1.1 0.3 0.1
66 D Abkenar Capilano 15 1.1 1.7 2.7 0.2 0.7 0.1 0.3
67 C Lehnert Douglas 14 0.8 1.2 2.0 1.1 1.0 0.8 0.1
68 J Vandevelde Capilano 22 1.5 1.1 2.6 0.5 0.6 0.2 0.1
69 B Mclaughlin VIU 6 1.7 3.7 5.3 1.2 0.8 0.8 0.8
70 C Adams CBC 11 0.3 1.2 1.5 1.8 1.0 0.5 0.2
71 C Andrade Capilano 19 0.3 0.5 0.8 0.7 0.7 0.4 0.0
71 M Bryden Camosun 12 0.0 1.0 1.0 0.7 0.8 0.3 0.0
73 A Walsh Camosun 21 0.4 0.9 1.2 0.3 0.2 0.1 0.1
74 C Bojanowski Okanagan 23 0.3 0.8 1.1 0.2 0.1 0.0 0.0
74 K Kusaki Langara 21 0.2 0.7 0.9 0.3 0.5 0.7 0.0
76 O Jacques Okanagan 12 0.3 0.6 0.9 0.7 0.4 0.3 0.0
77 D Klassen CBC 14 0.1 0.5 0.6 0.4 0.6 0.1 0.1
78 A Shon Douglas 10 0.1 0.5 0.6 1.0 1.2 0.3 0.1
79 K Wilson VIU 12 1.6 3.7 5.3 0.6 0.9 0.8 1.4
80 C Sale Okanagan 2 0.0 2.0 2.0 1.0 0.5 0.5 0.0
80 A Underwood Capilano 21 0.1 0.3 0.4 0.4 0.5 0.1 0.0
82 D Magak CBC 3 0.7 1.0 1.7 0.0 1.3 1.0 0.0
83 D Burke Okanagan 12 0.1 0.1 0.2 0.5 0.8 0.2 0.0
84 T Orifa Okanagan 18 0.1 0.8 0.9 0.0 0.2 0.0 0.1
85 M Mahaila Douglas 17 0.2 0.4 0.5 0.4 0.5 0.2 0.0
86 V Nguyen CBC 18 0.1 0.3 0.3 0.2 0.3 0.1 0.1
87 D Akinmoyero Douglas 6 0.5 0.2 0.7 0.2 0.3 0.0 0.2
87 T Deng Okanagan 6 0.7 0.2 0.8 0.0 0.5 0.0 0.0
87 C Walker Douglas 14 0.1 0.2 0.3 0.1 0.0 0.1 0.0
90 O Henderson Douglas 5 0.2 0.8 1.0 0.2 0.4 0.0 0.0
90 R Moses Langara 4 0.0 1.5 1.5 0.3 0.5 0.8 0.0
90 I Nedelko CBC 17 0.3 0.4 0.6 0.1 0.1 0.1 0.0
93 P Garcia Langara 2 1.5 1.5 3.0 1.5 0.0 0.0 0.0
94 O Seto Capilano 9 0.0 0.0 0.0 0.3 0.6 0.1 0.0
95 H Aujla Langara 4 0.3 0.8 1.0 0.3 0.3 0.0 0.0
95 E Aveyard Okanagan 14 0.1 0.1 0.1 0.6 0.3 0.1 0.0
95 I Dirks Okanagan - - - - - - - -
95 D Orser Camosun 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 D Anglin CBC 24 3.5 0.3 1.7
2 K Lang Capilano 24 2.5 0.0 3.2
3 D Monroe Douglas 24 2.1 - 2.5
4 D Palmer-Ormsby CBC 20 3.0 0.1 5.0
5 D Finch Camosun 24 2.2 0.0 3.8
6 P Holmes Jr. Okanagan 24 3.3 0.0 2.8
7 Z Klim Capilano 23 2.8 0.2 1.6
8 K Kotapski-Tinga VIU 22 2.0 - 2.5
9 A Ungprasert Langara 24 1.3 0.0 1.3
10 D Webb CBC 24 2.1 - 2.8
11 N Steingart Okanagan 24 3.0 0.2 2.8
12 W Cole VIU 22 2.4 0.1 2.7
13 E Sohal VIU 24 2.0 - 0.6
14 E Asirit Langara 23 1.8 - 2.0
15 C Brown Camosun 24 1.5 - 1.1
16 J Zongo Langara 23 2.7 0.1 1.0
17 S Garcha Capilano 24 2.9 0.0 2.5
18 K Beals VIU 12 2.2 0.1 2.5
19 K Leighton VIU 20 1.6 - 4.3
20 C Belton Camosun 24 3.0 0.0 1.5
21 C MacDougall CBC 22 1.8 0.0 1.9
22 L Bonamin Douglas 23 2.5 0.0 1.0
23 T Roots Okanagan 20 1.9 - 2.3
24 R Bastian VIU 24 2.7 0.0 4.2
25 T Beames Camosun 23 2.0 - 3.5
26 O Kowal Okanagan 22 1.2 - 1.4
27 A Reyes Capilano 23 2.3 - 0.7
28 O Jones Camosun 24 1.4 - 1.4
29 J Connoly Douglas 21 2.1 0.0 1.1
30 P Robinson Langara 21 2.1 0.0 1.1
31 L Van Egdom VIU 24 1.7 0.0 1.4
32 Z Hamed Capilano 24 2.0 0.1 3.1
33 O Smith Douglas 22 1.2 - 2.1
34 P Li Capilano 12 0.8 - 3.8
35 I Deol Okanagan 22 3.0 0.0 4.2
36 K Brown Okanagan 24 2.3 - 1.3
37 E Obetoh Langara 24 2.6 0.1 0.5
37 H Thomson Douglas 24 1.5 - 1.3
39 T Synesael Camosun 24 2.0 - 1.0
40 A Bullock Capilano 24 1.7 - 2.5
41 N Owusu Langara 24 3.1 0.2 0.2
42 L Hughes CBC 24 3.3 0.1 1.5
43 B Porter Okanagan 24 1.8 - 1.5
44 M Modrovic VIU 15 1.9 0.1 1.1
45 B Nair Langara 24 1.7 - 0.5
46 T Cyr VIU 23 1.3 - 0.5
46 V Guerina Langara 12 2.2 0.1 3.6
48 D Featherston Jr. Camosun 16 1.8 - 0.8
49 L Subotic Langara 19 2.4 - 3.6
50 J Neufeld Camosun 24 2.1 - 1.1
51 M Rodriguez CBC 23 1.6 0.0 0.8
51 G White Douglas 24 1.8 - 0.6
53 J Bautista Langara 24 1.5 0.0 1.0
54 A Juco Douglas 14 0.8 - 1.9
55 J Prang CBC 23 0.4 - 0.2
56 C Reynolds Douglas 24 0.6 - 0.5
57 T Bunn Camosun 24 0.5 - 0.4
58 A Tamburrino Capilano 21 1.3 - 0.4
59 W Arneson CBC 23 2.9 0.1 0.7
60 A Drasdo Okanagan 22 1.0 - 0.8
61 J Best Langara 22 0.7 - 0.5
61 R Dekleva Okanagan 7 1.6 - 3.4
63 R Adams VIU 18 0.6 - 0.4
64 L Faulkner Camosun 16 0.9 - 0.3
65 J Pamintuan Capilano 18 1.0 - 1.1
66 D Abkenar Capilano 15 1.0 - 0.2
67 C Lehnert Douglas 14 1.9 0.1 1.1
68 J Vandevelde Capilano 22 1.6 - 0.5
69 B Mclaughlin VIU 6 2.0 - 1.2
70 C Adams CBC 11 1.1 - 1.8
71 C Andrade Capilano 19 0.4 - 0.7
71 M Bryden Camosun 12 0.5 - 0.7
73 A Walsh Camosun 21 0.8 - 0.3
74 C Bojanowski Okanagan 23 0.8 - 0.2
74 K Kusaki Langara 21 0.9 0.0 0.3
76 O Jacques Okanagan 12 1.6 - 0.7
77 D Klassen CBC 14 0.1 - 0.4
78 A Shon Douglas 10 1.6 - 1.0
79 K Wilson VIU 12 1.9 - 0.6
80 C Sale Okanagan 2 1.0 - 1.0
80 A Underwood Capilano 21 0.4 - 0.4
82 D Magak CBC 3 1.0 - 0.0
83 D Burke Okanagan 12 0.3 - 0.5
84 T Orifa Okanagan 18 0.2 - 0.0
85 M Mahaila Douglas 17 0.3 - 0.4
86 V Nguyen CBC 18 0.1 - 0.2
87 D Akinmoyero Douglas 6 0.0 - 0.2
87 T Deng Okanagan 6 0.0 - 0.0
87 C Walker Douglas 14 0.2 - 0.1
90 O Henderson Douglas 5 0.4 - 0.2
90 R Moses Langara 4 1.5 - 0.3
90 I Nedelko CBC 17 0.6 - 0.1
93 P Garcia Langara 2 0.5 - 1.5
94 O Seto Capilano 9 0.2 - 0.3
95 H Aujla Langara 4 0.3 - 0.3
95 E Aveyard Okanagan 14 0.1 - 0.6
95 I Dirks Okanagan - - - -
95 D Orser Camosun 1 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 D Anglin CBC 24 24 851 192-436 44.0 22-93 23.7 119-164 72.6 525
2 K Lang Capilano 24 24 837 157-327 48.0 48-130 36.9 94-115 81.7 456
3 D Monroe Douglas 24 24 761 145-394 36.8 39-146 26.7 83-126 65.9 412
4 D Palmer-Ormsby CBC 20 20 691 146-284 51.4 7-34 20.6 101-138 73.2 400
5 D Finch Camosun 24 24 753 142-356 39.9 36-124 29.0 79-99 79.8 399
6 P Holmes Jr. Okanagan 24 24 784 154-259 59.5 0-6 0.0 79-112 70.5 387
7 Z Klim Capilano 23 21 576 152-275 55.3 10-40 25.0 62-91 68.1 376
8 K Kotapski-Tinga VIU 22 12 588 141-295 47.8 25-84 29.8 60-92 65.2 367
9 A Ungprasert Langara 24 22 647 121-329 36.8 27-90 30.0 78-95 82.1 347
10 D Webb CBC 24 24 896 123-332 37.0 37-141 26.2 62-90 68.9 345
11 N Steingart Okanagan 24 24 819 108-293 36.9 46-164 28.0 73-93 78.5 335
12 W Cole VIU 22 19 579 111-263 42.2 20-71 28.2 88-132 66.7 330
13 E Sohal VIU 24 24 499 106-214 49.5 37-79 46.8 62-80 77.5 311
14 E Asirit Langara 23 13 572 102-284 35.9 58-165 35.2 41-54 75.9 303
15 C Brown Camosun 24 24 648 103-273 37.7 75-197 38.1 14-17 82.4 295
16 J Zongo Langara 23 10 451 99-289 34.3 29-114 25.4 44-61 72.1 271
17 S Garcha Capilano 24 24 698 101-241 41.9 11-46 23.9 42-63 66.7 255
18 K Beals VIU 12 12 319 89-192 46.4 43-113 38.1 30-34 88.2 251
19 K Leighton VIU 20 19 636 89-171 52.0 48-105 45.7 24-39 61.5 250
20 C Belton Camosun 24 24 635 78-217 35.9 41-120 34.2 39-55 70.9 236
21 C MacDougall CBC 22 14 709 81-216 37.5 56-162 34.6 17-20 85.0 235
22 L Bonamin Douglas 23 22 581 92-205 44.9 5-23 21.7 35-67 52.2 224
23 T Roots Okanagan 20 19 565 85-211 40.3 6-43 14.0 37-65 56.9 213
24 R Bastian VIU 24 24 777 76-165 46.1 34-92 37.0 25-34 73.5 211
25 T Beames Camosun 23 16 618 56-129 43.4 13-47 27.7 79-98 80.6 204
26 O Kowal Okanagan 22 1 430 65-153 42.5 51-120 42.5 16-20 80.0 197
27 A Reyes Capilano 23 2 358 78-187 41.7 14-73 19.2 26-36 72.2 196
28 O Jones Camosun 24 5 515 67-174 38.5 46-135 34.1 14-18 77.8 194
29 J Connoly Douglas 21 7 413 65-143 45.5 19-49 38.8 41-54 75.9 190
30 P Robinson Langara 21 20 507 69-178 38.8 23-88 26.1 28-52 53.8 189
31 L Van Egdom VIU 24 2 398 66-156 42.3 42-114 36.8 5-8 62.5 179
32 Z Hamed Capilano 24 24 616 64-163 39.3 39-105 37.1 10-13 76.9 177
33 O Smith Douglas 22 15 541 70-174 40.2 14-52 26.9 22-42 52.4 176
34 P Li Capilano 12 12 392 57-167 34.1 33-102 32.4 27-34 79.4 174
35 I Deol Okanagan 22 15 643 54-158 34.2 28-93 30.1 30-38 78.9 166
36 K Brown Okanagan 24 6 502 63-120 52.5 7-23 30.4 31-46 67.4 164
37 E Obetoh Langara 24 3 368 70-142 49.3 1-1 100.0 20-47 42.6 161
37 H Thomson Douglas 24 24 731 51-165 30.9 33-118 28.0 26-32 81.3 161
39 T Synesael Camosun 24 5 359 56-92 60.9 0-1 0.0 44-70 62.9 156
40 A Bullock Capilano 24 12 435 59-109 54.1 8-17 47.1 26-36 72.2 152
41 N Owusu Langara 24 21 478 60-104 57.7 0-0 - 30-54 55.6 150
42 L Hughes CBC 24 24 743 45-158 28.5 16-76 21.1 20-43 46.5 126
43 B Porter Okanagan 24 24 611 40-127 31.5 33-100 33.0 9-11 81.8 122
44 M Modrovic VIU 15 4 271 46-87 52.9 10-23 43.5 15-25 60.0 117
45 B Nair Langara 24 4 429 36-96 37.5 4-16 25.0 34-53 64.2 110
46 T Cyr VIU 23 2 282 39-75 52.0 5-18 27.8 26-28 92.9 109
46 V Guerina Langara 12 5 267 43-93 46.2 12-30 40.0 11-16 68.8 109
48 D Featherston Jr. Camosun 16 5 221 40-86 46.5 0-6 0.0 24-32 75.0 104
49 L Subotic Langara 19 19 472 35-105 33.3 12-45 26.7 19-38 50.0 101
50 J Neufeld Camosun 24 17 415 42-79 53.2 1-3 33.3 11-30 36.7 96
51 M Rodriguez CBC 23 4 300 36-103 35.0 21-63 33.3 2-2 100.0 95
51 G White Douglas 24 4 346 38-116 32.8 7-39 17.9 12-18 66.7 95
53 J Bautista Langara 24 3 293 25-60 41.7 3-15 20.0 36-53 67.9 89
54 A Juco Douglas 14 2 222 23-57 40.4 5-14 35.7 34-45 75.6 85
55 J Prang CBC 23 5 316 28-85 32.9 24-76 31.6 4-6 66.7 84
56 C Reynolds Douglas 24 3 365 31-84 36.9 0-14 0.0 20-44 45.5 82
57 T Bunn Camosun 24 - 242 26-80 32.5 14-50 28.0 12-14 85.7 78
58 A Tamburrino Capilano 21 1 179 33-65 50.8 0-3 0.0 11-18 61.1 77
59 W Arneson CBC 23 - 305 32-49 65.3 3-8 37.5 9-18 50.0 76
60 A Drasdo Okanagan 22 - 268 25-83 30.1 13-42 31.0 11-16 68.8 74
