Capilano
1

Ella Green

m
19
k/s
0.00
h %
.000
a/s
0.55
b/s
0.00
sa/s
0.00
d/s
2.94
Player Stats
  Overall OR Conference CR
Matches 19 11th 19 11th
Sets 67 10th 67 10th
Kills 0 66th 0 66th
Kills per set 0.00 20th 0.00 20th
Errors 0 64th 0 64th
Total Attacks 1 69th 1 69th
Total Attacks per set 0.01 - 0.01 -
Hitting Percentage .000 - .000 -
Assists 37 9th 37 9th
Assists per set 0.55 5th 0.55 5th
Service Total Attempts 0 1st 0 1st
Service Aces 0 63rd 0 63rd
Service Errors 0 65th 0 65th
Service Aces per set 0.00 18th 0.00 18th
Receptions 421 3rd 421 3rd
Reception Errors 44 2nd 44 2nd
Digs 197 2nd 197 2nd
Digs per set 2.94 1st 2.94 1st
Block Solo 0 42nd 0 42nd
Block Assist 0 38th 0 38th
Block Total 0 52nd 0 52nd
Blocks per set 0.00 17th 0.00 17th
Block Errors 0 36th 0 36th
Ball Handling Errors 0 23rd 0 23rd
Points 0.0 76th 0.0 76th
Points per set 0.0 21st 0.0 21st
Matches started - - - -
Recent Results
Date Opponent Result
Jan 24 Camosun W, 3-0
Jan 25 Camosun W, 3-1
Feb 7 CBC L, 3-2
Feb 8 CBC W, 3-0
Feb 14 VIU L, 3-0
Feb 15 VIU L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 18 at Camosun L, 3-1 - 4 0 0 0 - 3 0.0
Oct 19 at Camosun L, 3-1 - 4 0 0 0 - 0 0.0
Oct 25 Douglas W, 3-0 - 3 0 0 0 - 1 0.0
Oct 26 Douglas W, 3-1 - 4 0 0 0 - 3 0.0
Nov 1 at VIU L, 3-0 - 3 0 0 0 - 2 0.0
Nov 2 at VIU L, 3-1 - 4 0 0 0 - 3 0.0
Nov 8 at CBC L, 3-2 - 5 0 0 0 - 1 0.0
Nov 9 at CBC W, 3-1 - 2 0 0 0 - 1 0.0
Nov 29 COTR W, 3-2 - 3 0 0 0 - 1 0.0
Nov 30 COTR W, 3-1 - 2 0 0 0 - 1 0.0
Jan 10 at Douglas W, 3-0 - 3 0 0 0 - 2 0.0
Jan 11 at Douglas W, 3-1 - - - - - - - -
Jan 17 at COTR W, 3-1 - 3 0 0 0 - 1 0.0
Jan 18 at COTR W, 3-2 - 4 0 0 1 .000 3 0.0
Jan 24 Camosun W, 3-0 - 3 0 0 0 - 2 0.0
Jan 25 Camosun W, 3-1 - 4 0 0 0 - 3 0.0
Feb 7 CBC L, 3-2 - 5 0 0 0 - 4 0.0
Feb 8 CBC W, 3-0 - 3 0 0 0 - 0 0.0
Feb 14 VIU L, 3-0 - 3 0 0 0 - 1 0.0
Feb 15 VIU L, 3-2 - 5 0 0 0 - 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 at Camosun L, 3-1 - 4 9 0 0 0 0 0
Oct 19 at Camosun L, 3-1 - 4 14 0 0 0 0 0
Oct 25 Douglas W, 3-0 - 3 14 0 0 0 0 0
Oct 26 Douglas W, 3-1 - 4 20 0 0 0 0 0
Nov 1 at VIU L, 3-0 - 3 0 0 0 0 0 0
Nov 2 at VIU L, 3-1 - 4 16 0 0 0 0 0
Nov 8 at CBC L, 3-2 - 5 15 0 0 0 0 0
Nov 9 at CBC W, 3-1 - 2 6 0 0 0 0 0
Nov 29 COTR W, 3-2 - 3 8 0 0 0 0 0
Nov 30 COTR W, 3-1 - 2 8 0 0 0 0 0
Jan 10 at Douglas W, 3-0 - 3 5 0 0 0 0 0
Jan 11 at Douglas W, 3-1 - - - - - - - -
Jan 17 at COTR W, 3-1 - 3 2 0 0 0 0 0
Jan 18 at COTR W, 3-2 - 4 9 0 0 0 0 0
Jan 24 Camosun W, 3-0 - 3 5 0 0 0 0 0
Jan 25 Camosun W, 3-1 - 4 14 0 0 0 0 0
Feb 7 CBC L, 3-2 - 5 9 0 0 0 0 0
Feb 8 CBC W, 3-0 - 3 6 0 0 0 0 0
Feb 14 VIU L, 3-0 - 3 17 0 0 0 0 0
Feb 15 VIU L, 3-2 - 5 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 18 at Camosun L, 3-1 - 4 0 0 0 35 2
Oct 19 at Camosun L, 3-1 - 4 0 0 0 32 2
Oct 25 Douglas W, 3-0 - 3 0 0 0 19 5
Oct 26 Douglas W, 3-1 - 4 0 0 0 15 0
Nov 1 at VIU L, 3-0 - 3 0 0 0 18 2
Nov 2 at VIU L, 3-1 - 4 0 0 0 22 3
Nov 8 at CBC L, 3-2 - 5 0 0 0 28 2
Nov 9 at CBC W, 3-1 - 2 0 0 0 12 2
Nov 29 COTR W, 3-2 - 3 0 0 0 12 1
Nov 30 COTR W, 3-1 - 2 0 0 0 11 3
Jan 10 at Douglas W, 3-0 - 3 0 0 0 12 2
Jan 11 at Douglas W, 3-1 - - - - - - -
Jan 17 at COTR W, 3-1 - 3 0 0 0 16 2
Jan 18 at COTR W, 3-2 - 4 0 0 0 9 2
Jan 24 Camosun W, 3-0 - 3 0 0 0 24 4
Jan 25 Camosun W, 3-1 - 4 0 0 0 19 3
Feb 7 CBC L, 3-2 - 5 0 0 0 49 7
Feb 8 CBC W, 3-0 - 3 0 0 0 17 1
Feb 14 VIU L, 3-0 - 3 0 0 0 25 0
Feb 15 VIU L, 3-2 - 5 0 0 0 46 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 67 0 0.00 0 1 0.01 .000 37 0.55 0.0 0.0
Total 19 67 0 0.00 0 1 0.01 .000 37 0.55 0.0 0.0
  m s digs d/s bs ba tot b/s
2024-25 19 67 197 2.94 0 0 0 0.00
Total 19 67 197 2.94 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 19 67 0 0 0.00 0 421 44
Total 19 67 0 0 0.00 0 421 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 67 0 0.00 0 1 0.01 .000 37 0.55 0.0 0.0
Conference 19 67 0 0.00 0 1 0.01 .000 37 0.55 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 0 0.00 0 0 0.00 - 21 0.60 0.0 0.0
Away 9 32 0 0.00 0 1 0.03 .000 16 0.50 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 11 34 0 0.00 0 1 0.03 .000 18 0.53 0.0 0.0
Losses 8 33 0 0.00 0 0 0.00 - 19 0.58 0.0 0.0
                         
October 4 15 0 0.00 0 0 0.00 - 7 0.47 0.0 0.0
November 6 19 0 0.00 0 0 0.00 - 9 0.47 0.0 0.0
January 5 17 0 0.00 0 1 0.06 .000 11 0.65 0.0 0.0
February 4 16 0 0.00 0 0 0.00 - 10 0.63 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 67 197 2.94 0 0 0 0.00
Conference 19 67 197 2.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 121 3.46 0 0 0 0.00
Away 9 32 76 2.38 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 11 34 97 2.85 0 0 0 0.00
Losses 8 33 100 3.03 0 0 0 0.00
                 
October 4 15 57 3.80 0 0 0 0.00
November 6 19 53 2.79 0 0 0 0.00
January 5 17 35 2.06 0 0 0 0.00
February 4 16 52 3.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 67 0 0 0.00 0 421 44
Conference 19 67 0 0 0.00 0 421 44
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 237 25
Away 9 32 0 0 0.00 0 184 19
Neutral - - - - - - - -
                 
Wins 11 34 0 0 0.00 0 166 25
Losses 8 33 0 0 0.00 0 255 19
                 
October 4 15 0 0 0.00 0 101 9
November 6 19 0 0 0.00 0 103 13
January 5 17 0 0 0.00 0 80 13
February 4 16 0 0 0.00 0 137 9