Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Betker COTR 20 72 212 2.94 113 644 8.94 .154 13 0.18 240.0 3.3
1 K McKnight COTR 20 74 3 0.04 0 6 0.08 .500 46 0.62 3.0 0.0
1 E Moore COTR 20 49 27 0.55 16 125 2.55 .088 5 0.10 33.5 0.7
1 H Zurakowski COTR 20 67 13 0.19 5 44 0.66 .182 305 4.55 39.5 0.6
5 R Bell COTR 19 59 68 1.15 63 250 4.24 .020 13 0.22 84.0 1.4
5 S Bos Capilano 19 70 109 1.56 47 298 4.26 .208 7 0.10 172.5 2.5
5 C Fahselt COTR 19 43 0 0.00 2 6 0.14 -.333 32 0.74 5.5 0.1
5 A Gatto Capilano 19 70 3 0.04 0 5 0.07 .600 50 0.71 3.5 0.1
5 V Gatto Capilano 19 67 129 1.93 70 452 6.75 .131 12 0.18 156.5 2.3
5 S Kehoe COTR 19 61 36 0.59 13 103 1.69 .223 10 0.16 83.0 1.4
5 A Kuznik Capilano 19 66 133 2.02 64 401 6.08 .172 11 0.17 162.0 2.5
5 N Mbaoma Capilano 19 67 230 3.43 95 612 9.13 .221 16 0.24 270.0 4.0
13 R Howard COTR 18 68 179 2.63 91 544 8.00 .162 20 0.29 201.5 3.0
13 D Scherman COTR 18 52 22 0.42 7 75 1.44 .200 4 0.08 56.0 1.1
13 S Yarish Capilano 18 36 4 0.11 4 31 0.86 .000 166 4.61 16.0 0.4
16 A Dvorak COTR 17 57 28 0.49 17 114 2.00 .096 9 0.16 50.5 0.9
17 M Hamilton-Jackson Capilano 16 30 24 0.80 8 95 3.17 .168 1 0.03 31.5 1.1
17 W Knudsgaard COTR 16 48 5 0.10 1 15 0.31 .267 210 4.38 16.5 0.3
17 E Nichols COTR 16 57 110 1.93 63 366 6.42 .128 5 0.09 125.5 2.2
17 A Tilley Capilano 16 23 20 0.87 18 70 3.04 .029 6 0.26 30.0 1.3
21 J Easingwood Capilano 15 55 23 0.42 10 73 1.33 .178 442 8.04 47.5 0.9
21 L Penney COTR 15 25 5 0.20 0 16 0.64 .313 3 0.12 5.0 0.2
21 N Rourke Capilano 15 57 56 0.98 25 156 2.74 .199 8 0.14 101.0 1.8
24 A LeSage Capilano 11 22 10 0.45 9 40 1.82 .025 1 0.05 16.5 0.8
25 M Jovic Capilano 10 13 17 1.31 4 45 3.46 .289 2 0.15 21.5 1.7
26 S Sung Capilano 9 12 7 0.58 3 20 1.67 .200 1 0.08 9.0 0.8
27 K Young Capilano 8 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
28 T MacGregor Capilano 7 12 5 0.42 7 22 1.83 -.091 0 0.00 12.5 1.0
28 C Quaife COTR 7 9 0 0.00 7 12 1.33 -.583 0 0.00 0.0 0.0
30 E Andreola Capilano 6 8 0 0.00 0 0 0.00 - 2 0.25 0.0 0.0
31 M Somwe COTR 5 7 0 0.00 0 4 0.57 .000 0 0.00 0.0 0.0
32 P Bauer COTR 4 6 0 0.00 2 3 0.50 -.667 0 0.00 2.0 0.3
32 L Bowman Douglas 4 16 49 3.06 23 124 7.75 .210 1 0.06 58.5 3.7
32 G Brisebois VIU 4 5 7 1.40 6 26 5.20 .038 0 0.00 9.5 1.9
32 M Duffy VIU 4 13 33 2.54 0 49 3.77 .673 2 0.15 42.0 3.2
32 M Eby VIU 4 10 0 0.00 0 2 0.20 .000 4 0.40 0.0 0.0
32 G Greene VIU 4 10 15 1.50 4 32 3.20 .344 7 0.70 23.0 2.3
32 L Hoard VIU 4 8 5 0.63 9 23 2.88 -.174 0 0.00 8.0 1.0
32 R Ingram VIU 4 9 23 2.56 6 56 6.22 .304 2 0.22 28.0 3.1
32 E Lafleur Douglas 4 11 0 0.00 0 5 0.45 .000 82 7.45 3.5 0.3
32 M Maskiewich Douglas 4 11 26 2.36 11 87 7.91 .172 0 0.00 32.0 2.9
32 A Murr Douglas 4 16 19 1.19 5 45 2.81 .311 0 0.00 27.5 1.7
32 J Neid VIU 4 11 20 1.82 11 55 5.00 .164 2 0.18 27.5 2.5
32 E Schill VIU 4 13 20 1.54 12 57 4.38 .140 4 0.31 27.0 2.1
32 A Smith Douglas 4 15 12 0.80 4 43 2.87 .186 1 0.07 21.5 1.4
32 M Yamada VIU 4 11 3 0.27 0 9 0.82 .333 52 4.73 4.0 0.4
32 A von Krosigk Douglas 4 16 58 3.63 25 163 10.19 .202 3 0.19 61.0 3.8
48 L Brickwood VIU 3 10 7 0.70 0 14 1.40 .500 77 7.70 15.5 1.6
48 H Curman Douglas 3 8 1 0.13 1 10 1.25 .000 77 9.63 4.5 0.6
48 K Gelissen VIU 3 5 8 1.60 0 17 3.40 .471 0 0.00 11.0 2.2
48 O Kuna Douglas 3 9 0 0.00 1 1 0.11 -1.000 3 0.33 0.0 0.0
48 A Rafferty Douglas 3 6 1 0.17 0 2 0.33 .500 8 1.33 1.0 0.2
48 P VanDellen VIU 3 6 0 0.00 2 7 1.17 -.286 1 0.17 0.0 0.0
54 T He Douglas 2 8 0 0.00 0 0 0.00 - 7 0.88 0.0 0.0
54 A Skinner VIU 2 6 22 3.67 8 45 7.50 .311 1 0.17 28.5 4.8
54 A Wright VIU 2 2 2 1.00 0 5 2.50 .400 0 0.00 2.0 1.0
57 J Horton Douglas 1 1 0 0.00 1 3 3.00 -.333 0 0.00 0.5 0.5
57 N Hughes Douglas 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 M Krilic Douglas 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
57 S Krupp VIU 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
57 M Pesch Capilano 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
57 E Stime VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 L Way Douglas 1 1 1 1.00 1 4 4.00 .000 0 0.00 1.0 1.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Betker COTR 20 72 129 1.79 1 30 31 0.43
1 K McKnight COTR 20 74 166 2.24 0 0 0 0.00
1 E Moore COTR 20 49 30 0.61 1 7 8 0.16
1 H Zurakowski COTR 20 67 89 1.33 2 15 17 0.25
5 R Bell COTR 19 59 65 1.10 1 14 15 0.25
5 S Bos Capilano 19 70 33 0.47 3 47 50 0.71
5 C Fahselt COTR 19 43 15 0.35 0 1 1 0.02
5 A Gatto Capilano 19 70 237 3.39 0 1 1 0.01
5 V Gatto Capilano 19 67 162 2.42 0 9 9 0.13
5 S Kehoe COTR 19 61 27 0.44 7 42 49 0.80
5 A Kuznik Capilano 19 66 135 2.05 1 30 31 0.47
5 N Mbaoma Capilano 19 67 183 2.73 5 20 25 0.37
13 R Howard COTR 18 68 133 1.96 0 17 17 0.25
13 D Scherman COTR 18 52 29 0.56 2 38 40 0.77
13 S Yarish Capilano 18 36 35 0.97 2 6 8 0.22
16 A Dvorak COTR 17 57 25 0.44 1 19 20 0.35
17 M Hamilton-Jackson Capilano 16 30 25 0.83 0 3 3 0.10
17 W Knudsgaard COTR 16 48 53 1.10 0 3 3 0.06
17 E Nichols COTR 16 57 118 2.07 1 17 18 0.32
17 A Tilley Capilano 16 23 24 1.04 2 6 8 0.35
21 J Easingwood Capilano 15 55 88 1.60 1 33 34 0.62
21 L Penney COTR 15 25 21 0.84 0 0 0 0.00
21 N Rourke Capilano 15 57 33 0.58 7 50 57 1.00
24 A LeSage Capilano 11 22 7 0.32 0 7 7 0.32
25 M Jovic Capilano 10 13 18 1.38 0 3 3 0.23
26 S Sung Capilano 9 12 6 0.50 0 2 2 0.17
27 K Young Capilano 8 10 10 1.00 0 0 0 0.00
28 T MacGregor Capilano 7 12 0 0.00 2 5 7 0.58
28 C Quaife COTR 7 9 1 0.11 0 0 0 0.00
30 E Andreola Capilano 6 8 18 2.25 0 0 0 0.00
31 M Somwe COTR 5 7 1 0.14 0 0 0 0.00
32 P Bauer COTR 4 6 2 0.33 0 0 0 0.00
32 L Bowman Douglas 4 16 43 2.69 1 3 4 0.25
32 G Brisebois VIU 4 5 7 1.40 0 1 1 0.20
32 M Duffy VIU 4 13 9 0.69 1 10 11 0.85
32 M Eby VIU 4 10 17 1.70 0 0 0 0.00
32 G Greene VIU 4 10 6 0.60 2 6 8 0.80
32 L Hoard VIU 4 8 14 1.75 0 0 0 0.00
32 R Ingram VIU 4 9 23 2.56 0 2 2 0.22
32 E Lafleur Douglas 4 11 27 2.45 0 3 3 0.27
32 M Maskiewich Douglas 4 11 24 2.18 0 6 6 0.55
32 A Murr Douglas 4 16 9 0.56 1 15 16 1.00
32 J Neid VIU 4 11 21 1.91 0 7 7 0.64
32 E Schill VIU 4 13 19 1.46 0 2 2 0.15
32 A Smith Douglas 4 15 8 0.53 0 9 9 0.60
32 M Yamada VIU 4 11 21 1.91 0 0 0 0.00
32 A von Krosigk Douglas 4 16 36 2.25 0 2 2 0.13
48 L Brickwood VIU 3 10 17 1.70 1 5 6 0.60
48 H Curman Douglas 3 8 13 1.63 0 5 5 0.63
48 K Gelissen VIU 3 5 4 0.80 2 2 4 0.80
48 O Kuna Douglas 3 9 13 1.44 0 0 0 0.00
48 A Rafferty Douglas 3 6 0 0.00 0 0 0 0.00
48 P VanDellen VIU 3 6 2 0.33 0 0 0 0.00
54 T He Douglas 2 8 43 5.38 0 0 0 0.00
54 A Skinner VIU 2 6 14 2.33 1 1 2 0.33
54 A Wright VIU 2 2 2 1.00 0 0 0 0.00
57 J Horton Douglas 1 1 0 0.00 0 1 1 1.00
57 N Hughes Douglas 1 1 0 0.00 0 0 0 0.00
57 M Krilic Douglas 1 4 7 1.75 0 0 0 0.00
57 S Krupp VIU 1 1 1 1.00 0 0 0 0.00
57 M Pesch Capilano 1 1 0 0.00 0 0 0 0.00
57 E Stime VIU 1 1 0 0.00 0 0 0 0.00
57 L Way Douglas 1 1 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Betker COTR 20 72 0 12 0.17 26 173 16
1 K McKnight COTR 20 74 0 0 0.00 0 502 67
1 E Moore COTR 20 49 0 2 0.04 13 15 0
1 H Zurakowski COTR 20 67 0 17 0.25 13 0 0
5 R Bell COTR 19 59 0 8 0.14 25 137 11
5 S Bos Capilano 19 70 0 37 0.53 35 6 1
5 C Fahselt COTR 19 43 0 5 0.12 9 0 0
5 A Gatto Capilano 19 70 0 0 0.00 2 424 26
5 V Gatto Capilano 19 67 0 23 0.34 19 252 7
5 S Kehoe COTR 19 61 0 19 0.31 35 9 1
5 A Kuznik Capilano 19 66 0 13 0.20 22 2 0
5 N Mbaoma Capilano 19 67 0 25 0.37 35 484 37
13 R Howard COTR 18 68 0 14 0.21 24 338 33
13 D Scherman COTR 18 52 0 13 0.25 16 13 1
13 S Yarish Capilano 18 36 0 7 0.19 7 2 0
16 A Dvorak COTR 17 57 0 12 0.21 17 12 1
17 M Hamilton-Jackson Capilano 16 30 0 6 0.20 3 78 7
17 W Knudsgaard COTR 16 48 0 10 0.21 14 5 2
17 E Nichols COTR 16 57 0 6 0.11 8 203 10
17 A Tilley Capilano 16 23 0 5 0.22 16 0 0
21 J Easingwood Capilano 15 55 0 7 0.13 8 2 0
21 L Penney COTR 15 25 0 0 0.00 1 45 6
21 N Rourke Capilano 15 57 0 13 0.23 17 8 0
24 A LeSage Capilano 11 22 0 3 0.14 10 1 0
25 M Jovic Capilano 10 13 0 3 0.23 2 43 8
26 S Sung Capilano 9 12 0 1 0.08 1 16 0
27 K Young Capilano 8 10 0 0 0.00 0 30 5
28 T MacGregor Capilano 7 12 0 3 0.25 4 0 0
28 C Quaife COTR 7 9 0 0 0.00 0 3 1
30 E Andreola Capilano 6 8 0 0 0.00 4 31 4
31 M Somwe COTR 5 7 0 0 0.00 3 2 1
32 P Bauer COTR 4 6 0 2 0.33 1 1 1
32 L Bowman Douglas 4 16 0 7 0.44 2 71 3
32 G Brisebois VIU 4 5 0 2 0.40 1 0 0
32 M Duffy VIU 4 13 0 3 0.23 6 1 1
32 M Eby VIU 4 10 0 0 0.00 1 41 3
32 G Greene VIU 4 10 0 3 0.30 3 1 0
32 L Hoard VIU 4 8 0 3 0.38 3 26 7
32 R Ingram VIU 4 9 0 4 0.44 4 45 4
32 E Lafleur Douglas 4 11 0 2 0.18 1 1 0
32 M Maskiewich Douglas 4 11 0 3 0.27 3 8 1
32 A Murr Douglas 4 16 0 0 0.00 3 0 0
32 J Neid VIU 4 11 0 4 0.36 6 0 0
32 E Schill VIU 4 13 0 6 0.46 4 60 4
32 A Smith Douglas 4 15 0 5 0.33 8 0 0
32 M Yamada VIU 4 11 0 1 0.09 1 4 0
32 A von Krosigk Douglas 4 16 0 2 0.13 11 85 9
48 L Brickwood VIU 3 10 0 5 0.50 5 1 1
48 H Curman Douglas 3 8 0 1 0.13 5 0 0
48 K Gelissen VIU 3 5 0 0 0.00 2 0 0
48 O Kuna Douglas 3 9 0 0 0.00 0 60 6
48 A Rafferty Douglas 3 6 0 0 0.00 1 0 0
48 P VanDellen VIU 3 6 0 0 0.00 0 3 0
54 T He Douglas 2 8 0 0 0.00 0 59 8
54 A Skinner VIU 2 6 0 5 0.83 6 27 2
54 A Wright VIU 2 2 0 0 0.00 0 0 0
57 J Horton Douglas 1 1 0 0 0.00 0 0 0
57 N Hughes Douglas 1 1 0 0 0.00 0 0 0
57 M Krilic Douglas 1 4 0 0 0.00 0 1 0
57 S Krupp VIU 1 1 0 0 0.00 0 0 0
57 M Pesch Capilano 1 1 0 0 0.00 0 0 0
57 E Stime VIU 1 1 0 0 0.00 0 0 0
57 L Way Douglas 1 1 0 0 0.00 1 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Betker COTR 20 72 212 2.94 113 644 8.94 .154 13 0.18 240.0 3.3
1 K McKnight COTR 20 74 3 0.04 0 6 0.08 .500 46 0.62 3.0 0.0
1 E Moore COTR 20 49 27 0.55 16 125 2.55 .088 5 0.10 33.5 0.7
1 H Zurakowski COTR 20 67 13 0.19 5 44 0.66 .182 305 4.55 39.5 0.6
5 R Bell COTR 19 59 68 1.15 63 250 4.24 .020 13 0.22 84.0 1.4
5 S Bos Capilano 19 70 109 1.56 47 298 4.26 .208 7 0.10 172.5 2.5
5 C Fahselt COTR 19 43 0 0.00 2 6 0.14 -.333 32 0.74 5.5 0.1
5 A Gatto Capilano 19 70 3 0.04 0 5 0.07 .600 50 0.71 3.5 0.1
5 V Gatto Capilano 19 67 129 1.93 70 452 6.75 .131 12 0.18 156.5 2.3
5 S Kehoe COTR 19 61 36 0.59 13 103 1.69 .223 10 0.16 83.0 1.4
5 A Kuznik Capilano 19 66 133 2.02 64 401 6.08 .172 11 0.17 162.0 2.5
5 N Mbaoma Capilano 19 67 230 3.43 95 612 9.13 .221 16 0.24 270.0 4.0
13 R Howard COTR 18 68 179 2.63 91 544 8.00 .162 20 0.29 201.5 3.0
13 D Scherman COTR 18 52 22 0.42 7 75 1.44 .200 4 0.08 56.0 1.1
13 S Yarish Capilano 18 36 4 0.11 4 31 0.86 .000 166 4.61 16.0 0.4
16 A Dvorak COTR 17 57 28 0.49 17 114 2.00 .096 9 0.16 50.5 0.9
17 M Hamilton-Jackson Capilano 16 30 24 0.80 8 95 3.17 .168 1 0.03 31.5 1.1
17 W Knudsgaard COTR 16 48 5 0.10 1 15 0.31 .267 210 4.38 16.5 0.3
17 E Nichols COTR 16 57 110 1.93 63 366 6.42 .128 5 0.09 125.5 2.2
17 A Tilley Capilano 16 23 20 0.87 18 70 3.04 .029 6 0.26 30.0 1.3
21 J Easingwood Capilano 15 55 23 0.42 10 73 1.33 .178 442 8.04 47.5 0.9
21 L Penney COTR 15 25 5 0.20 0 16 0.64 .313 3 0.12 5.0 0.2
21 N Rourke Capilano 15 57 56 0.98 25 156 2.74 .199 8 0.14 101.0 1.8
24 A LeSage Capilano 11 22 10 0.45 9 40 1.82 .025 1 0.05 16.5 0.8
25 M Jovic Capilano 10 13 17 1.31 4 45 3.46 .289 2 0.15 21.5 1.7
26 S Sung Capilano 9 12 7 0.58 3 20 1.67 .200 1 0.08 9.0 0.8
27 K Young Capilano 8 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
28 T MacGregor Capilano 7 12 5 0.42 7 22 1.83 -.091 0 0.00 12.5 1.0
28 C Quaife COTR 7 9 0 0.00 7 12 1.33 -.583 0 0.00 0.0 0.0
30 E Andreola Capilano 6 8 0 0.00 0 0 0.00 - 2 0.25 0.0 0.0
31 M Somwe COTR 5 7 0 0.00 0 4 0.57 .000 0 0.00 0.0 0.0
32 P Bauer COTR 4 6 0 0.00 2 3 0.50 -.667 0 0.00 2.0 0.3
32 L Bowman Douglas 4 16 49 3.06 23 124 7.75 .210 1 0.06 58.5 3.7
32 G Brisebois VIU 4 5 7 1.40 6 26 5.20 .038 0 0.00 9.5 1.9
32 M Duffy VIU 4 13 33 2.54 0 49 3.77 .673 2 0.15 42.0 3.2
32 M Eby VIU 4 10 0 0.00 0 2 0.20 .000 4 0.40 0.0 0.0
32 G Greene VIU 4 10 15 1.50 4 32 3.20 .344 7 0.70 23.0 2.3
32 L Hoard VIU 4 8 5 0.63 9 23 2.88 -.174 0 0.00 8.0 1.0
32 R Ingram VIU 4 9 23 2.56 6 56 6.22 .304 2 0.22 28.0 3.1
32 E Lafleur Douglas 4 11 0 0.00 0 5 0.45 .000 82 7.45 3.5 0.3
32 M Maskiewich Douglas 4 11 26 2.36 11 87 7.91 .172 0 0.00 32.0 2.9
32 A Murr Douglas 4 16 19 1.19 5 45 2.81 .311 0 0.00 27.5 1.7
32 J Neid VIU 4 11 20 1.82 11 55 5.00 .164 2 0.18 27.5 2.5
32 E Schill VIU 4 13 20 1.54 12 57 4.38 .140 4 0.31 27.0 2.1
32 A Smith Douglas 4 15 12 0.80 4 43 2.87 .186 1 0.07 21.5 1.4
32 M Yamada VIU 4 11 3 0.27 0 9 0.82 .333 52 4.73 4.0 0.4
32 A von Krosigk Douglas 4 16 58 3.63 25 163 10.19 .202 3 0.19 61.0 3.8
48 L Brickwood VIU 3 10 7 0.70 0 14 1.40 .500 77 7.70 15.5 1.6
48 H Curman Douglas 3 8 1 0.13 1 10 1.25 .000 77 9.63 4.5 0.6
48 K Gelissen VIU 3 5 8 1.60 0 17 3.40 .471 0 0.00 11.0 2.2
48 O Kuna Douglas 3 9 0 0.00 1 1 0.11 -1.000 3 0.33 0.0 0.0
48 A Rafferty Douglas 3 6 1 0.17 0 2 0.33 .500 8 1.33 1.0 0.2
48 P VanDellen VIU 3 6 0 0.00 2 7 1.17 -.286 1 0.17 0.0 0.0
54 T He Douglas 2 8 0 0.00 0 0 0.00 - 7 0.88 0.0 0.0
54 A Skinner VIU 2 6 22 3.67 8 45 7.50 .311 1 0.17 28.5 4.8
54 A Wright VIU 2 2 2 1.00 0 5 2.50 .400 0 0.00 2.0 1.0
57 J Horton Douglas 1 1 0 0.00 1 3 3.00 -.333 0 0.00 0.5 0.5
57 N Hughes Douglas 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 M Krilic Douglas 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
57 S Krupp VIU 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
57 M Pesch Capilano 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
57 E Stime VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
57 L Way Douglas 1 1 1 1.00 1 4 4.00 .000 0 0.00 1.0 1.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Betker COTR 20 72 129 1.79 1 30 31 0.43
1 K McKnight COTR 20 74 166 2.24 0 0 0 0.00
1 E Moore COTR 20 49 30 0.61 1 7 8 0.16
1 H Zurakowski COTR 20 67 89 1.33 2 15 17 0.25
5 R Bell COTR 19 59 65 1.10 1 14 15 0.25
5 S Bos Capilano 19 70 33 0.47 3 47 50 0.71
5 C Fahselt COTR 19 43 15 0.35 0 1 1 0.02
5 A Gatto Capilano 19 70 237 3.39 0 1 1 0.01
5 V Gatto Capilano 19 67 162 2.42 0 9 9 0.13
5 S Kehoe COTR 19 61 27 0.44 7 42 49 0.80
5 A Kuznik Capilano 19 66 135 2.05 1 30 31 0.47
5 N Mbaoma Capilano 19 67 183 2.73 5 20 25 0.37
13 R Howard COTR 18 68 133 1.96 0 17 17 0.25
13 D Scherman COTR 18 52 29 0.56 2 38 40 0.77
13 S Yarish Capilano 18 36 35 0.97 2 6 8 0.22
16 A Dvorak COTR 17 57 25 0.44 1 19 20 0.35
17 M Hamilton-Jackson Capilano 16 30 25 0.83 0 3 3 0.10
17 W Knudsgaard COTR 16 48 53 1.10 0 3 3 0.06
17 E Nichols COTR 16 57 118 2.07 1 17 18 0.32
17 A Tilley Capilano 16 23 24 1.04 2 6 8 0.35
21 J Easingwood Capilano 15 55 88 1.60 1 33 34 0.62
21 L Penney COTR 15 25 21 0.84 0 0 0 0.00
21 N Rourke Capilano 15 57 33 0.58 7 50 57 1.00
24 A LeSage Capilano 11 22 7 0.32 0 7 7 0.32
25 M Jovic Capilano 10 13 18 1.38 0 3 3 0.23
26 S Sung Capilano 9 12 6 0.50 0 2 2 0.17
27 K Young Capilano 8 10 10 1.00 0 0 0 0.00
28 T MacGregor Capilano 7 12 0 0.00 2 5 7 0.58
28 C Quaife COTR 7 9 1 0.11 0 0 0 0.00
30 E Andreola Capilano 6 8 18 2.25 0 0 0 0.00
31 M Somwe COTR 5 7 1 0.14 0 0 0 0.00
32 P Bauer COTR 4 6 2 0.33 0 0 0 0.00
32 L Bowman Douglas 4 16 43 2.69 1 3 4 0.25
32 G Brisebois VIU 4 5 7 1.40 0 1 1 0.20
32 M Duffy VIU 4 13 9 0.69 1 10 11 0.85
32 M Eby VIU 4 10 17 1.70 0 0 0 0.00
32 G Greene VIU 4 10 6 0.60 2 6 8 0.80
32 L Hoard VIU 4 8 14 1.75 0 0 0 0.00
32 R Ingram VIU 4 9 23 2.56 0 2 2 0.22
32 E Lafleur Douglas 4 11 27 2.45 0 3 3 0.27
32 M Maskiewich Douglas 4 11 24 2.18 0 6 6 0.55
32 A Murr Douglas 4 16 9 0.56 1 15 16 1.00
32 J Neid VIU 4 11 21 1.91 0 7 7 0.64
32 E Schill VIU 4 13 19 1.46 0 2 2 0.15
32 A Smith Douglas 4 15 8 0.53 0 9 9 0.60
32 M Yamada VIU 4 11 21 1.91 0 0 0 0.00
32 A von Krosigk Douglas 4 16 36 2.25 0 2 2 0.13
48 L Brickwood VIU 3 10 17 1.70 1 5 6 0.60
48 H Curman Douglas 3 8 13 1.63 0 5 5 0.63
48 K Gelissen VIU 3 5 4 0.80 2 2 4 0.80
48 O Kuna Douglas 3 9 13 1.44 0 0 0 0.00
48 A Rafferty Douglas 3 6 0 0.00 0 0 0 0.00
48 P VanDellen VIU 3 6 2 0.33 0 0 0 0.00
54 T He Douglas 2 8 43 5.38 0 0 0 0.00
54 A Skinner VIU 2 6 14 2.33 1 1 2 0.33
54 A Wright VIU 2 2 2 1.00 0 0 0 0.00
57 J Horton Douglas 1 1 0 0.00 0 1 1 1.00
57 N Hughes Douglas 1 1 0 0.00 0 0 0 0.00
57 M Krilic Douglas 1 4 7 1.75 0 0 0 0.00
57 S Krupp VIU 1 1 1 1.00 0 0 0 0.00
57 M Pesch Capilano 1 1 0 0.00 0 0 0 0.00
57 E Stime VIU 1 1 0 0.00 0 0 0 0.00
57 L Way Douglas 1 1 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Betker COTR 20 72 0 12 0.17 26 173 16
1 K McKnight COTR 20 74 0 0 0.00 0 502 67
1 E Moore COTR 20 49 0 2 0.04 13 15 0
1 H Zurakowski COTR 20 67 0 17 0.25 13 0 0
5 R Bell COTR 19 59 0 8 0.14 25 137 11
5 S Bos Capilano 19 70 0 37 0.53 35 6 1
5 C Fahselt COTR 19 43 0 5 0.12 9 0 0
5 A Gatto Capilano 19 70 0 0 0.00 2 424 26
5 V Gatto Capilano 19 67 0 23 0.34 19 252 7
5 S Kehoe COTR 19 61 0 19 0.31 35 9 1
5 A Kuznik Capilano 19 66 0 13 0.20 22 2 0
5 N Mbaoma Capilano 19 67 0 25 0.37 35 484 37
13 R Howard COTR 18 68 0 14 0.21 24 338 33
13 D Scherman COTR 18 52 0 13 0.25 16 13 1
13 S Yarish Capilano 18 36 0 7 0.19 7 2 0
16 A Dvorak COTR 17 57 0 12 0.21 17 12 1
17 M Hamilton-Jackson Capilano 16 30 0 6 0.20 3 78 7
17 W Knudsgaard COTR 16 48 0 10 0.21 14 5 2
17 E Nichols COTR 16 57 0 6 0.11 8 203 10
17 A Tilley Capilano 16 23 0 5 0.22 16 0 0
21 J Easingwood Capilano 15 55 0 7 0.13 8 2 0
21 L Penney COTR 15 25 0 0 0.00 1 45 6
21 N Rourke Capilano 15 57 0 13 0.23 17 8 0
24 A LeSage Capilano 11 22 0 3 0.14 10 1 0
25 M Jovic Capilano 10 13 0 3 0.23 2 43 8
26 S Sung Capilano 9 12 0 1 0.08 1 16 0
27 K Young Capilano 8 10 0 0 0.00 0 30 5
28 T MacGregor Capilano 7 12 0 3 0.25 4 0 0
28 C Quaife COTR 7 9 0 0 0.00 0 3 1
30 E Andreola Capilano 6 8 0 0 0.00 4 31 4
31 M Somwe COTR 5 7 0 0 0.00 3 2 1
32 P Bauer COTR 4 6 0 2 0.33 1 1 1
32 L Bowman Douglas 4 16 0 7 0.44 2 71 3
32 G Brisebois VIU 4 5 0 2 0.40 1 0 0
32 M Duffy VIU 4 13 0 3 0.23 6 1 1
32 M Eby VIU 4 10 0 0 0.00 1 41 3
32 G Greene VIU 4 10 0 3 0.30 3 1 0
32 L Hoard VIU 4 8 0 3 0.38 3 26 7
32 R Ingram VIU 4 9 0 4 0.44 4 45 4
32 E Lafleur Douglas 4 11 0 2 0.18 1 1 0
32 M Maskiewich Douglas 4 11 0 3 0.27 3 8 1
32 A Murr Douglas 4 16 0 0 0.00 3 0 0
32 J Neid VIU 4 11 0 4 0.36 6 0 0
32 E Schill VIU 4 13 0 6 0.46 4 60 4
32 A Smith Douglas 4 15 0 5 0.33 8 0 0
32 M Yamada VIU 4 11 0 1 0.09 1 4 0
32 A von Krosigk Douglas 4 16 0 2 0.13 11 85 9
48 L Brickwood VIU 3 10 0 5 0.50 5 1 1
48 H Curman Douglas 3 8 0 1 0.13 5 0 0
48 K Gelissen VIU 3 5 0 0 0.00 2 0 0
48 O Kuna Douglas 3 9 0 0 0.00 0 60 6
48 A Rafferty Douglas 3 6 0 0 0.00 1 0 0
48 P VanDellen VIU 3 6 0 0 0.00 0 3 0
54 T He Douglas 2 8 0 0 0.00 0 59 8
54 A Skinner VIU 2 6 0 5 0.83 6 27 2
54 A Wright VIU 2 2 0 0 0.00 0 0 0
57 J Horton Douglas 1 1 0 0 0.00 0 0 0
57 N Hughes Douglas 1 1 0 0 0.00 0 0 0
57 M Krilic Douglas 1 4 0 0 0.00 0 1 0
57 S Krupp VIU 1 1 0 0 0.00 0 0 0
57 M Pesch Capilano 1 1 0 0 0.00 0 0 0
57 E Stime VIU 1 1 0 0 0.00 0 0 0
57 L Way Douglas 1 1 0 0 0.00 1 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Betker COTR - - - - - - - - - - - -
2 K McKnight COTR - - - - - - - - - - - -
2 E Moore COTR - - - - - - - - - - - -
2 H Zurakowski COTR - - - - - - - - - - - -
2 R Bell COTR - - - - - - - - - - - -
