Official Volleyball Box Score

Camosun at Capilano

11/4/2023 at 1:00 PM
@ CapU
2
-
3
Final 1 2 3 4 5 Score
Camosun 25 25 11 19 8 2
Capilano 19 21 25 25 15 3

Camosun

Set K E TA PCT
1 12 9 34 .088
2 19 7 41 .293
3 6 12 32 -.188
4 12 6 32 .188
5 4 6 14 -.143

Capilano

Set K E TA PCT
1 3 4 22 -.045
2 9 2 35 .200
3 10 3 23 .304
4 12 2 25 .400
5 6 1 12 .417

Camosun

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Daelyn Jeffers * 4 9 3 17 .353 1 0 4 0 9 0 0 2 0 9.0
3 Brook Ure * 5 6 6 16 .000 0 0 2 0 4 0 0 0 0 6.0
4 Chantelle Dobie 2 2 0 5 .400 0 0 0 0 2 0 0 0 0 2.0
5 Hannah May 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 M. Robinson 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 E. Bolink * 5 15 14 55 .018 2 0 5 2 11 0 1 1 0 15.5
8 P. Roslinsky * 5 15 7 27 .296 1 1 2 2 7 0 0 3 0 16.0
9 Correina McNeice * 5 2 0 7 .286 33 3 0 0 5 0 1 1 0 5.5
11 Rilyn Boorman 5 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
14 Tahlia Cook * 5 2 9 19 -.368 1 0 3 0 4 0 3 2 0 3.5
15 Taylee Pomponio 2 0 0 1 .000 7 1 0 0 2 0 0 0 0 1.0
17 Karynn Hampe 5 2 1 4 .250 0 0 0 0 2 0 1 0 0 2.5
Totals 53 40 153 .085 46 5 17 6 55 0 6 9 0 61.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Gatto 5 0 0 0 .000 5 0 1 1 9 0 0 0 0 0.0
2 Vanesa Gatto * 5 4 0 19 .211 0 2 0 0 9 0 0 1 0 6.0
3 Stephanie Sung 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Natalie Rourke * 5 6 2 15 .267 0 1 1 0 3 1 7 2 0 11.5
5 Maya Jovic 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Sibby Bos * 5 5 3 15 .133 1 1 5 0 0 0 0 2 0 6.0
10 Nnya Mbaoma 4 15 4 34 .324 0 1 1 1 6 1 0 1 1 17.0
11 Aimee Tilley 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
12 Jayden Easingwood * 5 1 0 4 .250 25 1 3 0 9 0 2 4 0 3.0
13 Sophie Yarish 1 0 0 0 .000 1 0 0 0 0 0 0 1 0 0.0
14 Taygen MacGregor 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
15 Kristen Young 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
17 Annika Kuznik * 5 9 3 25 .240 0 0 3 0 6 0 3 3 0 10.5
19 Makenna Hamilton-Jackson * 1 0 0 0 .000 0 0 2 1 1 0 1 0 0 0.5
Totals 40 12 113 .248 32 6 16 5 47 2 14 15 1 55.0
Other Information
Attendance: 0
Time:
* = Starter