Official Volleyball Box Score
Camosun at VIU
2/22/2020 at 5:44 PM
@ New Westminster, BC
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -.115 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 14 | 8 | 36 | .167 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 10 | 2 | 32 | .250 |
| 4 | 11 | 1 | 24 | .417 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Wayling | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Hannah May * | 4 | 12 | 4 | 28 | .286 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Madyson Hautz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Kazanowski * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 |
| 7 | Rayelle Zacharuk * | 4 | 13 | 6 | 36 | .194 | 0 | 4 | 4 | 2 | 8 | 1 | 3 | 1 | 0 | 19.5 |
| 8 | Mika Yamada * | 4 | 5 | 7 | 31 | -.065 | 0 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Correina McNeice | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Kretzschmar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddison Yule | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Taylee Pomponio * | 4 | 0 | 0 | 1 | .000 | 36 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 1.0 |
| 17 | Elly Simper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gracie May * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 8.0 |
| Totals | 45 | 26 | 138 | .138 | 44 | 10 | 13 | 6 | 48 | 4 | 11 | 4 | 4 | 64.5 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Passmore * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 |
| 5 | Jane Nyukhalova | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Dobbyn * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 7.0 |
| 10 | Josie Heeney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karoline Tormena * | 4 | 22 | 1 | 46 | .457 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 4 | 0 | 27.0 |
| 13 | Jayden Saywell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keira Christensen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks * | 4 | 2 | 0 | 2 | 1.000 | 43 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Danielle Groenendijk * | 4 | 12 | 3 | 27 | .333 | 0 | 1 | 1 | 2 | 12 | 2 | 2 | 1 | 0 | 16.0 |
| 17 | Andrea Cankovic * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 8 | 0 | 5.5 |
| Totals | 46 | 7 | 103 | .379 | 43 | 6 | 7 | 10 | 51 | 8 | 8 | 24 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 1st Referee: A. Shannik 2nd Referee: B. McEloy |
* = Starter