Official Volleyball Box Score
UFV at VIU
2/21/2020 at 5:30 PM
@ New Westminster, BC
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 39 | .103 |
| 2 | 12 | 2 | 46 | .217 |
| 3 | 8 | 10 | 31 | -.065 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 44 | .341 |
| 2 | 19 | 1 | 38 | .474 |
| 3 | 9 | 0 | 27 | .333 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alysha Cooper * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 4.5 |
| 3 | Sedona Arabsky * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 10.5 |
| 5 | Chelsea Kidd * | 3 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Kristen McBride * | 3 | 3 | 3 | 27 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Stephanie Demeules | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amanda Matsui * | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Cassidy King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Williams * | 3 | 1 | 1 | 0 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 2 | 2.5 |
| Totals | 28 | 16 | 113 | .106 | 24 | 2 | 5 | 6 | 55 | 2 | 12 | 8 | 2 | 38.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Passmore * | 3 | 4 | 0 | 9 | .444 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 6 | Amanda Dobbyn * | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 10.0 |
| 10 | Josie Heeney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karoline Tormena * | 3 | 14 | 0 | 30 | .467 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 15.5 |
| 13 | Jayden Saywell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keira Christensen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks * | 3 | 1 | 1 | 3 | .000 | 33 | 3 | 1 | 0 | 12 | 0 | 1 | 3 | 1 | 4.5 |
| 16 | Danielle Groenendijk * | 3 | 13 | 1 | 39 | .308 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 17 | Andrea Cankovic * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 9 | 2 | 5 | 3 | 0 | 13.5 |
| Totals | 46 | 4 | 109 | .385 | 38 | 6 | 6 | 2 | 56 | 10 | 10 | 8 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: F. Setterington 2nd Referee: B. McElroy |
* = Starter