Official Volleyball Box Score
Capilano at Camosun
2/21/2020 at 12:36 PM
@ New Westminster, BC
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 38 | .053 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 12 | 5 | 41 | .171 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 41 | .268 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 16 | 9 | 54 | .130 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eva Nagata * | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 1 | 3 | 15 | 1 | 1 | 3 | 0 | 7.5 |
| 2 | Vanesa Gatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cate Sykes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghan Koven * | 3 | 13 | 2 | 34 | .324 | 0 | 1 | 3 | 1 | 11 | 2 | 1 | 4 | 0 | 16.5 |
| 8 | Brooke Lightburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daphiny Kung * | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Maya Griffith | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Kelsey Towers * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 1.5 |
| 16 | Olivia Humeston * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 11.5 |
| 17 | Jaylene Lucas * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 8.0 |
| Totals | 32 | 14 | 115 | .157 | 31 | 3 | 8 | 7 | 58 | 9 | 12 | 14 | 1 | 50.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Wayling | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Hannah May | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bella McKimmie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Grace Kazanowski * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 7 | Rayelle Zacharuk * | 3 | 8 | 8 | 26 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Mika Yamada * | 3 | 17 | 4 | 47 | .277 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Correina McNeice | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Julia Kretzschmar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddison Yule | 2 | 4 | 3 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 12 | Sydney Svicenec * | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 3 | 0 | 12.0 |
| 15 | Taylee Pomponio * | 3 | 1 | 1 | 3 | .000 | 34 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 2.5 |
| 18 | Gracie May * | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 9.0 |
| Totals | 48 | 22 | 126 | .206 | 43 | 7 | 8 | 3 | 56 | 4 | 13 | 11 | 3 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 1st Referee: K. Janowsky 2nd Referee: A. Shannik |
* = Starter