m
11
k/s
2.05
h %
.251
a/s
0.08
b/s
0.68
sa/s
0.27
d/s
0.70
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 82nd | 11 | 82nd |
| Sets | 37 | 76th | 37 | 76th |
| Kills | 76 | 32nd | 76 | 32nd |
| Kills per set | 2.05 | - | 2.05 | - |
| Errors | 27 | 39th | 27 | 39th |
| Total Attacks | 195 | 29th | 195 | 29th |
| Total Attacks per set | 5.27 | - | 5.27 | - |
| Hitting Percentage | .251 | - | .251 | - |
| Assists | 3 | 69th | 3 | 69th |
| Assists per set | 0.08 | - | 0.08 | - |
| Service Total Attempts | 51 | 40th | 51 | 40th |
| Service Aces | 10 | 47th | 10 | 47th |
| Service Errors | 33 | 19th | 33 | 19th |
| Service Aces per set | 0.27 | - | 0.27 | - |
| Receptions | 5 | 45th | 5 | 45th |
| Reception Errors | 0 | 73rd | 0 | 73rd |
| Digs | 26 | 67th | 26 | 67th |
| Digs per set | 0.70 | - | 0.70 | - |
| Block Solo | 14 | 27th | 14 | 27th |
| Block Assist | 11 | 17th | 11 | 17th |
| Block Total | 25 | 24th | 25 | 24th |
| Blocks per set | 0.68 | - | 0.68 | - |
| Block Errors | 4 | 43rd | 4 | 43rd |
| Ball Handling Errors | 0 | 29th | 0 | 29th |
| Points | 105.5 | 34th | 105.5 | 34th |
| Points per set | 2.9 | - | 2.9 | - |
| Matches started | 11 | 46th | 11 | 46th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UFV | W, 3-0 |
| Jan 31 | Douglas | W, 3-1 |
| Feb 1 | at Douglas | L, 3-2 |
| Feb 2 | at Douglas | L, 3-0 |
| Feb 14 | VIU | L, 3-0 |
| Feb 15 | at VIU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. VIU | - | - | - | - | - | - | - | - | |
| Oct 11 | VIU | L, 3-1 | 1 | 4 | 16 | 2 | 31 | .452 | 2 | 18.0 |
| Oct 12 | at VIU | L, 3-0 | 1 | 2 | 2 | 3 | 16 | -.063 | 0 | 2.0 |
| Oct 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Douglas | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 10.0 |
| Nov 1 | at UFV | W, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 0 | 8.5 |
| Nov 2 | at UFV | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 7.5 |
| Nov 9 | COTR | W, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 11.0 |
| Nov 10 | COTR | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 7.0 |
| Nov 15 | at Capilano | W, 3-0 | 1 | 3 | 9 | 0 | 14 | .643 | 0 | 10.5 |
| Nov 16 | at Capilano | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 10.0 |
| Nov 22 | at COTR | L, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 0 | 9.0 |
| Nov 23 | at COTR | L, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 0 | 12.0 |
| Jan 11 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. VIU | - | - | - | - | - | - | - | - | |
| Oct 11 | VIU | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 12 | at VIU | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Douglas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 1 | at UFV | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at UFV | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | COTR | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 10 | COTR | W, 3-0 | 1 | 3 | 4 | 4 | 0 | 1 | 4 | 0 |
| Nov 15 | at Capilano | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 16 | at Capilano | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 22 | at COTR | L, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Nov 23 | at COTR | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. VIU | - | - | - | - | - | - | - | |
| Oct 11 | VIU | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 12 | at VIU | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Douglas | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Nov 1 | at UFV | W, 3-1 | 1 | 4 | 8 | 0 | 7 | 1 | 0 |
| Nov 2 | at UFV | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 2 | 0 |
| Nov 9 | COTR | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 10 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Capilano | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 1 | 0 |
| Nov 16 | at Capilano | W, 3-0 | 1 | 3 | 11 | 4 | 3 | 0 | 0 |
| Nov 22 | at COTR | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 1 | 0 |
| Nov 23 | at COTR | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Jan 11 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 71 | 105 | 1.48 | 0 | 0 | 0.00 | - | 0 | 0.00 | 148.0 | 2.1 |
| 2017-18 | 24 | 90 | 200 | 2.22 | 65 | 474 | 5.27 | .285 | 3 | 0.03 | 283.0 | 3.1 |
| 2018-19 | 17 | 62 | 108 | 1.74 | 50 | 275 | 4.44 | .211 | 25 | 0.40 | 167.0 | 2.7 |
| 2019-20 | 11 | 37 | 76 | 2.05 | 27 | 195 | 5.27 | .251 | 3 | 0.08 | 105.5 | 2.9 |
| Total | 72 | 260 | 489 | 1.88 | 142 | 944 | 3.63 | .368 | 31 | 0.12 | 703.5 | 2.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 76 | 2.05 | 27 | 195 | 5.27 | .251 | 3 | 0.08 | 105.5 | 2.9 |
| Conference | 11 | 37 | 76 | 2.05 | 27 | 195 | 5.27 | .251 | 3 | 0.08 | 105.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 34 | 2.43 | 9 | 79 | 5.64 | .316 | 3 | 0.21 | 46.0 | 3.3 |
| Away | 7 | 23 | 42 | 1.83 | 18 | 116 | 5.04 | .207 | 0 | 0.00 | 59.5 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 38 | 1.90 | 10 | 90 | 4.50 | .311 | 1 | 0.05 | 57.0 | 2.9 |
| Losses | 5 | 17 | 38 | 2.24 | 17 | 105 | 6.18 | .200 | 2 | 0.12 | 48.5 | 2.9 |
| October | 3 | 9 | 26 | 2.89 | 8 | 66 | 7.33 | .273 | 2 | 0.22 | 30.0 | 3.3 |
| November | 8 | 28 | 50 | 1.79 | 19 | 129 | 4.61 | .240 | 1 | 0.04 | 75.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 26 | 0.70 | 14 | 11 | 25 | 0.68 |
| Conference | 11 | 37 | 26 | 0.70 | 14 | 11 | 25 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 10 | 0.71 | 9 | 0 | 9 | 0.64 |
| Away | 7 | 23 | 16 | 0.70 | 5 | 11 | 16 | 0.70 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 9 | 0.45 | 9 | 8 | 17 | 0.85 |
| Losses | 5 | 17 | 17 | 1.00 | 5 | 3 | 8 | 0.47 |
| October | 3 | 9 | 6 | 0.67 | 2 | 0 | 2 | 0.22 |
| November | 8 | 28 | 20 | 0.71 | 12 | 11 | 23 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 51 | 10 | 0.27 | 33 | 5 | 0 |
| Conference | 11 | 37 | 51 | 10 | 0.27 | 33 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 3 | 0.21 | 10 | 0 | 0 |
| Away | 7 | 23 | 51 | 7 | 0.30 | 23 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 27 | 6 | 0.30 | 22 | 2 | 0 |
| Losses | 5 | 17 | 24 | 4 | 0.24 | 11 | 3 | 0 |
| October | 3 | 9 | 0 | 2 | 0.22 | 8 | 0 | 0 |
| November | 8 | 28 | 51 | 8 | 0.29 | 25 | 5 | 0 |