m
11
k/s
0.00
h %
.000
a/s
0.74
b/s
0.00
sa/s
0.00
d/s
2.77
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 82nd | 11 | 82nd |
| Sets | 31 | 79th | 31 | 79th |
| Kills | 0 | 94th | 0 | 94th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 96th | 0 | 96th |
| Total Attacks | 11 | 80th | 11 | 80th |
| Total Attacks per set | 0.35 | - | 0.35 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 23 | 22nd | 23 | 22nd |
| Assists per set | 0.74 | - | 0.74 | - |
| Service Total Attempts | 0 | 92nd | 0 | 92nd |
| Service Aces | 0 | 82nd | 0 | 82nd |
| Service Errors | 0 | 95th | 0 | 95th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 112 | 17th | 112 | 17th |
| Reception Errors | 16 | 22nd | 16 | 22nd |
| Digs | 86 | 40th | 86 | 40th |
| Digs per set | 2.77 | - | 2.77 | - |
| Block Solo | 0 | 75th | 0 | 75th |
| Block Assist | 0 | 76th | 0 | 76th |
| Block Total | 0 | 86th | 0 | 86th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 69th | 0 | 69th |
| Ball Handling Errors | 0 | 29th | 0 | 29th |
| Points | 0.0 | 102nd | 0.0 | 102nd |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UFV | W, 3-0 |
| Jan 31 | Douglas | W, 3-1 |
| Feb 1 | at Douglas | L, 3-2 |
| Feb 2 | at Douglas | L, 3-0 |
| Feb 14 | VIU | L, 3-0 |
| Feb 15 | at VIU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. VIU | - | - | - | - | - | - | - | - | |
| Oct 11 | VIU | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at CBC | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 19 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 26 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | at UFV | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Nov 2 | at UFV | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 9 | COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 10 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | at Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 22 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. VIU | - | - | - | - | - | - | - | - | |
| Oct 11 | VIU | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at CBC | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at CBC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Douglas | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at UFV | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at UFV | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | COTR | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | COTR | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Capilano | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Capilano | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. VIU | - | - | - | - | - | - | - | |
| Oct 11 | VIU | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 1 |
| Oct 26 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | at UFV | W, 3-1 | - | 4 | 0 | 0 | 0 | 34 | 1 |
| Nov 2 | at UFV | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Nov 9 | COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
| Nov 10 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Nov 15 | at Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 1 |
| Nov 16 | at Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 0 |
| Nov 22 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 0 | 0.00 | 0 | 11 | 0.35 | .000 | 23 | 0.74 | 0.0 | 0.0 |
| Conference | 11 | 31 | 0 | 0.00 | 0 | 11 | 0.35 | .000 | 23 | 0.74 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 1.00 | 0.0 | 0.0 |
| Away | 7 | 20 | 0 | 0.00 | 0 | 11 | 0.55 | .000 | 12 | 0.60 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 0 | 0.00 | 0 | 9 | 0.35 | .000 | 19 | 0.73 | 0.0 | 0.0 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 4 | 0.80 | 0.0 | 0.0 |
| October | 5 | 12 | 0 | 0.00 | 0 | 8 | 0.67 | .000 | 4 | 0.33 | 0.0 | 0.0 |
| November | 6 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 19 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 86 | 2.77 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 31 | 86 | 2.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 39 | 3.55 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 82 | 3.15 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| October | 5 | 12 | 28 | 2.33 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 58 | 3.05 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 0 | 0 | 0.00 | 0 | 112 | 16 |
| Conference | 11 | 31 | 0 | 0 | 0.00 | 0 | 112 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0 | 0.00 | 0 | 0 | 9 |
| Away | 7 | 20 | 0 | 0 | 0.00 | 0 | 112 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 0 | 0 | 0.00 | 0 | 93 | 13 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 0 | 19 | 3 |
| October | 5 | 12 | 0 | 0 | 0.00 | 0 | 23 | 6 |
| November | 6 | 19 | 0 | 0 | 0.00 | 0 | 89 | 10 |