Official Volleyball Box Score
VIU at Douglas
2/23/2019 at 6:00 PM
@ Cranbrook
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 14 | .500 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 17 | 3 | 34 | .412 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 13 | .000 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 10 | 4 | 33 | .182 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tova Rae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Dobbyn * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Chantal Cumming * | 3 | 1 | 0 | 1 | 1.000 | 29 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Megan Groenendijk | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josie Heeney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karoline Tormena * | 3 | 11 | 2 | 19 | .474 | 0 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Keira Christensen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Groenendijk * | 3 | 12 | 3 | 23 | .391 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Andrea Cankovic * | 3 | 4 | 3 | 16 | .062 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Taylor Wickson * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 73 | .384 | 36 | 9 | 5 | 2 | 39 | 0 | 12 | 0 | 0 | 51.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rizelle Uy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trisha He | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Schill * | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Vania Silva dos sant * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Vicki Schley | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Cesaretti * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Grace Warkentin | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abby Mitro | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacey Neid | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jane Kepler * | 2 | 1 | 1 | 5 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Caet McCorkell * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kendra Potskin * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Avneet Shokar | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 75 | .107 | 21 | 2 | 7 | 9 | 28 | 0 | 10 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter