m
9
k/s
0.24
h %
-.115
a/s
0.06
b/s
0.00
sa/s
0.18
d/s
0.41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 100th | 9 | 100th |
| Sets | 17 | 96th | 17 | 96th |
| Kills | 4 | 83rd | 4 | 83rd |
| Kills per set | 0.24 | - | 0.24 | - |
| Errors | 7 | 65th | 7 | 65th |
| Total Attacks | 26 | 81st | 26 | 81st |
| Total Attacks per set | 1.53 | - | 1.53 | - |
| Hitting Percentage | -.115 | - | -.115 | - |
| Assists | 1 | 93rd | 1 | 93rd |
| Assists per set | 0.06 | - | 0.06 | - |
| Service Total Attempts | 24 | 85th | 24 | 85th |
| Service Aces | 3 | 75th | 3 | 75th |
| Service Errors | 2 | 93rd | 2 | 93rd |
| Service Aces per set | 0.18 | - | 0.18 | - |
| Receptions | 1 | 96th | 1 | 96th |
| Reception Errors | 0 | 83rd | 0 | 83rd |
| Digs | 7 | 92nd | 7 | 92nd |
| Digs per set | 0.41 | - | 0.41 | - |
| Block Solo | 0 | 75th | 0 | 75th |
| Block Assist | 0 | 76th | 0 | 76th |
| Block Total | 0 | 83rd | 0 | 83rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 74th | 0 | 74th |
| Ball Handling Errors | 0 | 40th | 0 | 40th |
| Points | 7.0 | 81st | 7.0 | 81st |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | 3 | 67th | 3 | 67th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Capilano | L, 3-0 |
| Jan 26 | Capilano | L, 3-1 |
| Feb 7 | at VIU | L, 3-0 |
| Feb 8 | at VIU | L, 3-0 |
| Feb 9 | at Camosun | L, 3-0 |
| Feb 10 | at Camosun | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Capilano | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Douglas | L, 3-0 | - | 3 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Oct 14 | at Douglas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | UFV | L, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 26 | VIU | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 9 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | CBC | W, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Nov 16 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Camosun | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Capilano | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Douglas | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Douglas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | UFV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | VIU | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | CBC | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Camosun | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Capilano | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Douglas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Douglas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | UFV | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 26 | VIU | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Nov 9 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | CBC | W, 3-2 | - | 2 | 8 | 1 | 2 | 0 | 0 |
| Nov 16 | Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Camosun | L, 3-0 | - | 2 | 5 | 2 | 0 | 0 | 0 |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 17 | 4 | 0.24 | 7 | 26 | 1.53 | -.115 | 1 | 0.06 | 7.0 | 0.4 |
| Total | 9 | 17 | 4 | 0.24 | 7 | 26 | 1.53 | -.115 | 1 | 0.06 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 17 | 24 | 3 | 0.18 | 2 | 1 | 0 |
| Total | 9 | 17 | 24 | 3 | 0.18 | 2 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 4 | 0.24 | 7 | 26 | 1.53 | -.115 | 1 | 0.06 | 7.0 | 0.4 |
| Conference | 9 | 17 | 4 | 0.24 | 7 | 26 | 1.53 | -.115 | 1 | 0.06 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 4 | 0.40 | 3 | 16 | 1.60 | .063 | 1 | 0.10 | 7.0 | 0.7 |
| Away | 4 | 7 | 0 | 0.00 | 4 | 10 | 1.43 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 8 | 15 | 3 | 0.20 | 6 | 23 | 1.53 | -.130 | 1 | 0.07 | 5.0 | 0.3 |
| October | 6 | 11 | 2 | 0.18 | 6 | 21 | 1.91 | -.190 | 1 | 0.09 | 2.0 | 0.2 |
| November | 2 | 4 | 2 | 0.50 | 1 | 4 | 1.00 | .250 | 0 | 0.00 | 5.0 | 1.3 |
| January | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| October | 6 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 24 | 3 | 0.18 | 2 | 1 | 0 |
| Conference | 9 | 17 | 24 | 3 | 0.18 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 24 | 3 | 0.30 | 2 | 1 | 0 |
| Away | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 8 | 1 | 0.50 | 2 | 0 | 0 |
| Losses | 8 | 15 | 16 | 2 | 0.13 | 0 | 1 | 0 |
| October | 6 | 11 | 11 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 4 | 13 | 3 | 0.75 | 2 | 0 | 0 |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |