Capilano
7

Meghan Koven

m
24
k/s
2.01
h %
.151
a/s
0.22
b/s
0.19
sa/s
0.11
d/s
2.79
Player Stats
  Overall OR Conference CR
Matches 24 1st 24 1st
Sets 91 1st 91 1st
Kills 183 6th 183 6th
Kills per set 2.01 13th 2.01 13th
Errors 95 4th 95 4th
Total Attacks 584 2nd 584 2nd
Total Attacks per set 6.42 11th 6.42 11th
Hitting Percentage .151 - .151 -
Assists 20 20th 20 20th
Assists per set 0.22 33rd 0.22 33rd
Service Total Attempts 190 18th 190 18th
Service Aces 10 44th 10 44th
Service Errors 14 52nd 14 52nd
Service Aces per set 0.11 61st 0.11 61st
Receptions 409 4th 409 4th
Reception Errors 29 9th 29 9th
Digs 254 3rd 254 3rd
Digs per set 2.79 4th 2.79 4th
Block Solo 9 23rd 9 23rd
Block Assist 8 25th 8 25th
Block Total 17 27th 17 27th
Blocks per set 0.19 39th 0.19 39th
Block Errors 2 49th 2 49th
Ball Handling Errors 1 19th 1 19th
Points 206.0 8th 206.0 8th
Points per set 2.3 19th 2.3 19th
Matches started 21 10th 21 10th
Recent Results
Date Opponent Result
Feb 1 UFV L, 3-1
Feb 2 UFV W, 3-0
Feb 7 at CBC W, 3-2
Feb 9 CBC W, 3-0
Feb 14 Douglas L, 3-1
Feb 16 at Douglas L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 11 COTR L, 3-0 1 3 5 4 18 .056 0 7.0
Oct 12 COTR W, 3-2 1 5 19 7 45 .267 0 22.0
Oct 24 at CBC W, 3-2 - 5 3 4 25 -.040 2 3.0
Oct 25 CBC W, 3-1 1 4 12 2 26 .385 0 14.0
Nov 2 VIU L, 3-1 1 4 10 3 28 .250 1 11.0
Nov 3 VIU L, 3-0 1 3 9 4 20 .250 1 11.0
Nov 9 at Camosun L, 3-2 1 5 14 3 40 .275 0 15.0
Nov 10 at Camosun L, 3-1 1 4 9 5 34 .118 3 10.0
Nov 16 at UFV L, 3-1 1 4 1 0 5 .200 0 1.0
Nov 17 at UFV L, 3-1 1 4 7 7 29 .000 0 8.5
Nov 23 at Douglas L, 3-0 1 3 2 1 11 .091 1 2.0
Nov 25 Douglas L, 3-0 1 3 9 6 35 .086 1 10.0
Jan 4 at VIU L, 3-0 - 3 0 0 0 - 1 0.0
Jan 5 at VIU L, 3-0 - 3 0 0 0 - 2 0.0
Jan 18 Camosun L, 3-1 1 4 2 1 7 .143 1 2.0
Jan 19 Camosun L, 3-0 1 3 6 1 17 .294 0 6.0
Jan 25 at COTR W, 3-0 1 3 5 4 15 .067 1 6.0
Jan 26 at COTR W, 3-1 1 4 4 3 22 .045 1 4.0
Feb 1 UFV L, 3-1 1 4 10 5 30 .167 1 11.5
Feb 2 UFV W, 3-0 1 3 7 4 21 .143 0 7.5
Feb 7 at CBC W, 3-2 1 5 19 7 49 .245 1 19.0
Feb 9 CBC W, 3-0 1 3 8 5 22 .136 3 9.5
Feb 14 Douglas L, 3-1 1 4 9 9 41 .000 0 12.0
Feb 16 at Douglas L, 3-2 1 5 13 10 44 .068 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 11 COTR L, 3-0 1 3 6 1 0 0 1 0
Oct 12 COTR W, 3-2 1 5 13 2 0 0 2 0
Oct 24 at CBC W, 3-2 - 5 11 0 0 0 0 0
Oct 25 CBC W, 3-1 1 4 8 0 0 0 0 0
Nov 2 VIU L, 3-1 1 4 5 1 0 1 1 0
Nov 3 VIU L, 3-0 1 3 5 0 0 0 0 0
Nov 9 at Camosun L, 3-2 1 5 15 1 0 1 1 0
Nov 10 at Camosun L, 3-1 1 4 4 0 0 0 0 0
Nov 16 at UFV L, 3-1 1 4 12 0 0 0 0 1
Nov 17 at UFV L, 3-1 1 4 15 0 1 0 1 0
Nov 23 at Douglas L, 3-0 1 3 1 0 0 0 0 0
Nov 25 Douglas L, 3-0 1 3 5 0 0 0 0 0
Jan 4 at VIU L, 3-0 - 3 6 0 0 0 0 0
Jan 5 at VIU L, 3-0 - 3 11 0 0 0 0 0
Jan 18 Camosun L, 3-1 1 4 19 0 0 0 0 0
Jan 19 Camosun L, 3-0 1 3 9 0 0 0 0 0
Jan 25 at COTR W, 3-0 1 3 8 1 0 0 1 0
Jan 26 at COTR W, 3-1 1 4 15 0 0 0 0 0
Feb 1 UFV L, 3-1 1 4 11 0 3 0 3 0
Feb 2 UFV W, 3-0 1 3 18 0 1 0 1 0
Feb 7 at CBC W, 3-2 1 5 8 0 0 0 0 0
Feb 9 CBC W, 3-0 1 3 14 1 1 0 2 0
Feb 14 Douglas L, 3-1 1 4 19 2 0 0 2 0
Feb 16 at Douglas L, 3-2 1 5 16 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 11 COTR L, 3-0 1 3 0 1 1 0 0
Oct 12 COTR W, 3-2 1 5 0 1 2 0 0
Oct 24 at CBC W, 3-2 - 5 0 0 0 0 1
Oct 25 CBC W, 3-1 1 4 18 2 2 12 1
Nov 2 VIU L, 3-1 1 4 10 0 0 28 4
Nov 3 VIU L, 3-0 1 3 7 2 1 21 1
Nov 9 at Camosun L, 3-2 1 5 25 0 1 30 1
Nov 10 at Camosun L, 3-1 1 4 10 1 1 20 3
Nov 16 at UFV L, 3-1 1 4 2 0 0 19 0
Nov 17 at UFV L, 3-1 1 4 10 1 0 23 1
Nov 23 at Douglas L, 3-0 1 3 7 0 0 13 0
Nov 25 Douglas L, 3-0 1 3 9 1 0 18 2
Jan 4 at VIU L, 3-0 - 3 0 0 0 25 3
Jan 5 at VIU L, 3-0 - 3 0 0 0 32 1
Jan 18 Camosun L, 3-1 1 4 0 0 1 27 0
Jan 19 Camosun L, 3-0 1 3 0 0 1 13 2
Jan 25 at COTR W, 3-0 1 3 8 0 0 4 0
Jan 26 at COTR W, 3-1 1 4 15 0 2 12 1
Feb 1 UFV L, 3-1 1 4 14 0 0 23 2
Feb 2 UFV W, 3-0 1 3 9 0 0 13 0
Feb 7 at CBC W, 3-2 1 5 7 0 1 14 3
Feb 9 CBC W, 3-0 1 3 11 0 1 8 0
Feb 14 Douglas L, 3-1 1 4 15 1 0 21 0
Feb 16 at Douglas L, 3-2 1 5 13 0 0 33 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 80 151 1.89 9 57 0.71 2.491 5 0.06 189.5 2.4
2016-17 21 63 25 0.40 0 0 0.00 - 2 0.03 29.0 0.5
2017-18 16 52 43 0.83 14 121 2.33 .240 1 0.02 83.0 1.6
2018-19 24 91 183 2.01 95 584 6.42 .151 20 0.22 206.0 2.3
2019-20 23 83 227 2.73 99 651 7.84 .197 19 0.23 266.0 3.2
Total 105 369 629 1.70 217 1413 3.83 .292 47 0.13 773.5 2.1
  m s digs d/s bs ba tot b/s
2015-16 21 80 172 2.15 17 3 20 0.25
2016-17 21 63 151 2.40 4 0 4 0.06
2017-18 16 52 44 0.85 28 0 28 0.54
2018-19 24 91 254 2.79 9 8 17 0.19
2019-20 23 83 225 2.71 11 10 21 0.25
Total 105 369 846 2.29 69 21 90 0.24
  m s ta sa sa/s se r re
2015-16 21 80 20 20 0.25 5 22 0
2016-17 21 63 0 0 0.00 0 0 0
2017-18 16 52 0 12 0.23 12 0 0
2018-19 24 91 190 10 0.11 14 409 29
2019-20 23 83 204 23 0.28 44 269 19
Total 105 369 414 65 0.18 75 700 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 183 2.01 95 584 6.42 .151 20 0.22 206.0 2.3
Conference 24 91 183 2.01 95 584 6.42 .151 20 0.22 206.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 43 106 2.47 51 310 7.21 .177 8 0.19 123.5 2.9
Away 12 48 77 1.60 44 274 5.71 .120 12 0.25 82.5 1.7
Neutral - - - - - - - - - - - -
                         
Wins 8 32 77 2.41 36 225 7.03 .182 8 0.25 85.0 2.7
Losses 16 59 106 1.80 59 359 6.08 .131 12 0.20 121.0 2.1
                         
October 4 17 39 2.29 17 114 6.71 .193 2 0.12 46.0 2.7
November 8 30 61 2.03 29 202 6.73 .158 7 0.23 68.5 2.3
January 6 20 17 0.85 9 61 3.05 .131 6 0.30 18.0 0.9
February 6 24 66 2.75 40 207 8.63 .126 5 0.21 73.5 3.1
  m s digs d/s bs ba tot b/s
Total 24 91 254 2.79 9 8 17 0.19
Conference 24 91 254 2.79 9 8 17 0.19
Exhibition - - - - - - - -
                 
Home 12 43 132 3.07 7 5 12 0.28
Away 12 48 122 2.54 2 3 5 0.10
Neutral - - - - - - - -
                 
Wins 8 32 95 2.97 4 2 6 0.19
Losses 16 59 159 2.69 5 6 11 0.19
                 
October 4 17 38 2.24 3 0 3 0.18
November 8 30 62 2.07 2 1 3 0.10
January 6 20 68 3.40 1 0 1 0.05
February 6 24 86 3.58 3 7 10 0.42
  m s ta sa sa/s se r re
Total 24 91 190 10 0.11 14 409 29
Conference 24 91 190 10 0.11 14 409 29
Exhibition - - - - - - - -
                 
Home 12 43 93 8 0.19 9 184 12
Away 12 48 97 2 0.04 5 225 17
Neutral - - - - - - - -
                 
Wins 8 32 68 3 0.09 8 63 6
Losses 16 59 122 7 0.12 6 346 23
                 
October 4 17 18 4 0.24 5 12 2
November 8 30 80 5 0.17 3 172 12
January 6 20 23 0 0.00 4 113 7
February 6 24 69 1 0.04 2 112 8