m
2
k/s
0.50
h %
1.000
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 107th | 2 | 107th |
| Sets | 2 | 107th | 2 | 107th |
| Kills | 1 | 95th | 1 | 95th |
| Kills per set | 0.50 | - | 0.50 | - |
| Errors | 0 | 96th | 0 | 96th |
| Total Attacks | 1 | 104th | 1 | 104th |
| Total Attacks per set | 0.50 | - | 0.50 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 101st | 0 | 101st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 107th | 0 | 107th |
| Service Aces | 0 | 99th | 0 | 99th |
| Service Errors | 0 | 103rd | 0 | 103rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 99th | 0 | 99th |
| Reception Errors | 0 | 83rd | 0 | 83rd |
| Digs | 0 | 106th | 0 | 106th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 75th | 0 | 75th |
| Block Assist | 1 | 66th | 1 | 66th |
| Block Total | 1 | 78th | 1 | 78th |
| Blocks per set | 0.50 | - | 0.50 | - |
| Block Errors | 0 | 74th | 0 | 74th |
| Ball Handling Errors | 0 | 40th | 0 | 40th |
| Points | 1.5 | 102nd | 1.5 | 102nd |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UFV | W, 3-0 |
| Jan 26 | UFV | W, 3-0 |
| Feb 7 | COTR | W, 3-0 |
| Feb 8 | COTR | W, 3-0 |
| Feb 15 | Camosun | W, 3-1 |
| Feb 16 | at Camosun | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 19 | CBC | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.5 | 0.8 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.5 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |